Romanian Grand Prix FCI 2013 - Finala

Kiskunfelegyhaza 

Data: 23-08-2015
Ora lansarii: 10 00
Distanta (km): 125
Porumbei: 590
Nr. Inel Crescator Tara
1 FR-412035-15 A.et P. Margris
2 DV-0666-260-15 Acar Mert
3 CRO-34468-15 Agatic Zeljko jr
4 FCA-252488-14 Aguirrezabala Lucas jr
5 B-2155415-15 Alaerts Johan & Noah jr
6 RO-425856-15 Ale Demian jr
7 RO-425859-15 Ale Demian jr
8 FCA-252241-14 Alemano & Negre & Lasserre
9 HU-M-142958-15 Alma-Solt jr
10 CRO-33253-15 Almasi Dario & Ivan
11 CRO-33254-15 Almasi Ivan jr
12 RO-409583-15 Ambrus Levente
13 PORT-5435321-15 Anabela & Paulo
14 CRO-33251-15 Ancic Josip
15 HU-Olimp-45216-15 Andorka Testverek
16 IT-60075-15 Anfonssi Gabriele jr
17 IT-60033-15 Anfossi Alessandro
18 SK-02106-112-15 Antalikova Jana jr
19 PORT-5269706-15 Antonio Jose f.Estrangeiro
20 PORT-5192016-15 Antonio Jose Ferreira Branco
21 PORT-5192034-15 Antonio Jose Ferreira Branco
22 CZ-019-393-15 Antropius Filip jr
23 FR-424512-15 Arina Poteaux jr
24 NOR-008-342-15 Arne Knudsen
25 GR-1201806-15 Avgitidis George
26 RO-620099-15 Bacalu Danut Serafim
27 SERB-627273-15 Badrljica Nemanja jr
28 SLO-107-146-15 Balec Bojan
29 FCA-252506-14 Bannotti Gustavo jr
30 SK-0999-6566-15 Baran Miroslav
31 SK-02106-604-15 Bargel Gabriel
32 SK-02106-642-15 Bargel Gabriel
33 FCA-252250-14 Barontini Jorge
34 FCA-252518-14 Barrotti Gustavo jr
35 SLO-107-428-15 Barta Matic jr
36 SLO-107-444-15 Barta Matic jr
37 DV-0968-887-15 Becherer Anna-Lou
38 CRO-21639-15 Belavic Danijel
39 HU-D-868093-15 Berentes Lajos
40 UKR-00940-15 Bezrucico Maxim jr
41 UKR-00870-15 Bezrucico Maxim jr
42 IT-75911-15 Bignardi Mario
43 SLO-113-1016-15 Birk Srebotnjak jr
44 SLO-113-1017-15 Birk Srebotnjak jr
45 SLO-113-1013-15 Birk Srebotnjak jr
46 SLO-113-1018-15 Birk Srebotnjak jr
47 NOR-026-20-15 Bjarte Alver
48 SERB-653005-15 Bjelos Nikola
49 SK-02302-1798-15 Blahovsky Milan
50 SLO-102-411-15 Bocek Rok jr
51 UKR-06098-15 Bodnaras Dumitru jr
52 UKR-06001-15 Bodnaras Dumitru jr
53 IT-148291-15 Bonomi Ones
54 CRO-21251-15 Brataljenovic Marinko
55 CRO-21245-15 Brataljenovic Marinko
56 GB-S-12253-15 Brian Holland
57 GB-S-12252-15 Brian Holland
58 GB-S-12256-15 Brian Holland
59 B-2185877-15 Brugmans Sabrina
60 SK-02904-1203-15 Bucek Eduard
61 SK-02904-1211-15 Bucek Eduard
62 UKR-2249904-15 Bugai Roman
63 IT-145189-15 Busoli Jessica jr
64 AU-308-1749-15 Butyka Ferenc
65 B-2185671-15 Buvens Roger
66 FCA-252453-14 Cacciabue Jose Maria
67 PORT-5340227-15 Cachopas & Madeira
68 PORT-5340248-15 Cachopas & Madeira
69 B-6113639-15 Caems Robin jr
70 CRO-14030-15 Caktas Ante jr
71 FCA-252302-14 Calafiore Gustavo
72 IT-67226-15 Camplani Luigi
73 IT-100653-15 Carboni Eros
74 IT-100659-15 Carboni Eros
75 IT-80863-15 Cari E Bartoli
76 PORT-5080544-15 Carlos Miquel Maia Pimentel jr
77 PORT-5081012-15 Carlos Miquel Maia Pimentel jr
78 PORT-5418619-15 CEL Columbofilos
79 PORT-5428168-15 CEL Columbofilos
80 PORT-5418618-15 CEL Columbofilos
81 IT-84643-15 Celli Pietro
82 CRO-17897-15 Cerancevic Matej jr
83 SLO-108-7030-15 Cernilec Frenk
84 B-6074941-15 Ceuters Tamara jr
85 B-2029599-15 Chantrain Brecht jr
86 IT-68862-15 Chiappini Michele jr
87 FR-237419-15 Cholet Leysens
88 GB-N-66525-15 Chris Gorden
89 FR-226531-15 Christophe Gueguain jr
90 FCA-252496-14 Civardi Jonhatan jr
91 B-3130426-15 Coone Robbe jr
92 FR-176135-15 Corine Andrieiff
93 IT-84174-15 Correggiari & Padovano
94 IT-84179-15 Correggiari& Padovano
95 RO-427639-15 Costea Sergiu jr
96 SK-02304-241-15 Curilla Lukas jr
97 SERB-641843-15 Cuso Geza
98 GB-F-05251-15 D.Kittow
99 GB-F-05261-15 D.Kittow
100 FR-146292-15 Daniel Bourdoiseau
101 RO-436643-15 Danila Dan
102 DV-04939-338-15 Daum Finn-Leon
103 B-4025251-15 De Pauw Lorenzo jr
104 SERB-652077-15 Demir Igor
105 B-3046662-15 Deprez Luc
106 FR-271311-15 Deschamps Freres
107 B-1042745-15 Dethye Freres jr
108 FR-140587-15 Didier Pellerin
109 IT-117048-15 Dionigi Alberto jr
110 B-6130816-15 Dockx Leo & Gerry
111 DV-01972-1360-15 Dotschat Carolin-Jasmin
112 SLO-108-7149-15 Drinovec Tina jr
113 CZ-045-51-15 Dropa Julius
114 CZ-045-52-15 Dropa Julius
115 PORT-5195649-15 Duarte Santos Lopez jr
116 PORT-5195643-15 Duarte Santos Lopez jr
117 FCA-252202-14 Echeverria & Erratchu
118 FR-408449-15 Eric Debruyne
119 FR-159507-15 Eric Robinaud
120 PORT-5229105-15 Escola Prof.Goncalo Sampaio jr
121 FCA-252348-14 Estevaz Aaron jr
122 FCA-252353-14 Estevez Facundo
123 FCA-252328-14 Estevez Mauricio
124 SK-02601-205-15 Evin Peter jr
125 SK-02601-203-15 Evin Peter jr
126 GR-2444212-15 Exarhos Thomas jr
127 FCA-252383-14 Fantino Carlos
128 ESP-205456-15 Felipe Bertomeu
129 ESP-205457-15 Felipe Bertomeu
130 HU-D-895584-15 Fenyvesi Balazs es Norbert jr
131 CZ-0333-65-15 Filip Frantisek
132 CZ-0333-66-15 Filip Frantisek
133 CZ-072-405-15 Filipi Team
134 CZ-072-505-15 Filipi Team
135 CZ-072-506-15 Filipi Team
136 FR-016316-15 Florian Burlion jr
137 CZ-0218-3175-15 Florian+Tomicek
138 IT-12179-15 Florini Laura E Daniele
139 FR-409828-15 Fraderic Derisbourg jr
140 FR-070902-15 Franck Salmon
141 FR-245058-15 Francois Jardin jr
142 SLO-116-409-15 Franko Tim jr
143 SLO-116-424-15 Franko Tim jr
144 FR-123002-15 Frederic Simon
145 IT-8964-15 Fusaro Rosario jr
146 FR-226533-15 Gabriel Gueguain jr
147 FR-408086-15 Gaetan Marquillie jr
148 B-3016027-15 Galle-Wynants
149 IT-108933-15 Galli Emma jr
150 AU-336-609-15 Gamsjager Franz
151 AU-336-501-15 Gamsjager Franz
152 SK-01406-220-15 Gasko Frantisek
153 FR-174508-15 Geoeges Kobler
154 RO-480860-15 Giani Urda
155 NOR-019-685-15 Giezmund Lyssand
156 GR-2125237-15 Gilantzis Panagiotis
157 FR-130303-15 Gilles Gechter
158 IT-11080-15 Giuliano Antonio jr
159 AU-503-940-15 Glanzer Sarah jr
160 AU-503-930-15 Glanzer Sarah jr
161 AU-503-960-15 Glanzer Sarah jr
162 FCA-252260-14 Goldenberg Abril jr
163 FCA-252230-14 Goldenberg Pedro
164 SLO-102-503-15 Golob Aljaz jr
165 FCA-252333-14 Gonzalez Jose Daniel
166 SLO-112-6465-15 Goranic Marko
167 SLO-112-6463-15 Goranic Mila jr
168 CRO-09861-15 Gorupec Marko jr
169 SERB-640003-15 Gosic Radovan
170 CRO-25501-15 Gotovac Ante
171 CRO-18916-15 Grafina Goran
172 IT-138499-15 Gramigna Adolfo jr
173 SK-02806-431-15 Grek Peter
174 RO-425840-15 Gules Olivian jr
175 NOR-015-1167-15 Guslein Hadland
176 NOR-015-1166-15 Gusleiv Hadland
177 CRO-35152-15 H.I.K. (Koren)
178 B-3134892-15 Haesaert Yannick jr
179 CZ-0321-304-15 Hahnel Rudolf
180 CZ-0321-302-15 Hahnel Rudolf
181 B-1036417-15 Harchies Cyril jr
182 HU-26-60270-15 Hegyi-Vamos
183 DV-0176-611-15 Helmke Chris
184 B-6099689-15 Henderickx Bart
185 B-2312358-15 Herbots Kobe & Kato jr
186 HU-D-960014-15 Horvath Imre
187 HU-Olimp-45886-15 Horvath Zoltan
188 DV-05679-20-15 Hovekenmeier Lena
189 CZ-043-2806-15 Husak Tomas jr
190 CZ-043-2808-15 Husak Tomas jr
191 DV-06678-1139-15 Huskens Niclas
192 SK-03108-1219-15 Ilavsky Lukas
193 NOR-015-1296-15 Ingvar Kluge
194 AU-106-54-15 Ivanshitz Clemens
195 AU-106-63-15 Ivanshitz Clemens
196 HU-30-06217-15 Ivanyosi Szabo Zoltan
197 FR-181517-15 Jacinto Ferreira De Almeida
198 NOR-015-109-15 Jan Inge Auestad
199 NOR-017-434-15 Jan Inge Vage
200 CZ-0269-663-15 Janalik Josef Jun jr
201 CZ-0269-667-15 Janalik Josef Jun jr
202 SLO-115-20-15 Janez Pacnik
203 SLO-115-16-15 Janez Pacnik
204 SLO-115-19-15 Janez Pacnik
205 PORT-5307710-15 Jardim Infantil Pro-Vida jr
206 FR-060662-15 Jean-Pierre Le Gallo
207 CRO-35234-15 Jelecki Kruno jr
208 FR-407152-15 Jerome Delattre jr
209 PORT-5269747-15 Joao Carlos Roque C.Martins
210 PORT-5269774-15 Joao Carlos Roque C.Martins
211 PORT-5204401-15 Joao Jose Tricao Ferreira
212 PORT-5204426-15 Joao Jose Tricao Ferreira
213 PORT-5204527-15 Joao Manuel Luz Ferreira jr
214 PORT-5204428-15 Joao Manuel Luz Ferreira jr
215 PORT-5204524-15 Joao Manuel Luz Ferreira jr
216 PORT-5352034-15 Joao Silva Barros Madeira jr
217 PORT-5137009-15 Joaquim T.Saraiva & Filhos
218 PORT-5137020-15 Joaquim T.Saraiva & Filhos
219 NOR-021-41-15 Jon Morten Magnussen
220 FR-327809-15 Jordan Merlin jr
221 FR-033673-15 Jose De Sousa
222 PORT-5435323-15 Jose Dinis Rodrigues Alves jr
223 PORT-5432006-15 Jose Dinis Rodrigues Alves jr
224 FR-320380-15 Josephine Caron jr
225 ESP-051203-15 Juan Flo Sastre
226 HU-D-920524-15 Juhasz Erno
227 DV-01972-1357-15 Junker Tom
228 AU-607-30-15 Kainersdorfer Heinz
229 AU-101-4065-15 Kaintz Johann
230 AU-101-4093-15 Kaintz Johann
231 SK-01004-1739-15 Kanas Daniel
232 GR-0820034-15 Karamalis Nikolaos
233 SK-01807-516-15 Kasan Josef
234 SLO-102-121-15 Kaucevic Anton
235 SLO-102-122-15 Kaucevic Patrik jr
236 GR-0303034-15 Kazoglou Vasilis
237 HU-D-837927-15 Kecskemeti Zsolt es Zoltan
238 CRO-32605-15 Kelava Nikolina jr
239 RO-479563-15 Kelemen Csaba
240 B-1115072-15 Kersten Logan jr
241 NOR-024-358-15 Kiell Haldorsen
242 GR-0505010-15 Kinis Nicolaos
243 GR-0618013-15 Kivranogloy Vasilis
244 SK-01105-105-15 Klacansky Jan+Radovan
245 DV-05726-288-15 Klostermann Max
246 AU-201-33-15 Kluge Anton
247 NOR-017-20-15 Knut Austreim
248 SLO-112-6017-15 Kobal Mitja jr
249 SLO-112-6009-15 Kobal Stefan
250 DV-01559-50-15 Kolossa Rene-Pascal
251 CZ-0265-526-15 Konecny Pavel jr
252 AU-101-4373-15 Konigshofer Josef
253 AU-101-4377-15 Konigshofer Josef
254 DV-01972-1359-15 Konning Michael
255 RO-409390-15 Kopacz Attila
256 CZ-0277-320-15 Kopecek Bohuslav
257 FCA-252478-14 Kopp Daniel
258 CRO-16018-15 Kordek Darko jr
259 CRO-35153-15 Koren Hrvoje jr
260 SERB-650107-15 Kovacevic Branko
261 SERB-640349-15 Kovacevic Nikola jr
262 CZ-025-1-15 Kraft Jan
263 UKR-06644-15 Krasnopolski Matvei jr
264 CZ-079-188-15 Krejzek Rotislav
265 UKR-06638-15 Kriski Vladimir
266 UKR-06639-15 Kriski Vladimir
267 UKR-06632-15 Kriski Vladimir
268 CZ-0144-11-15 Krivanek Filip jr
269 CZ-0300-407-15 Krotky Vladimir
270 NOR-002-130-15 Ksell Ellefsen
271 CZ-0234-2021-15 Kubacek Lubomir
272 CZ-0234-2020-15 Kubacek Lubomir
273 DV-02079-105-15 Kubski Kimberley
274 SK-01009-2482-15 Kurek Juraj
275 SK-02903-210-15 Kurek Peter ml. jr
276 SK-02903-268-15 Kurek Peter ml. jr
277 SK-02903-208-15 Kurek Peter ml. jr
278 SK-02903-211-15 Kurek Peter st.
279 CRO-07981-15 Kurtovic Ivan
280 SK-0999-6545-15 Kusnirak Lukas jr
281 SK-0999-6552-15 Kusnirak Lukas jr
282 CRO-24937-15 Lackovic Matej jr
283 FCA-252050-14 Laiz Nicolas jr
284 FCA-252049-14 Laiz Nicolas jr
285 HU-D-861316-15 Lapossi Mercedesz jr
286 B-6281728-15 Laremans Liesl
287 FCA-252027-14 Larrigau Rodrigo
288 FR-233902-15 Laurent Guyard
289 DV-0164-271-15 Lefers Kim-Maren
290 AU-320-475-15 Lehner Leopold
291 SLO-116-150-15 Lekse Lojz
292 SLO-112-5762-15 Lemut Gregor jr
293 FCA-252511-14 Leoz Eugenio jr
294 FCA-252510-14 Leoz Eugenio jr
295 SERB-609067-15 Lerinc Ervin
296 FCA-252080-14 Levitan Sergio
297 B-1089990-15 Liemans Aline jr
298 B-2048146-15 Lismont Patrick
299 IT-92636-15 Longhi Giacomo jr
300 FR-294445-15 Lucas Jankowski jr
301 DV-08156-694-15 Lucke Felix
302 PORT-5377236-15 Luis Manuel Silva Catarino
303 SK-02709-505-15 Lukac Patrik jr
304 SK-02709-515-15 Lukac Patrik jr
305 GB-V-44908-15 M.E.Chadwick
306 GB-V-44841-15 M.E.Chadwick
307 GB-B-36728-15 M.John & Son
308 GB-R-36727-15 M.John & Son
309 GB-R-36736-15 M.John & Son
310 GB-R-36730-15 M.John & Son
311 CZ-0248-1186-15 Machac Marek jr
312 CZ-0248-123-15 Machac Marek jr
313 UKR-27835-15 Macoviciuc Vasil jr
314 PORT-5308414-15 Mafalda Repas jr
315 PORT-5308399-15 Mafalda Repas jr
316 GR-0505622-15 Magos Theologos
317 B-3062894-15 Mahieu Angelique jr
318 DV-02651-1073-15 Mai Maximilian
319 IT-103687-15 Malchiodi Agostino
320 CZ-0163-829-15 Manak Stepan jr
321 GR-0506046-15 Manzieri-Posnakidoy jr
322 AU-301-925-15 Marchat Nicole jr
323 AU-301-919-15 Marchat Nicole jr
324 AU-301-921-15 Marchat Nicole jr
325 SERB-656251-15 Marko Vukcevic jr
326 SERB-656299-15 Marko Vukcevic jr
327 SERB-656178-15 Marko Vukcevik jr
328 SERB-640286-15 Markovic Jelena jr
329 AU-318-1716-15 Markovic Sandra jr
330 AU-318-1718-15 Markovic Sandra jr
331 AU-318-1724-15 Markovic Sandra jr
332 AU-318-1769-15 Markovic Sandra jr
333 AU-318-1764-15 Markovic Sandra jr
334 IT-67061-15 Mascheretti Antonio jr
335 CZ-066-416-15 Matejovie Jakub jr
336 CZ-066-424-15 Matejovie Jakub jr
337 CRO-24491-15 Matesik Marko jr
338 FR-144360-15 Mathieu Capdeviole jr
339 CRO-09862-15 Matos Leonardo jr
340 GB-C-19273-15 Matt Cotton
341 GB-C-19272-15 Matt Cotton
342 GB-C-19271-15 Matt Cotton
343 HU-01-68305-15 Matuz Tibor
344 FR-422285-15 Melanie Pochon
345 PORT-5308420-15 Mensageiros de S.Cosme jr
346 HU-23-67733-15 Meszaros es fiai
347 SERB-656778-15 Micanovic Ljubomir jr
348 FR-299383-15 Michel Dauchez
349 ESP-223527-15 Miguer Angel Gdinez Castro
350 UKR-2273001-15 Mihalet Iaroslav
351 UKR-2273002-15 Mihalet Iaroslav
352 CRO-35224-15 Mikec Marko jr
353 SERB-656180-15 Milica Vukcevic jr
354 CRO-19405-15 Misljan Vladimir
355 SK-01107-651-15 Mlatko Julius
356 FCA-252534-14 Molins Osvaldo
357 IT-68503-15 Moretti G Battista
358 IT-68572-15 Moretti G Battista
359 IT-68517-15 Moretti Valentina jr
360 GR-2444012-15 Moshoy Antonis
361 GB-B-12289-15 Mr & Mrs Gregson
362 GB-B-12290-15 Mr & Mrs Gregson
363 HU-D-838142-15 Nagy Mihaly
364 ESP-050537-15 Narciso Mercadal
365 IT-16059-15 Nasternak Leonardo jr
366 AU-602-1050-15 Neag Anna Maria jr
367 AU-602-1049-15 Neag Anna Maria jr
368 AU-602-1025-15 Neag Anna Maria jr
369 HU-M-142960-15 Nemeth Mate es Bence jr
370 IT-92056-15 Nichita George Alexandru jr
371 GB-E-39272-15 Nick Orchard
372 RO-430138-15 Nicola & Dehelean
373 DV-01125-1470-15 Niehaus Melanie
374 DV-01125-1469-15 Niehaus Pascal
375 RO-780265-15 Nitu Aida jr
376 RO-780121-15 Nitu Aida jr
377 RO-780263-15 Nitu Maya jr
378 RO-780116-15 Nitu Maya jr
379 RO-780227-15 Nitu Robert Petre
380 CZ-0135-667-15 Novakova Veronika jr
381 CZ-0135-623-15 Novakova Veronika jr
382 CZ-0135-629-15 Novakova Veronika jr
383 GR-2828009-15 Ntentos Stavros
384 SERB-666662-15 Nukolovski Danilo jr
385 HU-D-923128-15 Nyitrai Ferenc
386 HU-08-58101-15 Olah Janos
387 CRO-19677-15 Olivier Vladimir
388 CRO-27941-15 Opacak Robert
389 SERB-668609-15 Oracic Josip
390 RO-906403-15 Oros Bogdan
391 RO-906401-15 Oros Bogdan
392 SK-02904-1081-15 Ovsak Stanislav
393 SK-02904-1082-15 Ovsak Stanislav
394 IT-97247-15 P.L.S. Di Piccinini
395 RO-427147-15 Pantea Rares jr
396 PORT-5085012-15 Paulo Campos
397 SK-0503-332-15 Pavelka Patrik jr
398 CRO-04981-15 Pavicic Marijan
399 FCA-252121-14 Pavon & Perez
400 CZ-0156-221-15 Pchalek Tomas jr
401 IT-147774-15 Pellacani Sergio
402 B-1166762-15 Pene Xavier jr
403 IT-9575-15 Pennino Giuseppe jr
404 GR-0934112-15 Petrita Leonard
405 ESP-196529-15 Petru Scurtu
406 FR-184014-15 Philippe Beau
407 B-1120848-15 Philippens Pierre
408 B-1094148-15 Pierre Roger & David
409 RO-425803-15 Pigeons Airport Team
410 RO-425900-15 Pigeons Airport Team
411 FCA-252058-14 Pili Francisco
412 FCA-252516-14 Pinedo Augustin jr
413 FCA-252505-14 Pinedo Augustin jr
414 FCA-252503-14 Pinedo Augustin jr
415 RO-363118-15 Pisla Daniel
416 SLO-108-6210-15 Plajbes Uros jr
417 SLO-101-54-15 Podjed Bostjan
418 SLO-101-58-15 Podjed Bostjan
419 SLO-101-25-15 Podjed Bostjan
420 IT-117047-15 Pohoata Cosmin Florin jr
421 PORT-5275611-15 Pombal Joao Xavier
422 RO-425843-15 Popa Razvan jr
423 B-1162574-15 Pourbaix Marnick jr
424 GR-1200091-15 Poyrsanidis Nikolaos
425 CRO-34351-15 Pudik M.M.M. jr
426 SLO-102-310-15 Puntnar Joze
427 B-3062551-15 Putman Mathias
428 CZ-0310-214-15 Pyszko Karel+Radek
429 CZ-0310-223-15 Pyszko Karel+Radek
430 SERB-679668-15 Radeljevic Borislav
431 SK-01009-735-15 Rajcani Mickal+Tomas jr
432 FR-182653-15 Raphael Barroso jr
433 CRO-27942-15 Rasic Zvonko
434 NOR-100-811-15 Raymond Kalleklev
435 SLO-108-6086-15 Ribnikar France
436 PORT-5300143-15 Ricardo Taipina jr
437 PORT-5300138-15 Ricardo Taipina jr
438 PORT-5300715-15 Ricardo Taipina jr
439 PORT-5300139-15 Ricardo Taipina jr
440 PORT-5300722-15 Ricardo Taipina jr
441 AU-336-160-15 Riegler Leopold
442 DV-05545-357-15 Riehl Josy
443 FCA-252013-14 Roncaglia Daniel jr
444 FCA-252017-14 Roncaglia Daniel jr
445 FCA-252006-14 Roncaglia Daniel jr
446 FCA-252011-14 Roncaglia Martin jr
447 B-2283217-15 Rondags Gert jr
448 RO-426062-15 Rosu Alin
449 NOR-017-74-15 Runne Berg
450 RUS-09307-15 Rusia
451 RUS-11554-15 Rusia
452 RUS-08839-15 Rusia
453 RUS-11061-15 Rusia
454 RUS-09162-15 Rusia
455 RUS-44119-15 Rusia
456 RUS-15145-15 Rusia
457 RUS-44051-15 Rusia
458 RUS-11532-15 Rusia
459 RUS-08847-15 Rusia
460 RUS-15177-15 Rusia
461 RUS-11072-15 Rusia
462 RUS-08755-15 Rusia
463 RUS-11077-15 Rusia
464 RUS-09384-15 Rusia
465 RUS-09319-15 Rusia
466 CRO-07850-15 Ruzic Boris jr
467 CRO-11522-15 Sabol Oliver
468 CZ-0137-535-15 Safranko Jifi
469 FR-398389-15 Sandy Loor jr
470 IT-116009-15 Santamaria Marta jr
471 CRO-32764-15 Saric Ivan jr
472 IT-79736-15 Sassi Giovanni
473 IT-55920-15 Saviuc D. Claudio
474 GR-0505121-15 Savramis Iraklis
475 FCA-252074-14 Schiebelbein Jorge Albino
476 DV-1559-295-15 Schneider Madeleine
477 AU-503-944-15 Schropp Kathrin jr
478 DV-5711-1357-15 Schropp Kathrin jr
479 SK-0908-18-15 Schvarcz Jan
480 FR-393132-15 Sebastien Blanpain jr
481 IT-67060-15 Seghezzi Giuditta
482 UKR-06111-15 Serebreacov Dimitri jr
483 UKR-01667-15 Serghey Vasiliev
484 UKR-22289-15 Serghey Vasiliev
485 FCA-252392-14 Serio Juan Carlos
486 SERB-651657-15 Serko Dejan jr
487 SERB-673068-15 Siladi Hundor jr
488 IT-99307-15 Silvestri Loft
489 FR-362580-15 Simon Lepers jr
490 SLO-112-6208-15 Sirok Damjan
491 SLO-112-6218-15 Sirok Nika jr
492 SK-0999-5023-15 Skolsky holubnik Kvacany jr
493 SK-02302-1794-15 Skolsky houlobnik Sp.Podhradie jr
494 SK-02302-1792-15 Skolsky houlobnik Sp.Podhradie jr
495 SK-02302-1796-15 Skolsky houlobnik Sp.Podhradie jr
496 SK-02302-1783-15 Skolsky houlobnik Sp.Podhradie jr
497 SK-02302-1790-15 Skolsky houlobnik Sp.Podhradie jr
498 SLO-108-6657-15 Slibar Aljaz jr
499 SLO-108-6654-15 Slibar Aljaz jr
500 SK-01809-907-15 Smondrk Martin jr
501 SK-01809-909-15 Smondrk Martin jr
502 NOR-002-726-15 Snorre Lindberg
503 CZ-0178-5650-15 Snovicka Lucie
504 CZ-0178-5537-15 Snovicka Lucie jr
505 CZ-0178-5528-15 Snovicka Lucie jr
506 DV-01559-195-15 Sonntag Dominic
507 SLO-107-607-15 Sovic Miha
508 SLO-107-544-15 Sovic Zvonko
509 CZ-0264-1373-15 Spalovska Veronika jr
510 SLO-102-501-15 Srecko Golob
511 GR-0415016-15 Stampoulis George
512 IT-145382-15 Sternieri Germano
513 SLO-107-284-15 Stih Grega jr
514 AU-320-444-15 Stockinger Franz
515 AU-320-441-15 Stockinger Franz
516 UKR-06130-15 Strijeniuc Anatoli
517 UKR-06139-15 Strijeniuc Anatoli
518 UKR-06131-15 Strijeniuc Anatoli
519 UKR-06143-15 Strijeniuc Anatoli
520 CRO-19557-15 Strmota Ivan
521 CRO-19176-15 Strmota Karlo jr
522 SLO-102-334-15 Stumberger Marko jr
523 DV-01559-135-15 Sulewski Anna Lena
524 SK-01108-202-15 Sulovsky Samuel jr
525 HU-M-141811-15 Szaraz Gyorgy
526 RO-360609-15 Szilagyi Ioan
527 HU-D-926160-15 Szluka Janos
528 RO-430748-15 Tamas Dorin
529 ESP-203224-15 Tandem Tortosa
530 ESP-203217-15 Tandem Tortosa
531 ESP-220030-15 Tandem Vivo & Vivillo
532 IT-9885-15 Tartaglione Domenico jr
533 B-4014308-15 Team De Jaeger
534 FR-407769-15 Tery Wissocque jr
535 NOR-026-676-15 Tim Igelkjan
536 IT-19022-15 Tirabassi E Carpineti
537 FCA-252256-14 Tolosa Geremias jr
538 HU-D-889790-15 Toth Ferenc
539 B-2128700-15 Tribout Lien jr
540 RO-427137-15 Trinc Tudor jr
541 RO-427133-15 Trinc Tudor jr
542 NOR-015-1719-15 Trygve Tjessen
543 FR-116758-15 Tyana Gerard jr
544 FCA-252225-14 Urbina Martin jr
545 FCA-252228-14 Urbina Martin jr
546 RO-607841-15 Ursu Isac jr
547 IT-146094-15 Vaccari Valentina jr
548 FR-001143-15 Valentin Lastique jr
549 IT-70336-15 Vallarino Francesco
550 SLO-108-7150-15 Valter Lovro jr
551 B-6228481-15 Van Den Bergh Filip jr
552 B-6097697-15 Van Hove-Uytterhoeven
553 B-4130598-15 Vandenheede Freddy & Jacques
554 B-3032295-15 Vanslembrouck Stefaan
555 FCA-252337-14 Vaquero Guillermo
556 HU-04-64336-15 Vereb Sandor Andor jr
557 SK-02307-1312-15 Vernarsky Vladimir
558 SLO-117-13-15 Vesel Miran
559 SLO-117-19-15 Vesel Miran
560 SK-01905-435-15 Vidhold Miroslav
561 SK-01905-410-15 Vidhold Miroslav
562 HU-Olimp-45201-15 Viglidan Agoston jr
563 IT-128753-15 Vitiello Anselmo jr
564 FCA-252492-14 Vivio Franco jr
565 FCA-252490-14 Vivio Franco jr
566 FCA-252491-14 Vivio Franco jr
567 SLO-113-1005-15 Vladimir Srebotnjak
568 SLO-113-1006-15 Vladimir Srebotnjak
569 SERB-676373-15 Vracic Stefan jr
570 CRO-01286-15 Vucovik Dragan
571 AU-307-220-15 Weitzbauer Josef
572 AU-503-869-15 Wiefler Alois
573 AU-503-868-15 Wiefler Alois
574 B-6037199-15 Wijns Paul
575 B-4153966-15 Windels Elien jr
576 DV-06402-277-15 Woyke Kim
577 DV-08600-550-15 Wulhorst Alexander
578 DV-08600-552-15 Wulhorst Max
579 FR-243307-15 Yanis Senecot jr
580 CRO-06865-15 Zadravec Zdenco
581 CZ-0269-4-15 Zelina Matej jr
582 CZ-0141-319-15 Zeman Petr
583 CZ-0141-325-15 Zeman Petr
584 CZ-0141-341-15 Zeman Petr
585 AU-602-568-15 Zerner Marco jr
586 AU-602-574-15 Zerner Marco jr
587 AU-602-567-15 Zerner Marco jr
588 AU-602-5-15 Zerner Walter
589 CRO-11531-15 Zezelj Domagoj jr
590 SLO-116-304-15 Zupan Joze
Locul Inel Crescator Timp Punctaj Viteza Tara
1 AU-602-567-15 Zerner Marco jr 2015-08-23 12:07:12.30 0,014 982,67 m/min
2 AU-602-574-15 Zerner Marco jr 2015-08-23 12:07:13.01 0,027 982,57 m/min
3 DV-04939-338-15 Daum Finn-Leon 2015-08-23 12:07:16.10 0,041 982,18 m/min
4 IT-16059-15 Nasternak Leonardo jr 2015-08-23 12:07:16.67 0,054 982,1 m/min
5 IT-116009-15 Santamaria Marta jr 2015-08-23 12:07:18.93 0,068 981,81 m/min
6 RO-427133-15 Trinc Tudor jr 2015-08-23 12:07:20.16 0,081 981,65 m/min
7 CRO-21251-15 Brataljenovic Marinko 2015-08-23 12:07:21.41 0,095 981,49 m/min
8 SLO-107-607-15 Sovic Miha 2015-08-23 12:07:24.40 0,108 981,11 m/min
9 SK-02302-1794-15 Skolsky houlobnik Sp.Podhradie jr 2015-08-23 12:07:25.71 0,122 980,94 m/min
10 UKR-06644-15 Krasnopolski Matvei jr 2015-08-23 12:07:26.92 0,136 980,79 m/min
11 B-3134892-15 Haesaert Yannick jr 2015-08-23 12:07:28.16 0,149 980,63 m/min
12 DV-5711-1357-15 Schropp Kathrin jr 2015-08-23 12:07:28.84 0,163 980,54 m/min
13 FCA-252516-14 Pinedo Augustin jr 2015-08-23 12:07:30.85 0,176 980,28 m/min
