Romanian Grand Prix FCI 2013 - Finala

Pannonhalma 

Data: 06-09-2018
Ora lansarii: 08:00
Distanta (km): 315
Porumbei: 281
Nr. Inel Crescator Tara
1 RO-3048696-18 ADRIAN & MOGADJA & BUZURA RADU
2 RO-529631-18 ADRIAN & MOGADJA & BUZURA RADU
3 RO-3048699-18 ADRIAN & MOGADJA & BUZURA RADU
4 RO-036038-18 ADRIAN & MOGADJA & BUZURA RADU
5 RO-042301-18 ALBERT LASZLO
6 HU-D-404931-18 BACSKAI SANDOR
7 HU-D-404932-18 BACSKAI SANDOR
8 HU-D-404914-18 BACSKAI SANDOR
9 HU-P-22984-18 BAKK JOZSEF
10 HU-10-24920-18 BAKK JOZSEF
11 HU-10-24905-18 BAKK JOZSEF
12 HU-15-20617-18 BALAZS MATYAS
13 HU-15-20606-18 BALAZS MATYAS
14 HU-15-20633-18 BALAZS MATYAS
15 HU-15-20614-18 BALAZS MATYAS
16 HU-D-383630-18 BARATI TEAM
17 HU-15-21105-18 BARATI TEAM
18 RO-017728-18 BLACK SEA OLR
19 RO-045784-18 BRONT DELIA
20 RO-045779-18 BRONT DELIA
21 RO-045785-18 BRONT DELIA
22 RO-045756-18 BRONT DELIA
23 RO-045787-18 BRONT DELIA
24 RO-045732-18 BRONT FLORIAN
25 RO-045715-18 BRONT FLORIAN
26 RO-045734-18 BRONT FLORIAN
27 RO-2092390-18 BUCUR CATALIN & EVELIN
28 RO-2092347-18 BUCUR CATALIN & EVELIN
29 RO-2092328-18 BUCUR CATALIN & EVELIN
30 RO-2092400-18 BUCUR CATALIN & EVELIN
31 RO-2092391-18 BUCUR CATALIN & EVELIN
32 RO-046732-18 BUTU & SOIMOSAN
33 RO-046733-18 BUTU & SOIMOSAN
34 RO-046731-18 BUTU & SOIMOSAN
35 RO-045453-18 BUTU & SOIMOSAN
36 CHN-0413407-18 CHRISTIAN BIEL PIGEONS
37 DV-05412-1009-18 CHRISTIAN BIEL PIGEONS
38 DV-05412-984-18 CHRISTIAN BIEL PIGEONS
39 RO-045012-18 CHRISTIAN C.& EMANUEL B.
40 RO-055214-18 CHRISTIAN C.& EMANUEL B.
41 RO-045011-18 CHRISTIAN C.& EMANUEL B.
42 RO-055224-18 CHRISTIAN C.& EMANUEL B.
43 RO-045003-18 CHRISTIAN C.& EMANUEL B.
44 RO-042415-18 CHRISTIAN C.& EMANUEL B.
45 RO-055220-18 CHRISTIAN C.& EMANUEL B.
46 RO-055215-18 CHRISTIAN C.& EMANUEL B.
47 RO-045016-18 CHRISTIAN C.& EMANUEL B.
48 RO-042516-18 CHRISTIAN C.& EMANUEL B.
49 DV-05425-57-18 CLAUDIA SCHWARM
50 DV-05425-69-18 CLAUDIA SCHWARM
51 DV-05425-58-18 CLAUDIA SCHWARM
52 DV-05425-11-18 CLAUDIA SCHWARM
53 RO-1025660-18 COPOCEAN & SCHINTEIE
54 RO-1025617-18 COPOCEAN & SCHINTEIE
55 RO-1025623-18 COPOCEAN & SCHINTEIE
56 RO-1025602-18 COPOCEAN & SCHINTEIE
57 RO-1025639-18 COPOCEAN & SCHINTEIE
58 RO-1025627-18 COPOCEAN & SCHINTEIE
59 RO-1025601-18 COPOCEAN & SCHINTEIE
60 RO-1025634-18 COPOCEAN & SCHINTEIE
61 RO-1025607-18 COPOCEAN & SCHINTEIE
62 RO-286606-18 CORNEA D.& MANITIU M.
63 RO-286612-18 CORNEA D.& MANITIU M.
64 RO-286614-18 CORNEA D.& MANITIU M.
65 RO-286609-18 CORNEA D.& MANITIU M.
66 RO-286659-18 CORNEA D.& MANITIU M.
67 RO-286608-18 CORNEA DANIEL
68 RO-286613-18 CORNEA DANIEL
69 RO-286602-18 CORNEA DANIEL
70 RO-472188-18 CORNEA DANIEL
71 RO-286616-18 CORNEA DANIEL
72 NL-1232378-18 CORVO
73 NL-1232365-18 CORVO
74 NL-1232389-18 CORVO
75 NL-1232379-18 CORVO
76 NL-1232353-18 CORVO
77 RO-018329-18 COSMIN OLTEANU
78 RO-018335-18 COSMIN OLTEANU
79 RO-018271-18 COSMIN OLTEANU
80 RO-018380-18 COSMIN OLTEANU
81 RO-018356-18 COSMIN OLTEANU
82 RO-018317-18 COSMIN OLTEANU
83 RO-1139207-18 CRISTIAN NEACSU
84 RO-042796-18 CSAPO LADISLAU LEVENTE
85 RO-042792-18 CSAPO LADISLAU LEVENTE
86 HU-D-384249-18 CSEFAN TIVADAR
87 HU-15-20718-18 CSEHI & MIHALIK
88 HU-15-26451-18 CSEHI & MIHALIK
89 HU-P-25006-18 CSEHI & MIHALIK
90 HU-RD-134542-18 CSIZMARIK & SZILAGYI
91 HU-RD-134545-18 CSIZMARIK & SZILAGYI
92 HU-RD-134541-18 CSIZMARIK & SZILAGYI
93 HU-10-24140-18 CSIZMARIK&RADOCZ&MIHALIK
94 HU-D-384613-18 DABIS ISTVAN & OTTO
95 RO-043639-18 DAN DANILA
96 RO-043822-18 DAN DANILA
97 RO-043638-18 DAN DANILA
98 RO-043579-18 DAN DANILA
99 RO-048221-18 DENIS & VICTOR DOGARU
100 RO-356152-18 DICU GHEORGHE
101 RO-356139-18 DICU GHEORGHE
102 RO-356159-18 DICU GHEORGHE
103 RO-356124-18 DICU GHEORGHE
104 RO-356140-18 DICU GHEORGHE
105 RO-356136-18 DICU GHEORGHE
106 RO-356137-18 DICU GHEORGHE
107 RO-356126-18 DICU GHEORGHE
108 RO-356122-18 DICU GHEORGHE
109 NL-1173697-18 ED MOL
110 NL-1173693-18 ED MOL
111 NL-1173729-18 ED MOL
112 RO-4000503-18 FAM. IABLONCIC-SLOVAKU
113 RO-038432-18 FAM. LAZAR
114 RO-208278-18 FAM.TAMPEANU & CIOCOIU
115 RO-209905-18 FAM.TAMPEANU & CIOCOIU
116 RO-209945-18 FAM.TAMPEANU & CIOCOIU
117 B-4226472-18 FAMILIE PATERNOSTER
118 B-4179099-18 FAMILIE PATERNOSTER
119 B-4226461-18 FAMILIE PATERNOSTER
120 B-4226471-18 FAMILIE PATERNOSTER
121 B-4226462-18 FAMILIE PATERNOSTER
122 AU-602-842-18 FELGITSCH JOSEF
123 AU-602-2141-18 FELGITSCH JOSEF
124 AU-602-841-18 FELGITSCH JOSEF
125 AU-602-2136-18 FELGITSCH JOSEF
126 AU-602-2135-18 FELGITSCH JOSEF
127 CRO-27220-18 FILIP PUDIC
128 CRO-27241-18 FILIP PUDIC
129 DV-06276-1471-18 FLEISCHER IOSIF
130 DV-06276-1469-18 FLEISCHER IOSIF
131 DV-06276-1470-18 FLEISCHER IOSIF
132 RO-439995-18 FLOREA REMUS
133 RO-439990-18 FLOREA REMUS
134 RO-439982-18 FLOREA REMUS
135 RO-3070340-18 FLORIN DERBY CORABIA
136 RO-3070336-18 FLORIN DERBY CORABIA
137 RO-3070331-18 FLORIN DERBY CORABIA
138 RO-3070320-18 FLORIN DERBY CORABIA
139 HU-D-383732-18 FORGO ISTVAN
140 DV-02842-1592-18 FULGER CONSTANTIN Echipa A
141 DV-02842-1581-18 FULGER CONSTANTIN Echipa A
142 DV-02842-1597-18 FULGER CONSTANTIN Echipa A
143 DV-02842-1322-18 FULGER CONSTANTIN Echipa A
144 HU-28-52533-18 GANDI & MIHALIK
145 HU-30-25676-18 GARACZI JANOS
146 DV-05136-756-18 GOETZ GUENTER
147 DV-05136-569-18 GOETZ GUENTER
148 DV-05136-765-18 GOETZ GUENTER
149 DV-05136-773-18 GOETZ GUENTER
150 DV-05136-502-18 GOETZ GUENTER
151 DV-05136-784-18 GOETZ GUENTER
152 DV-05136-557-18 GOETZ GUENTER
153 RO-1025990-18 GRIGORE & PREOTESCU
154 HU-D-417011-18 GYULAI JOZSEF
155 RO-055797-18 HABACI & ARCALEANU
156 RO-055793-18 HABACI & ARCALEANU
157 RO-055729-18 HABACI & ARCALEANU
158 RO-047030-18 HOFF & SARAC
159 NL-1205274-18 HOK REJNEN & BOLTON
160 NL-1205298-18 HOK REJNEN & BOLTON
161 NL-1205246-18 HOK REJNEN & BOLTON
162 NL-1205271-18 HOK REJNEN & BOLTON
163 AU-602-2271-18 IOAN TOADER
164 AU-602-2278-18 IOAN TOADER
165 AU-602-2267-18 IOAN TOADER
166 AU-602-2266-18 IOAN TOADER
167 FR-065795-18 JACQUES FEROUELLE
168 RO-053908-18 JICHITA & BUDISAN
169 DV-2618-732-17 KARL-HEINZ WICHERT
170 DV-2618-733-18 KARL-HEINZ WICHERT
171 DV-2618-743-18 KARL-HEINZ WICHERT
172 DV-2618-723-18 KARL-HEINZ WICHERT
173 DV-2618-726-18 KARL-HEINZ WICHERT
174 DV-2618-735-18 KARL-HEINZ WICHERT
175 DV-2618-758-18 KARL-HEINZ WICHERT
176 CRO-29185-18 KRESIMIR BLAZEVIC
177 CRO-29184-18 KRESIMIR BLAZEVIC
178 B-1142085-18 LAURENT SAUVAGE
179 B-1142084-18 LAURENT SAUVAGE
180 B-1142090-18 LAURENT SAUVAGE
181 B-1142092-18 LAURENT SAUVAGE
182 B-1142078-18 LAURENT SAUVAGE
183 B-1142051-18 LAURENT SAUVAGE
184 B-1142087-18 LAURENT SAUVAGE
185 DV-09999-197-18 MARQUART & SOHNE
186 DV-09999-228-18 MARQUART & SOHNE
187 DV-09999-167-18 MARQUART & SOHNE
188 DV-09999-488-18 MARQUART & SOHNE
189 RO-040016-18 MARTA DANIEL
190 RO-040047-18 MARTA DANIEL
191 RO-040019-18 MARTA DANIEL
192 RO-040051-18 MARTA DANIEL
193 RO-040022-18 MARTA DANIEL
194 NL-1235646-18 MEVR. P. WOLTERS
195 NL-1235647-18 MEVR. P. WOLTERS
196 HU-28-52511-18 MIHALIK JOZSEF & ANDRAS
197 HU-28-52555-18 MIHALIK JOZSEF & ANDRAS
198 HU-28-52512-18 MIHALIK JOZSEF & ANDRAS
199 RO-1135741-18 MOGA CIPRIAN
200 RO-045576-18 MOS DANIEL
201 RO-045531-18 MOS DANIEL
202 RO-045563-18 MOS DANIEL
203 RO-182846-18 NAGY GYULA
204 RO-085402-18 OROS BOGDAN
205 RO-9000435-18 OROS BOGDAN
206 RO-085404-18 OROS BOGDAN
207 RO-085403-18 OROS BOGDAN
208 RO-085414-18 OROS BOGDAN
209 RO-038707-18 PIGEONS AIRPORT TEAM
210 RO-038860-18 PIGEONS AIRPORT TEAM
211 RO-038830-18 PIGEONS AIRPORT TEAM
212 RO-9001171-18 PIGEONS AIRPORT TEAM
213 RO-504601-18 PISLA DANIEL
214 RO-336154-18 PISLA DANIEL
215 RO-336172-18 PISLA DANIEL
216 RO-501146-18 PISLA DANIEL
217 DV-05573-864-18 ROLAND KRAUS
218 DV-05573-861-18 ROLAND KRAUS
219 DV-05573-879-18 ROLAND KRAUS
220 RO-2049719-18 ROMANIA CHAMPION LEAGUE
221 RO-2049709-18 ROMANIA CHAMPION LEAGUE
222 RO-2049714-18 ROMANIA CHAMPION LEAGUE
223 RO-1133453-18 SANDU & STOICI
224 RO-1133492-18 SANDU & STOICI
225 RO-200600-18 SANDU CATALIN & FLORICA
226 RO-200501-18 SANDU CATALIN & FLORICA
227 DV-08897-4185-18 SG STEFFL
228 DV-08897-4530-18 SG STEFFL
229 DV-08897-4186-18 SG STEFFL
230 DV-08897-4173-18 SG STEFFL
231 AU-319-228-18 SLAVKO KUTLESA
232 AU-319-239-18 SLAVKO KUTLESA
233 AU-319-246-18 SLAVKO KUTLESA
234 RO-042417-18 SOLOMON MARIUS
235 RO-042442-18 SOLOMON MARIUS
236 RO-208039-18 SORESCU IONUTI BOGDAN
237 PORT-8458132-18 SPORTING PIGEON TEAM
238 PORT-8458048-18 SPORTING PIGEON TEAM
239 PORT-8459567-18 SPORTING PIGEON TEAM
240 PORT-8459061-18 SPORTING PIGEON TEAM
241 PORT-8458059-18 SPORTING PIGEON TEAM
242 PORT-8459608-18 SPORTING PIGEON TEAM
243 RO-252007-18 STANCIU GIGI
244 RO-252013-18 STANCIU GIGI
245 RO-5033296-18 STRAVA & DRAGOI
246 RO-5033047-18 STRAVA & DRAGOI
247 RO-5033295-18 STRAVA & DRAGOI
248 RO-2065353-18 STROE FLORIN ALIN
249 RO-2044952-18 STROE FLORIN ALIN
250 RO-2044964-18 STROE FLORIN ALIN
251 RO-2044909-18 STROE FLORIN ALIN
252 RO-2065376-18 STROE FLORIN ALIN
253 HU-D-383900-18 SZABO & SEBOK & MIHALIK
254 RO-525704-18 SZILAGYI IOAN
255 RO-525713-18 SZILAGYI IOAN
256 RO-525711-18 SZILAGYI IOAN
257 RO-525712-18 SZILAGYI IOAN
258 RO-525708-18 SZILAGYI IOAN
259 RO-303999-18 TEAM FLOREA
260 RO-303852-18 TEAM FLOREA
261 RKS-1172-18 TEAM JAPAN
262 CTRPA-04792-18 TEAM JAPAN
263 AU-602-1075-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
264 AU-602-1057-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
265 AU-602-1062-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
266 AU-602-1086-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
267 AU-602-1066-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
268 AU-602-1074-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
269 RO-502012-18 TEAM SARA
270 RO-502005-18 TEAM SARA
271 DV-0748-1594-18 TEAM TAUBENFREUDE
272 DV-02454-1413-18 TEAM TAUBENFREUDE
273 DV-0748-1592-18 TEAM TAUBENFREUDE
274 DV-0748-1595-18 TEAM TAUBENFREUDE
275 RO-1124080-18 TEAM TM. CATA & NICO
276 HU-D-384004-18 VARGA LAJOS
277 HU-D-384014-18 VARGA LAJOS
278 HU-D-384002-18 VARGA LAJOS
279 NL-1736858-18 VISSER - MEIJBOOM
280 NL-1737551-18 VISSER - MEIJBOOM
281 AU-602-1680-18 WALTER ZERNER
Locul Inel Crescator Timp Punctaj Viteza Tara
1 PORT-8459567-18 SPORTING PIGEON TEAM 2018-09-06 12:38:37.60 0,011 1130,55 m/min
2 HU-15-20718-18 CSEHI & MIHALIK 2018-09-06 12:38:48.48 0,023 1129,81 m/min
3 DV-05425-58-18 CLAUDIA SCHWARM 2018-09-06 12:38:55.64 0,034 1129,33 m/min
4 RO-9000435-18 OROS BOGDAN 2018-09-06 12:39:46.27 0,045 1125,92 m/min
5 DV-2618-723-18 KARL-HEINZ WICHERT 2018-09-06 12:39:51.67 0,056 1125,56 m/min
6 RO-9001171-18 PIGEONS AIRPORT TEAM 2018-09-06 12:39:54.48 0,068 1125,37 m/min
7 NL-1205274-18 HOK REJNEN & BOLTON 2018-09-06 12:39:55.56 0,079 1125,3 m/min
8 B-4226472-18 FAMILIE PATERNOSTER 2018-09-06 12:39:57.12 0,090 1125,19 m/min
9 AU-602-2266-18 IOAN TOADER 2018-09-06 12:40:00.41 0,102 1124,97 m/min
10 HU-28-52533-18 GANDI & MIHALIK 2018-09-06 12:40:01.26 0,113 1124,92 m/min
11 RO-1025602-18 COPOCEAN & SCHINTEIE 2018-09-06 12:40:22.37 0,124 1123,5 m/min
12 RO-5033296-18 STRAVA & DRAGOI 2018-09-06 12:40:27.56 0,136 1123,16 m/min
13 NL-1736858-18 VISSER - MEIJBOOM 2018-09-06 12:41:15.59 0,147 1119,96 m/min
14 RO-085403-18 OROS BOGDAN 2018-09-06 12:41:16.70 0,158 1119,89 m/min
15 B-1142092-18 LAURENT SAUVAGE 2018-09-06 12:41:16.72 0,169 1119,89 m/min
16 DV-09999-197-18 MARQUART & SOHNE 2018-09-06 12:41:19.56 0,181 1119,7 m/min
17 RO-045563-18 MOS DANIEL 2018-09-06 12:41:19.89 0,192 1119,68 m/min
18 DV-02842-1592-18 FULGER CONSTANTIN Echipa A 2018-09-06 12:41:20.43 0,203 1119,64 m/min
19 HU-D-383732-18 FORGO ISTVAN 2018-09-06 12:41:21.27 0,215 1119,58 m/min
20 RO-042796-18 CSAPO LADISLAU LEVENTE 2018-09-06 12:41:22.41 0,226 1119,51 m/min
21 RO-252013-18 STANCIU GIGI 2018-09-06 12:41:22.53 0,237 1119,5 m/min
22 RO-038830-18 PIGEONS AIRPORT TEAM 2018-09-06 12:41:23.15 0,249 1119,46 m/min
23 DV-05573-879-18 ROLAND KRAUS 2018-09-06 12:41:24.32 0,260 1119,38 m/min
24 PORT-8458048-18 SPORTING PIGEON TEAM 2018-09-06 12:41:24.35 0,271 1119,38 m/min
25 RO-1133453-18 SANDU & STOICI 2018-09-06 12:41:24.37 0,282 1119,38 m/min
26 CRO-29184-18 KRESIMIR BLAZEVIC 2018-09-06 12:41:24.43 0,294 1119,37 m/min
27 HU-P-22984-18 BAKK JOZSEF 2018-09-06 12:41:25.49 0,305 1119,3 m/min
28 NL-1232353-18 CORVO 2018-09-06 12:41:26.21 0,316 1119,26 m/min
29 RO-045787-18 BRONT DELIA 2018-09-06 12:41:26.67 0,328 1119,23 m/min
30 HU-RD-134542-18 CSIZMARIK & SZILAGYI 2018-09-06 12:41:26.71 0,339 1119,22 m/min
31 RO-356159-18 DICU GHEORGHE 2018-09-06 12:41:27.01 0,350 1119,2 m/min
32 DV-08897-4173-18 SG STEFFL 2018-09-06 12:41:28.03 0,362 1119,14 m/min
33 AU-319-239-18 SLAVKO KUTLESA 2018-09-06 12:41:28.80 0,373 1119,08 m/min
34 B-1142090-18 LAURENT SAUVAGE 2018-09-06 12:41:28.84 0,384 1119,08 m/min
35 AU-602-2141-18 FELGITSCH JOSEF 2018-09-06 12:41:30.69 0,395 1118,96 m/min
36 RO-3048699-18 ADRIAN & MOGADJA & BUZURA RADU 2018-09-06 12:41:32.49 0,407 1118,84 m/min
37 DV-05412-984-18 CHRISTIAN BIEL PIGEONS 2018-09-06 12:41:33.48 0,418 1118,77 m/min
38 RO-043822-18 DAN DANILA 2018-09-06 12:41:36.95 0,429 1118,55 m/min
39 RO-043638-18 DAN DANILA 2018-09-06 12:41:41.47 0,441 1118,25 m/min
40 B-4179099-18 FAMILIE PATERNOSTER 2018-09-06 12:41:43.47 0,452 1118,11 m/min
41 RO-018317-18 COSMIN OLTEANU 2018-09-06 12:41:47.16 0,463 1117,87 m/min
42 NL-1205298-18 HOK REJNEN & BOLTON 2018-09-06 12:42:09.06 0,474 1116,42 m/min
43 HU-RD-134541-18 CSIZMARIK & SZILAGYI 2018-09-06 12:42:09.72 0,486 1116,38 m/min
44 HU-15-20617-18 BALAZS MATYAS 2018-09-06 12:42:12.10 0,497 1116,22 m/min
45 HU-D-417011-18 GYULAI JOZSEF 2018-09-06 12:42:14.71 0,508 1116,05 m/min
46 HU-15-20633-18 BALAZS MATYAS 2018-09-06 12:42:16.77 0,520 1115,92 m/min
47 RO-356139-18 DICU GHEORGHE 2018-09-06 12:42:20.30 0,531 1115,68 m/min
48 RO-208278-18 FAM.TAMPEANU & CIOCOIU 2018-09-06 12:45:01.07 0,542 1105,19 m/min
49 RO-040016-18 MARTA DANIEL 2018-09-06 12:45:03.74 0,554 1105,02 m/min
50 RO-046731-18 BUTU & SOIMOSAN 2018-09-06 12:45:04.71 0,565 1104,96 m/min
51 RO-1025607-18 COPOCEAN & SCHINTEIE 2018-09-06 12:45:12.02 0,576 1104,49 m/min
52 RO-045531-18 MOS DANIEL 2018-09-06 12:45:13.18 0,587 1104,41 m/min
53 RO-1025601-18 COPOCEAN & SCHINTEIE 2018-09-06 12:45:15.23 0,599 1104,28 m/min
54 HU-10-24140-18 CSIZMARIK&RADOCZ&MIHALIK 2018-09-06 12:45:15.92 0,610 1104,24 m/min
55 NL-1232389-18 CORVO 2018-09-06 12:45:20.61 0,621 1103,93 m/min
56 RO-356122-18 DICU GHEORGHE 2018-09-06 12:47:40.22 0,633 1095 m/min
57 AU-602-2271-18 IOAN TOADER 2018-09-06 12:49:00.30 0,644 1089,95 m/min
58 RO-018329-18 COSMIN OLTEANU 2018-09-06 12:49:02.75 0,655 1089,79 m/min
59 NL-1232365-18 CORVO 2018-09-06 12:49:04.44 0,667 1089,69 m/min
60 NL-1737551-18 VISSER - MEIJBOOM 2018-09-06 12:49:07.39 0,678 1089,5 m/min
61 NL-1205271-18 HOK REJNEN & BOLTON 2018-09-06 12:49:07.88 0,689 1089,47 m/min
62 RO-042792-18 CSAPO LADISLAU LEVENTE 2018-09-06 12:49:51.55 0,700 1086,73 m/min
63 DV-02842-1581-18 FULGER CONSTANTIN Echipa A 2018-09-06 12:50:16.58 0,712 1085,17 m/min
64 RO-2049709-18 ROMANIA CHAMPION LEAGUE 2018-09-06 12:51:41.74 0,723 1079,89 m/min
65 RO-1139207-18 CRISTIAN NEACSU 2018-09-06 12:51:46.04 0,734 1079,63 m/min
66 RO-085414-18 OROS BOGDAN 2018-09-06 12:51:46.41 0,746 1079,6 m/min
67 DV-08897-4185-18 SG STEFFL 2018-09-06 12:51:47.22 0,757 1079,55 m/min
68 RO-182846-18 NAGY GYULA 2018-09-06 12:51:48.11 0,768 1079,5 m/min
69 RO-046733-18 BUTU & SOIMOSAN 2018-09-06 12:51:49.16 0,780 1079,43 m/min
70 RO-286602-18 CORNEA DANIEL 2018-09-06 12:51:51.39 0,791 1079,3 m/min
71 RO-529631-18 ADRIAN & MOGADJA & BUZURA RADU 2018-09-06 12:51:53.32 0,802 1079,18 m/min
72 RO-2065353-18 STROE FLORIN ALIN 2018-09-06 12:51:53.91 0,813 1079,14 m/min
73 RO-286606-18 CORNEA D.& MANITIU M. 2018-09-06 12:51:54.26 0,825 1079,12 m/min
74 DV-2618-735-18 KARL-HEINZ WICHERT 2018-09-06 12:52:35.71 0,836 1076,57 m/min
75 RO-038432-18 FAM. LAZAR 2018-09-06 12:52:38.14 0,847 1076,42 m/min
76 HU-15-26451-18 CSEHI & MIHALIK 2018-09-06 12:52:38.28 0,859 1076,42 m/min
77 RO-040019-18 MARTA DANIEL 2018-09-06 12:52:41.35 0,870 1076,23 m/min
78 DV-05136-773-18 GOETZ GUENTER 2018-09-06 12:52:54.91 0,881 1075,4 m/min
79 HU-P-25006-18 CSEHI & MIHALIK 2018-09-06 12:52:55.48 0,893 1075,36 m/min
80 PORT-8459061-18 SPORTING PIGEON TEAM 2018-09-06 12:53:00.20 0,904 1075,07 m/min
81 RO-1025627-18 COPOCEAN & SCHINTEIE 2018-09-06 12:53:00.54 0,915 1075,05 m/min
82 AU-602-1075-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE 2018-09-06 12:53:01.16 0,926 1075,01 m/min
83 AU-602-1062-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE 2018-09-06 12:53:04.20 0,938 1074,83 m/min
84 HU-D-404932-18 BACSKAI SANDOR 2018-09-06 12:53:05.58 0,949 1074,74 m/min
85 HU-D-384004-18 VARGA LAJOS 2018-09-06 12:53:06.46 0,960 1074,69 m/min
86 RO-286609-18 CORNEA D.& MANITIU M. 2018-09-06 12:53:08.07 0,972 1074,59 m/min
87 RO-045785-18 BRONT DELIA 2018-09-06 12:53:08.93 0,983 1074,54 m/min
88 HU-D-404914-18 BACSKAI SANDOR 2018-09-06 12:53:09.73 0,994 1074,49 m/min
89 HU-28-52512-18 MIHALIK JOZSEF & ANDRAS 2018-09-06 12:53:20.40 1,005 1073,84 m/min
90 DV-0748-1595-18 TEAM TAUBENFREUDE 2018-09-06 12:53:27.01 1,017 1073,44 m/min
91 HU-RD-134545-18 CSIZMARIK & SZILAGYI 2018-09-06 12:54:13.73 1,028 1070,6 m/min
92 RO-040051-18 MARTA DANIEL 2018-09-06 12:55:30.60 1,039 1065,95 m/min
93 B-1142078-18 LAURENT SAUVAGE 2018-09-06 12:55:31.84 1,051 1065,88 m/min
94 RO-525712-18 SZILAGYI IOAN 2018-09-06 12:55:33.52 1,062 1065,78 m/min
95 HU-15-20606-18 BALAZS MATYAS 2018-09-06 12:55:33.92 1,073 1065,75 m/min
96 DV-05136-502-18 GOETZ GUENTER 2018-09-06 12:55:39.85 1,085 1065,4 m/min
97 RO-286616-18 CORNEA DANIEL 2018-09-06 12:55:41.78 1,096 1065,28 m/min
98 B-4226462-18 FAMILIE PATERNOSTER 2018-09-06 12:55:49.17 1,107 1064,84 m/min
99 RO-045012-18 CHRISTIAN C.& EMANUEL B. 2018-09-06 12:55:51.63 1,118 1064,69 m/min
100 RO-3070331-18 FLORIN DERBY CORABIA 2018-09-06 12:55:52.82 1,130 1064,62 m/min
101 DV-05136-756-18 GOETZ GUENTER 2018-09-06 12:55:53.54 1,141 1064,58 m/min
102 RO-3070320-18 FLORIN DERBY CORABIA 2018-09-06 12:56:39.75 1,152 1061,81 m/min
103 HU-D-384002-18 VARGA LAJOS 2018-09-06 12:56:42.66 1,164 1061,64 m/min
104 RO-045576-18 MOS DANIEL 2018-09-06 12:57:10.02 1,175 1060,01 m/min
105 RO-042301-18 ALBERT LASZLO 2018-09-06 12:57:10.72 1,186 1059,97 m/min
106 RO-303852-18 TEAM FLOREA 2018-09-06 12:57:11.76 1,198 1059,91 m/min
107 PORT-8458059-18 SPORTING PIGEON TEAM 2018-09-06 12:57:11.78 1,209 1059,91 m/min
108 RO-4000503-18 FAM. IABLONCIC-SLOVAKU 2018-09-06 12:57:12.89 1,220 1059,84 m/min
109 RO-5033295-18 STRAVA & DRAGOI 2018-09-06 12:57:15.08 1,231 1059,71 m/min
110 HU-D-383900-18 SZABO & SEBOK & MIHALIK 2018-09-06 12:57:15.77 1,243 1059,67 m/min
111 RO-5033047-18 STRAVA & DRAGOI 2018-09-06 12:57:29.15 1,254 1058,87 m/min
112 RO-055214-18 CHRISTIAN C.& EMANUEL B. 2018-09-06 12:57:32.77 1,265 1058,66 m/min
113 AU-602-2278-18 IOAN TOADER 2018-09-06 12:57:35.52 1,277 1058,5 m/min
114 AU-602-2135-18 FELGITSCH JOSEF 2018-09-06 12:59:33.28 1,288 1051,56 m/min
115 RO-2044909-18 STROE FLORIN ALIN 2018-09-06 12:59:34.60 1,299 1051,48 m/min
116 B-1142085-18 LAURENT SAUVAGE 2018-09-06 12:59:35.21 1,311 1051,45 m/min
117 RO-018380-18 COSMIN OLTEANU 2018-09-06 12:59:36.28 1,322 1051,39 m/min
118 RO-1124080-18 TEAM TM. CATA & NICO 2018-09-06 12:59:38.74 1,333 1051,24 m/min
119 AU-602-2136-18 FELGITSCH JOSEF 2018-09-06 12:59:39.28 1,344 1051,21 m/min
120 RO-055797-18 HABACI & ARCALEANU 2018-09-06 13:00:14.79 1,356 1049,14 m/min
121 RO-439990-18 FLOREA REMUS 2018-09-06 13:00:15.71 1,367 1049,08 m/min
122 DV-02842-1597-18 FULGER CONSTANTIN Echipa A 2018-09-06 13:00:18.82 1,378 1048,9 m/min
123 DV-06276-1471-18 FLEISCHER IOSIF 2018-09-06 13:00:18.86 1,390 1048,9 m/min
124 RO-356126-18 DICU GHEORGHE 2018-09-06 13:00:19.00 1,401 1048,89 m/min
125 DV-05136-784-18 GOETZ GUENTER 2018-09-06 13:00:20.74 1,412 1048,79 m/min
126 RO-356152-18 DICU GHEORGHE 2018-09-06 13:00:21.67 1,423 1048,74 m/min
127 NL-1235647-18 MEVR. P. WOLTERS 2018-09-06 13:00:22.32 1,435 1048,7 m/min
128 RO-525708-18 SZILAGYI IOAN 2018-09-06 13:00:27.80 1,446 1048,38 m/min
129 RO-045784-18 BRONT DELIA 2018-09-06 13:00:28.77 1,457 1048,32 m/min
130 RO-2049719-18 ROMANIA CHAMPION LEAGUE 2018-09-06 13:00:51.56 1,469 1047 m/min
131 RO-3070340-18 FLORIN DERBY CORABIA 2018-09-06 13:02:02.89 1,480 1042,88 m/min
132 DV-06276-1470-18 FLEISCHER IOSIF 2018-09-06 13:02:31.03 1,491 1041,26 m/min
