Romanian Grand Prix FCI 2013 - Finala

Jihlava 

Date: 28-09-2019
Release Time: 08:45
Distance: 554
Pigeons: 150
Nr. Ring Fancier Country
1 RO-373024-19 ADAM MILAN-Activ
2 RO-368159-19 ALBERT LASZLO
3 RO-368163-19 ALBERT LASZLO
4 RO-363342-19 ALEX & GEORGE
5 HU-D-510243-19 BACSKAI SANDOR
6 HU-D-510222-19 BACSKAI SANDOR
7 RO-219955-19 BAICU ION-Activ
8 HU-10-31967-19 BAKK JOZSEF-Activ
9 HU-10-31965-19 BAKK JOZSEF-Activ
10 HU-10-31952-19 BAKK JOZSEF-Activ
11 RO-008502-19 BONDAR A. & SABAU D.-Activ
12 RO-369135-19 BRONT FLORIAN-Activ
13 RO-369146-19 BRONT FLORIAN-Activ
14 RO-369107-19 BRONT FLORIAN-Activ
15 RO-865392-19 BUCUR CATALIN-Activ
16 RO-022801-19 CHEBELEU DAN
17 RO-022838-19 CHEBELEU DAN
18 DV-03450-1142-19 CHRISTIAN BIEL PIGEONS
19 DV-03450-1165-19 CHRISTIAN BIEL PIGEONS
20 DV-03450-1167-19 CHRISTIAN BIEL PIGEONS
21 RO-552703-19 CIMPEAN TRAIAN-Activ
22 RO-552706-19 CIMPEAN TRAIAN-Activ
23 RO-113304-19 COMB.SCHADI & BALOSIN-Activ
24 RO-113317-19 COMB.SCHADI & BALOSIN-Activ
25 RO-113307-19 COMB.SCHADI & BALOSIN-Activ
26 RO-459047-19 COMB.SCHADI & BALOSIN-Activ
27 RO-113311-19 COMB.SCHADI & BALOSIN-Activ
28 RO-113306-19 COMB.SCHADI & BALOSIN-Activ
29 RO-119622-19 COPOCEAN & SCHINTEIE
30 RO-119624-19 COPOCEAN & SCHINTEIE
31 RO-119610-19 COPOCEAN & SCHINTEIE
32 RO-95528-19 CORNE DANIEL-Activ
33 RO-95530-19 CORNE DANIEL-Activ
34 RO-097114-19 CORNE DANIEL-Activ
35 RO-95521-19 CORNE DANIEL-Activ
36 RO-097117-19 CORNE DANIEL-Activ
37 RO-95510-19 CORNE DANIEL-Activ
38 RO-95522-19 CORNE DANIEL-Activ
39 NL-1029672-19 CORVO--Activ Cojocaru
40 NL-1029685-19 CORVO-Activ
41 NL-1029670-19 CORVO-Activ
42 NL-1029667-19 CORVO-Activ
43 NL-1029677-19 CORVO-Activ
44 NL-1029676-19 CORVO-Activ
45 NL-1029681-19 CORVO-Activ
46 NL-1029684-19 CORVO-Activ
47 NL-1029680-19 CORVO-Activ
48 RO-995322-19 COSMOIU SORIN
49 RO-995331-19 COSMOIU SORIN
50 RO-833841-19 CRISTIAN NEACSU-Activ
51 RO-833832-19 CRISTIAN NEACSU-Activ
52 RO-833835-19 CRISTIAN NEACSU-Activ
53 HU-15-28136-19 CSEHI & MIHALIK-Activ
54 HU-15-28137-19 CSEHI & MIHALIK-Activ
55 HU-D-480341-19 DABIS ISTVAN & OTTO-Activ
56 RO-388115-19 DAN DANILA
57 RO-389503-19 DENIS & VICTOR DOGARU-Activ
58 RO-389515-19 DENIS & VICTOR DOGARU-Activ
59 RO-924016-19 Dr. VINTILESCU
60 RO-560987-19 Dr.AGUD & Dr. JOSAN
61 RO-560986-19 Dr.AGUD & Dr. JOSAN
62 HU-05-82950-19 Dr.DEIM ZOLTAN-Activ
63 NL-1735958-19 ED MOL
64 RO-624181-19 ENACHE VASILE-Activ
65 RO-624175-19 Enache VASILE-Activ
66 HU-M-160925-19 FAISCHER & MATUZ-Activ
67 RO-627197-19 FAM. TAMPEANU & CIOCOIU-Activ
68 RO-625025-19 FAM. TAMPEANU & CIOCOIU-Activ
69 RO-485339-19 FAMILIA CUREA-Activ-Timo
70 RO-485401-19 FAMILIA CUREA-Activ-Timo
71 RO-381741-19 FAMILIA GORCEA
72 RO-381737-19 FAMILIA GORCEA
73 RO-382413-19 FAMILIA LAZAR
74 DV-06276-389-19 FLEISER IOSEF
75 DV-06276-392-19 FLEISER IOSEF
76 AU-413-1765-19 FLORENTIN SOIAN
77 HU-15-26856-19 GALAMBAZIS TEAM-Activ
78 HU-15-26857-19 GALAMBAZIS TEAM-Activ
79 DV-05136-1026-19 GOETZ GUENTER-Activ-Neacsu
80 DV-05136-962-19 GOETZ GUENTER-Activ-Neacsu
81 HU-D-479835-19 GYENGE JOZSEF-Activ
82 HU-N-15494-19 GYENGE JOZSEF-Activ
83 HU-P-28860-19 GYENGE JOZSEF-Activ
84 RO-888137-19 IABLONCIC PAUL-Activ
85 RO-888119-19 IABLONCIC PAUL-Activ
86 HU-10-30193-19 KALLAI ISTVAN-Activ
87 DV-02618-25-19 KARL HEINZ WICHERT
88 HU-D-461802-19 KOVACS ANDRAS-Activ
89 HU-15-27258-19 KRIZSAN LASZLO-Activ
90 RO-097112-19 MANITIU MIHAI
91 RO-097111-19 MANITIU MIHAI
92 HU-28-58058-19 MIHALIK JOZSEF & ANDRAS-Activ
93 RO-143551-19 MILOS SEBASTIAN
94 RO-022336-19 MIRON IONUT FLORIN
95 RO-373830-19 MOS DANIEL-Activ
96 RO-373828-19 MOS DANIEL-Activ
97 RO-373826-19 MOS DANIEL-Activ
98 RO-373042-19 MOT TRAIAN-Activ
99 RO-373027-19 MOT TRAIAN-Activ
100 RO-019353-19 OLTEANU COSMIN
101 RO-383011-19 PIGEONS AIRPORT TEAM-Activ
102 RO-383001-19 PIGEONS AIRPORT TEAM-Activ
103 AU-602-1658-19 POPOVICI PAUL-Activ
104 AU-602-1654-19 POPOVICI PAUL-Activ
105 DV-02454-650-19 RACING PIGEONS TEAM
106 RO-1000171-19 RACING PIGEONS TEAM
107 RO-1000184-19 RACING PIGEONS TEAM
108 DV-02454-623-19 RACING PIGEONS TEAM
109 RO-1000179-19 RACING PIGEONS TEAM
110 HU-N-16256-19 RADOCZ & MIHALIK & CSIZMARIK-Activ
111 HU-28-58041-19 RADOCZ & MIHALIK & CSIZMARIK-Activ
112 HU-28-58050-19 RADOCZ & MIHALIK & CSIZMARIK-Activ
113 HU-N-16257-19 RADOCZ & MIHALIK & CSIZMARIK-Activ
114 RO-204070-19 RADU COSTYCY&ANTONESCU S. GYANY-Activ-Neacsu
115 RO-204068-19 RADU COSTYCY&ANTONESCU S. GYANY-Activ-Neacsu
116 HU-28-58047-19 RAUSCHER & MIHALIK-Activ
117 HU-15-27414-19 ROZSNAI ENDRE
118 RO-375021-19 SALASAN MARIUS & IRINA-Activ
119 RO-331900-19 SANDU CATALIN-Activ
120 RO-373082-19 SEMENIUC MARIAN
121 DV-08897-5372-19 SG STEFFL
122 AU-319-280-19 SLAVKO KUTLESA-Activ
123 AU-413-1049-19 STRAIF WALTER
124 AU-413-1012-19 STRAIF WALTER
125 AU-413-1034-19 STRAIF WALTER
126 RO-836018-19 STROE FLORIN ALIN
127 TH-19-11332-RIPA TEAM Dr. TEERACHON-TEC-Activ-Cret
128 TH-19-11329-RIPA TEAM Dr. TEERACHON-TEC-Activ-Cret
129 TH-19-11361-RIPA TEAM Dr. TEERACHON-TEC-Activ-Cret
130 RO-1000029-19 TEAM GOLD-Activ
131 RO-120103-19 TEAM PISLA DANIEL & SCUTARU FLORIN
132 RO-120120-19 TEAM PISLA DANIEL & SCUTARU FLORIN
133 RO-120108-19 TEAM PISLA DANIEL & SCUTARU FLORIN
134 RO-120119-19 TEAM PISLA DANIEL & SCUTARU FLORIN
135 RO-120288-19 TEAM PISLA DANIEL & SCUTARU FLORIN
136 RO-120125-19 TEAM PISLA DANIEL & SCUTARU FLORIN-Activ-Cojocaru
137 RO-024312-19 TEAM R.B.S.
138 RO-024311-19 TEAM R.B.S.
139 RO-024205-19 TEAM R.B.S.
140 RO-024218-19 TEAM R.B.S.
141 DV-07132-187-19 TEAM TAUBENFREUNDE
142 NL-1029646-19 THEAS LOFT-Activ
143 NL-1029673-19 THEAS LOFT-Activ
144 NL-1029662-19 THEAS LOFT-Activ
145 NL-1029665-19 THEAS LOFT-Activ
146 NL-1029675-19 THEAS LOFT-Activ
147 NL-1029671-19 THEAS LOFT-Activ
148 NL-1029674-19 THEAS LOFT-Activ-Molnar
149 NL-1029647-19 THEAS LOFT-Activ-Molnar
150 RO-019488-19 TULES IALCIN & DENIS-Activ
Place Ring Fancier Time Score Speed Country
1 RO-119610-19 COPOCEAN & SCHINTEIE 2019-09-28 16:00:44.01 0,012 1272,38 m/min
2 RO-120103-19 TEAM PISLA DANIEL & SCUTARU FLORIN 2019-09-28 16:00:47.49 0,024 1272,21 m/min
3 HU-10-31967-19 BAKK JOZSEF 2019-09-28 16:06:01.14 0,036 1257,13 m/min
4 RO-120120-19 TEAM PISLA DANIEL & SCUTARU FLORIN 2019-09-28 16:06:15.49 0,048 1256,45 m/min
5 RO-388115-19 DAN DANILA 2019-09-28 16:09:55.88 0,060 1246,07 m/min
6 RO-097114-19 CORNE DANIEL 2019-09-28 16:10:36.11 0,072 1244,2 m/min
7 RO-369146-19 BRONT FLORIAN 2019-09-28 16:14:00.89 0,084 1234,74 m/min
8 RO-113306-19 COMB.SCHADI & BALOSIN 2019-09-28 16:14:47.50 0,096 1232,61 m/min
9 RO-624175-19 ENACHE VASILE 2019-09-28 16:15:04.34 0,108 1231,84 m/min
10 RO-375021-19 SALASAN MARIUS & IRINA 2019-09-28 16:18:53.42 0,120 1221,48 m/min
11 NL-1029671-19 THEAS LOFT 2019-09-28 16:23:13.43 0,132 1209,93 m/min
12 NL-1029673-19 THEAS LOFT 2019-09-28 16:23:25.44 0,144 1209,4 m/min
13 RO-485401-19 FAMILIA CUREA 2019-09-28 16:25:08.96 0,156 1204,86 m/min
14 RO-019488-19 TULES IALCIN & DENIS 2019-09-28 16:29:11.79 0,168 1194,36 m/min
15 AU-413-1034-19 STRAIF WALTER 2019-09-28 16:30:10.50 0,181 1191,85 m/min
16 RO-373042-19 MOT TRAIAN 2019-09-28 16:36:58.03 0,193 1174,69 m/min
17 RO-383011-19 PIGEONS AIRPORT TEAM 2019-09-28 16:37:54.18 0,205 1172,37 m/min
18 RO-459047-19 COMB.SCHADI & BALOSIN 2019-09-28 16:37:56.74 0,217 1172,26 m/min
19 HU-P-28860-19 GYENGE JOZSEF 2019-09-28 16:38:52.93 0,229 1169,95 m/min
20 RO-119624-19 COPOCEAN & SCHINTEIE 2019-09-28 16:39:59.47 0,241 1167,22 m/min
21 NL-1735958-19 ED MOL 2019-09-28 16:42:05.39 0,253 1162,08 m/min
22 NL-1029681-19 CORVO 2019-09-28 16:43:36.32 0,265 1158,4 m/min
23 RO-624181-19 ENACHE VASILE 2019-09-28 16:43:46.06 0,277 1158,01 m/min
24 NL-1029662-19 THEAS LOFT 2019-09-28 16:43:56.07 0,289 1157,61 m/min
25 RO-1000179-19 RACING PIGEONS TEAM 2019-09-28 16:44:21.17 0,301 1156,59 m/min
26 HU-15-27414-19 ROZSNAI ENDRE 2019-09-28 16:45:59.55 0,313 1152,65 m/min
27 RO-120119-19 TEAM PISLA DANIEL & SCUTARU FLORIN 2019-09-28 16:49:15.77 0,325 1144,87 m/min
28 RO-382413-19 FAMILIA LAZAR 2019-09-28 16:50:59.57 0,337 1140,79 m/min
29 DV-03450-1165-19 CHRISTIAN BIEL PIGEONS 2019-09-28 16:53:51.52 0,349 1134,1 m/min
30 HU-10-30193-19 KALLAI ISTVAN 2019-09-28 16:56:48.86 0,361 1127,29 m/min
31 NL-1029675-19 THEAS LOFT 2019-09-28 17:02:06.70 0,373 1115,28 m/min
32 RO-113307-19 COMB.SCHADI & BALOSIN 2019-09-28 17:02:57.46 0,385 1113,38 m/min
33 RO-097112-19 MANITIU MIHAI 2019-09-28 17:03:01.65 0,397 1113,23 m/min
34 HU-28-58050-19 RADOCZ & MIHALIK & CSIZMARIK 2019-09-28 17:05:03.41 0,409 1108,71 m/min
35 RO-363342-19 ALEX & GEORGE 2019-09-28 17:05:03.53 0,421 1108,7 m/min
36 NL-1029684-19 CORVO 2019-09-28 17:11:34.23 0,433 1094,45 m/min
37 RO-373027-19 MOT TRAIAN 2019-09-28 17:15:13.32 0,445 1086,62 m/min
38 RO-373828-19 MOS DANIEL 2019-09-28 17:15:27.16 0,457 1086,13 m/min
39 AU-602-1654-19 POPOVICI PAUL 2019-09-28 17:18:15.94 0,469 1080,18 m/min
40 RO-381737-19 FAMILIA GORCEA 2019-09-28 17:31:36.82 0,481 1052,8 m/min
41 DV-02454-650-19 RACING PIGEONS TEAM 2019-09-28 17:33:34.72 0,493 1048,88 m/min
42 NL-1029670-19 CORVO 2019-09-28 17:37:17.95 0,505 1041,55 m/min
43 RO-373024-19 ADAM MILAN 2019-09-28 17:40:59.14 0,517 1034,39 m/min
44 NL-1029647-19 THEAS LOFT 2019-09-28 17:41:04.87 0,529 1034,2 m/min
45 DV-07132-187-19 TEAM TAUBENFREUNDE 2019-09-28 17:41:06.31 0,542 1034,16 m/min
46 TH-19-11361-RIPA TEAM Dr. TEERACHON-TEC 2019-09-28 17:43:09.33 0,554 1030,22 m/min
47 RO-119622-19 COPOCEAN & SCHINTEIE 2019-09-28 17:43:58.88 0,566 1028,64 m/min
48 HU-15-28137-19 CSEHI & MIHALIK 2019-09-28 17:44:14.75 0,578 1028,13 m/min
49 RO-1000029-19 TEAM GOLD 2019-09-28 17:44:23.48 0,590 1027,86 m/min
50 RO-113311-19 COMB.SCHADI & BALOSIN 2019-09-28 17:50:56.16 0,602 1015,53 m/min
51 RO-833841-19 CRISTIAN NEACSU 2019-09-28 17:52:20.53 0,614 1012,93 m/min
52 DV-05136-962-19 GOETZ GUENTER 2019-09-28 18:00:40.39 0,626 997,74 m/min
53 RO-627197-19 FAM. TAMPEANU & CIOCOIU 2019-09-28 18:01:50.65 0,638 995,64 m/min
54 RO-995322-19 COSMOIU SORIN 2019-09-28 18:42:27.66 0,650 927,96 m/min
55 TH-19-11332-RIPA TEAM Dr. TEERACHON-TEC 2019-09-28 18:49:39.95 0,662 916,9 m/min
56 HU-D-461802-19 KOVACS ANDRAS 2019-09-28 18:53:08.40 0,674 911,66 m/min
57 RO-95510-19 CORNE DANIEL 2019-09-28 18:56:03.06 0,686 907,32 m/min
58 NL-1029685-19 CORVO 2019-09-28 18:57:14.03 0,698 905,56 m/min
59 RO-097117-19 CORNE DANIEL 2019-09-28 18:57:36.67 0,710 905,01 m/min
60 RO-833832-19 CRISTIAN NEACSU 2019-09-28 19:14:12.31 0,722 881,14 m/min
61 RO-368159-19 ALBERT LASZLO 2019-09-28 19:14:55.87 0,734 880,12 m/min
62 RO-120125-19 TEAM PISLA DANIEL & SCUTARU FLORIN 2019-09-29 07:45:16.25 0,746 401,67 m/min
63 AU-413-1765-19 FLORENTIN SOIAN 2019-09-29 08:01:59.01 0,758 396,87 m/min
64 NL-1029665-19 THEAS LOFT 2019-09-29 08:40:08.57 0,770 386,31 m/min
65 RO-485339-19 FAMILIA CUREA 2019-09-29 08:40:13.82 0,782 386,29 m/min
66 RO-204068-19 RADU COSTYCY&ANTONESCU S. GYANY 2019-09-29 09:02:55.09 0,794 380,28 m/min
67 RO-024312-19 TEAM R.B.S. 2019-09-29 09:20:23.12 0,806 375,78 m/min
68 NL-1029672-19 CORVO 2019-09-29 09:37:45.86 0,818 371,4 m/min
69 NL-1029676-19 CORVO 2019-09-29 10:28:37.48 0,830 359,17 m/min
70 HU-D-510243-19 BACSKAI SANDOR 2019-09-29 10:50:18.72 0,842 354,19 m/min
71 RO-120288-19 TEAM PISLA DANIEL & SCUTARU FLORIN 2019-09-29 10:55:27.28 0,854 353,03 m/min
72 NL-1029677-19 CORVO 2019-09-29 11:13:59.53 0,866 348,91 m/min
73 RO-95521-19 CORNE DANIEL 2019-09-29 11:15:17.73 0,878 348,63 m/min
74 RO-389515-19 DENIS & VICTOR DOGARU 2019-09-29 11:20:51.33 0,890 347,41 m/min
75 AU-319-280-19 SLAVKO KUTLESA 2019-09-29 13:07:01.24 0,903 325,74 m/min
76 RO-024218-19 TEAM R.B.S. 2019-09-30 10:13:34.20 0,915 186,76 m/min
77 RO-022336-19 MIRON IONUT FLORIN 2019-09-30 10:13:38.95 0,927 186,76 m/min
78 RO-625025-19 FAM. TAMPEANU & CIOCOIU 2019-09-30 10:25:54.89 0,939 185,99 m/min
79 RO-024205-19 TEAM R.B.S. 2019-09-30 10:25:55.15 0,951 185,99 m/min
80 HU-10-31965-19 BAKK JOZSEF 2019-09-30 10:25:57.47 0,963 185,99 m/min
81 DV-06276-392-19 FLEISER IOSEF 2019-10-01 15:46:49.36 0,975 116,92 m/min
82 RO-369135-19 BRONT FLORIAN 2019-10-01 15:46:53.78 0,987 116,92 m/min
83 HU-N-16257-19 RADOCZ & MIHALIK & CSIZMARIK 2019-10-01 15:47:17.24 0,999 116,91 m/min
84 NL-1029680-19 CORVO 2019-10-01 15:48:35.05 1,011 116,88 m/min
85 RO-995331-19 COSMOIU SORIN 2019-10-02 11:51:29.04 1,023 93,23 m/min
86 HU-N-16256-19 RADOCZ & MIHALIK & CSIZMARIK 2019-10-02 11:52:56.48 1,035 93,21 m/min
87 HU-15-26857-19 GALAMBAZIS TEAM 2019-10-03 09:18:13.22 1,047 76,65 m/min
88 HU-28-58041-19 RADOCZ & MIHALIK & CSIZMARIK 2019-10-04 09:58:13.76 1,059 63,63 m/min
89 TH-19-11329-RIPA TEAM Dr. TEERACHON-TEC 2019-10-04 09:59:40.42 1,071 63,62 m/min
90 RO-1000184-19 RACING PIGEONS TEAM 2019-10-04 09:59:50.21 1,083 63,62 m/min

Useful information

Anyone who wants to take part at the gala on Saturday evening (12.09.2015) has to make a reservation ASAP!!! You can make a reservation by calling at the following number - 0040-740671941 or by sending a private message on Facebook or e-mail. On Wednesday evening, we will close the list, so HURRY UP!!!

We have finished basketing the pigeons for the 3rd main race - ERD (Hungary). Hopefully, the weather will be favorable in the morning. Because this year the weather was unfortunate, we weren't able to organize a number of 4 races as initially planned. This is why this 3rd race represents the semi final. Next Saturday, 12.09.2015, we will organize the last race - the final.
We wish all of you best of luck tomorrow!

If the weather will allow us, we will basket the pigeons this evening in order to release them tomorrow morning (04.09.2015) for the 3rd race. We keep in touch!

Races

Comments and Ideas

View all comments

24-05-2018Pigeon
good day, we found a mail pigeon in Slovakia. the number is: Yellow ring: RO-2017-9009834 RO GOLD black ring: BRICON 5000 has been here for 6 days can you contact the owner?
20-09-2016puscasu
buna ziua , am gasit un porumbel cu seria Ro2016 928605 fci ranit la o aripa in judetul Botosani.daca sunte ti interesat de el ma puteti contacta la 0740452232
02-09-2016Victor
Am gasit un porumbel voiajor de concurs cu seria RO 2015 884518 FCI BRICON 5000 in jud. Ialomita , localitatea Axintele.Tel 0751127235.
12-07-2016Petre
Buna ziua ! Astazi data de 12-07-2016 am prins porumbeii cu seriile (=0688256-2010=) (=2014-FCI-0547868=)si (=2015-RO-FCI-331363=) !!! Oras-Bumbesti-Jiu- Sat-Tetila relatii pe Email--- mbibanu12001@yahoo.com !

Sponsors and Partners

Aslanidis Logo S.C. Wood Works S.R.L.

Social