Romanian Grand Prix FCI 2013 - Finala

Erd 

Date: 05-09-2014
Release Time: 08.30
Distance: 225
Pigeons: 393

 

   Vremea la locul lansarii excelenta 20 grade,fara vant. la arad inorat,vant slab.

  Succes tuturor.

Nr. Ring Fancier Country
1 HU-D-744663-14 Adam Jozsef
2 DV-5950-14-107 Anton Deigner
3 DV-5950-14-122 Anton Deigner
4 DV-5950-14-131 Anton Deigner
5 DV-5950-14-119 Anton Deigner
6 DV-5950-14-184 Anton Deigner
7 RO-0428860-14 Antoniu Lucian & V.Cosmin
8 RO-0428854-14 Antoniu Lucian & V.Cosmin
9 RO-0227075-14 Bacalu Danut & Serafim Team A
10 RO-0227050-14 Bacalu Danut & Serafim Team A
11 RO-0227077-14 Bacalu Danut & Serafim Team A
12 RO-0227054-14 Bacalu Danut & Serafim Team A
13 RO 0227071-14 Bacalu Danut & Serafim Team A
14 RO-0227005-14 Bacalu Danut & Serafim Team B
15 RO-0227094-14 Bacalu Danut & Serafim Team B
16 RO-0227096-14 Bacalu Danut & Serafim Team B
17 HU-15-00131-14 Bajkan Istvan
18 HU-15-00136-14 Bajkan Istvan
19 RO-0536126-14 Balog Ioan
20 DV-2454-14-113 Balog Ioan
21 RO-0526037-14 Balog Ioan
22 RO-0535830-14 Balog Ioan
23 RO-0000319-14 Banu Constantin
24 RO-0000328-14 Banu Constantin
25 RO-0000321-14 Banu Constantin
26 RO-0000316-14 Banu Constantin
27 RO-0002024-14 Black See One Loft Race
28 RO-0002092-14 Black See One Loft Race
29 RO-0002032-14 Black See One Loft Race
30 RO-0002003-14 Black See One Loft Race
31 RO-0002101-14 Black See One Loft Race
32 RO-0002001-14 Black See One Loft Race
33 RO-0002107-14 Black See One Loft Race
34 RO-0422176-14 Brasov Racing Team
35 RO-0422015-14 Brasov Racing Team
36 RO-0422013-14 Brasov Racing Team
37 RO-0422169-14 Brasov Racing Team
38 RO-0422010-14 Brasov Racing Team
39 RO-0422185-14 Brasov Racing Team
40 RO-0422004-14 Brasov Racing Team
41 RO-0422019-14 Brasov Racing Team
42 RO-0422021-14 Brasov Racing Team
43 RO-0527171-14 Bront Florian
44 RO-0527127-14 Bront Florian
45 RO-0527169-14 Bront Florian
46 RO-0527174-14 Bront Florian
47 RO-1140084-14 Budisteanu Sorin
48 RO-1140083-14 Budisteanu Sorin
49 RO-1140089-14 Budisteanu Sorin
50 RO-1140090-14 Budisteanu Sorin
51 RO-115063-14 Burciu & Oprea
52 RO-115037-14 Burciu & Oprea
53 RO-115027-14 Burciu & Oprea
54 RO-115033-14 Burciu & Oprea
55 RO-115036-14 Burciu & Oprea
56 DV-0862-14-419 Burgermeister Agnes
57 RO-0532205-14 Butu & Soimosan
58 RO-0532282-14 Butu & Soimosan
59 RO-0532269-14 Butu & Soimosan
60 RO-0532270-14 Butu & Soimosan
61 RO-0013924-14 Chebeleu Dan
62 RO-0994014-14 Chebeleu Dan
63 RO-0004014-14 Chebeleu Dan
64 RO-0994024-14 Chebeleu Dan
65 RO-0747901-14 Chiritescu Dragos
66 RO-0747905-14 Chiritescu Dragos
67 RO-0747903-14 Chiritescu Dragos
68 RO-0747902-14 Chiritescu Dragos
69 RO-0526545-14 Cojocaru & Panny & Solomon
70 RO-0526507-14 Cojocaru & Panny & Solomon
71 RO-0526514-14 Cojocaru & Panny & Solomon
72 RO-0132358-14 Corne D. & Manitiu M. Team A
73 RO-0132365-14 Corne D. & Manitiu M. Team A
74 RO-0132367-14 Corne D. & Manitiu M. Team A
75 RO-0132359-14 Corne D. & Manitiu M. Team A
76 RO-0132369-14 Corne D. & Manitiu M. Team A
77 RO-0132363-14 Corne D. & Manitiu M. Team A
78 RO-0132355-14 Corne D. & Manitiu M. Team A
79 RO-0132386-14 Corne D. & Manitiu M. Team B
80 RO-0132380-14 Corne D. & Manitiu M. Team B
81 RO-0132375-14 Corne D. & Manitiu M. Team B
82 RO-0132376-14 Corne D. & Manitiu M. Team B
83 RO-0025336-14 Crainea Bogdan
84 RO-0025310-14 Crainea Bogdan
85 RO-0025328-14 Crainea Bogdan
86 RO-0852023-14 Cristian Neacsu
87 HU-15-00041-14 Csehi & Mihalik Duo
88 HU-15-00044-14 Csehi & Mihalik Duo
89 HU-15-00102-14 Csehi & Mihalik Duo
90 HU-15-00101-14 Csehi & Mihalik Duo
91 RO-0530524-14 Dan Danila
92 RO-0530495-14 Dan Danila
93 RO-0530502-14 Dan Danila
94 NL-1466221-14 Daniel Brandt
95 DV-5412-14-220 De Biel Racing Pigeons
96 DV-3450-14-799 De Biel Racing Pigeons
97 B-2142719-14 Eddy Stulens
98 B-2034451-14 Eddy Stulens
99 B-2034454-14 Eddy Stulens
100 B-2034462-14 Eddy Stulens
101 B-2034452-14 Eddy Stulens
102 B-2142718-14 Eddy Stulens
103 B-2034460-14 Eddy Stulens
104 B-3014452-14 Emil Denis
105 B-3014202-14 Emil Denis
106 B-3014240-14 Emil Denis
107 B-3014172-14 Emil Denis
108 B-3014415-14 Emil Denis
109 B-3014431-14 Emil Denis
110 B-3014461-14 Emil Denis
111 RO-0280485-14 Fam. Moldovan
112 RO-0280484-14 Fam. Moldovan
113 RO-0280470-14 Fam. Moldovan
114 RO-0980004-14 Fildan Vlad
115 RO-0980002-14 Fildan Vlad
116 RO-0980003-14 Fildan Vlad
117 RO-0129300-14 Florea Cosmin Calin
118 RO-0129295-14 Florea Cosmin Calin
119 RO-0129211-14 Florea Cosmin Calin
120 RO-0129252-14 Florea Cosmin Calin
121 HU-D-775598-14 Forgo Istvan
122 HU-D-775597-14 Forgo Istvan
123 RO-0096962-14 Fratii Novac
124 RO-0535822-14 Fratila Ioan
125 RO-0536130-14 Fratila Ioan
126 DV-3726-14-577 Friedrich Hartmann
127 GR-1040184-14 G & D Aslanidis-FCI GREECE
128 GR-1040189-14 G & D Aslanidis-FCI GREECE
129 GR-1040195-14 G & D Aslanidis-FCI GREECE
130 GR-1041003-14 G & D Aslanidis-FCI GREECE
131 HU-D-744678-14 Galambazis KFT
132 HU-D-744677-14 Galambazis KFT
133 HU-D-823850-14 Garaczi Janos
134 HU-D-823840-14 Garaczi Janos
135 DV-1773-14-607 Gaust Gherhart
136 DV-1773-14-610 Gaust Gherhart
137 DV-1773-14-629 Gaust Gherhart
138 AU-325-14-420 Gheju Ion
139 AU-325-14-416 Gheju Ion
140 AU-304-14-903 Gheju Ion
141 RO-0525503-14 Gherman & Jucu
142 RO-0525501-14 Gherman & Jucu
143 HU-M-137767-14 Gombos Lajos
144 DV-6110-14-313 Guver & Ulariu
145 DV-6110-14-315 Guver & Ulariu
146 DV-6110-14-320 Guver & Ulariu
147 DV-6110-14-317 Guver & Ulariu
148 RO-0958007-14 Habaci C.& Cojocaru C.
149 RO-0958018-14 Habaci C.& Cojocaru C.
150 RO-0958028-14 Habaci C.& Cojocaru C.
151 HU-14-10744-14 Horvath Zoltan
152 HU-14-10750-14 Horvath Zoltan
153 RO-0680025-14 Iuga Dorin Team A
154 RO-0680002-14 Iuga Dorin Team A
155 RO-0680007-14 Iuga Dorin Team A
156 RO-0680005-14 Iuga Dorin Team A
157 RO-0680029-14 Iuga Dorin Team A
158 RO-0680009-14 Iuga Dorin Team B
159 RO-0680027-14 Iuga Dorin Team B
160 RO-0680031-14 Iuga Dorin Team B
161 RO-0680017-14 Iuga Dorin Team B
162 RO-0680032-14 Iuga Dorin Team B
163 RO-0680015-14 Iuga Dorin Team B
164 HU-D-779679-14 Juhasz Erno
165 HU-D-779683-14 Juhasz Erno
166 HU-D-779685-14 Juhasz Erno
167 HU-15-04489-14 Karacsony Mate & Szabo
168 HU-D-768275-14 Karacsony Mate & Szabo
169 DV-8596-14-349 Karl Heinz Lang
170 DV-8596-14-447 Karl Heinz Lang
171 DV-8596-14-327 Karl Heinz Lang
172 DV-8596-14-387 Karl Heinz Lang
173 DV-8596-14-354 Karl Heinz Lang
174 DV-8596-14-374 Karl Heinz Lang
175 DV-8596-14-394 Karl Heinz Lang
176 HU-D-776028-14 Kecskemeti Zsolt
177 HU-D-776049-14 Kecskemeti Zsolt
178 HU-D-776132-14 Kecskemeti Zsolt
179 RO-0777124-14 Kelemen Csaba
180 RO-0777101-14 Kelemen Csaba
181 RO-0777102-14 Kelemen Csaba
182 RO-0777125-14 Kelemen Csaba
183 HU-D-777352-14 Kiss & Mihalik
184 HU-D-731147-14 Kovacs Andras Team A
185 HU-D-731120-14 Kovacs Andras Team A
186 HU-D-731126-14 Kovacs Andras Team A
187 HU-D-731144-14 Kovacs Andras Team A
188 HU-D-731124-14 Kovacs Andras Team A
189 HU-D-731119-14 Kovacs Andras Team A
190 HU-D-731118-14 Kovacs Andras Team A
191 HU-D-731152-14 Kovacs Andras Team A
192 HU-D-731018-14 Kovacs Andras Team B
193 HU-D-731023-14 Kovacs Andras Team B
194 HU-D-731030-14 Kovacs Andras Team B
195 HU-D-731006-14 Kovacs Andras Team B
196 HU-D-731013-14 Kovacs Andras Team B
197 HU-D-731146-14 Kovacs Andras Team B
198 HU-D-731024-14 Kovacs Andras Team B
199 HU-D-731007-14 Kovacs Andras Team B
200 HU-20-72036-14 Kovacs Sandor Attila
201 HU-20-72038-14 Kovacs Sandor Attila
202 HU-20-72030-14 Kovacs Sandor Attila
203 HU-17-76047-14 Kulcsar Laszlo
204 RO-0532074-14 Kun & Dragan
205 RO-0532096-14 Kun & Dragan
206 HU-D-733326-14 Ladanyi Daniel
207 HU-D-733327-14 Ladanyi Daniel
208 HU-D-733350-14 Ladanyi Daniel
209 HU-D-733316-14 Ladanyi Daniel
210 HU-D-733372-14 Ladanyi Daniel
211 HU-D-733355-14 Ladanyi Daniel
212 DV-5667-14-912 Ludwig Koelbl
213 DV-5667-14-911 Ludwig Koelbl
214 RO-0530155-14 Lupulescu Adrian
215 RO-0530170-14 Lupulescu Adrian
216 RO-0530156-14 Lupulescu Adrian
217 AU-334-14-263 Manfred Keininger
218 AU-334-14-234 Manfred Keininger
219 DV-4087-14-77 Marcus Lecke
220 DV-4087-14-78 Marcus Lecke
221 DV-4087-14-60 Marcus Lecke
222 HU-D-785380-14 Markus Istvan
223 HU-D-785389-14 Markus Istvan
224 HU-D-785351-14 Markus Istvan
225 HU-17-73375-14 Markus Miklos
226 HU-17-73365-14 Markus Miklos
227 HU-17-73369-14 Markus Miklos
228 HU-17-73353-14 Markus Miklos
229 DV-2733-14-647 Markus Sollner
230 DV-2733-14-648 Markus Sollner
231 DV-2733-14-651 Markus Sollner
232 HU-D-730888-14 Marton Peter
233 RO-0526612-14 Marusca Traian
234 DV-5222-14-253 Mattias Sprang
235 DV-5222-14-270 Mattias Sprang
236 DV-5222-14-266 Mattias Sprang
237 RO-0536122-14 Mezo Ovidiu
238 AU-906-14-224 Michael Rudorfer
239 HU-D-815021-14 Mihalik Jozsef & Andras
240 HU-28-32226-14 Mihalik Jozsef & Andras
241 HU-D-815017-14 Mihalik Jozsef & Andras
242 HU-D-815020-14 Mihalik Jozsef & Andras
243 RO-0682621-14 Mircea Otto
244 RO-0682627-14 Mircea Otto
245 HU-D-732986-14 Nitrai Ferenc
246 HU-D-732949-14 Nitrai Ferenc
247 RO-0014951-14 Olteanu Cosmin Team A
248 RO-0014008-14 Olteanu Cosmin Team A
249 RO-0014071-14 Olteanu Cosmin Team A
250 RO-0014991-14 Olteanu Cosmin Team A
251 RO-0014919-14 Olteanu Cosmin Team A
252 RO-0014048-14 Olteanu Cosmin Team A
253 RO-0014967-14 Olteanu Cosmin Team B
254 RO-0014924-14 Olteanu Cosmin Team B
255 RO-0014932-14 Olteanu Cosmin Team B
256 RO-0906382-14 Oros Bogdan
257 RO-0906357-14 Oros Bogdan
258 RO-0906436-14 Oros Bogdan
259 RO-0906401-14 Oros Bogdan
260 RO-0906494-14 Oros Bogdan
261 DV-2454-14-107 Pall Marton
262 RO-0535828-14 Pall Marton
263 DV-2454-14-105 Pall Marton
264 RO-0535825-14 Pall Marton
265 RO-0100713-14 Pasla Daniel
266 RO-0100827-14 Pasla Daniel
267 RO-0100825-14 Pasla Daniel
268 RO-0100786-14 Pasla Daniel
269 RO-0100701-14 Pasla Daniel
270 RO-0100839-14 Pasla Daniel
271 RO-0538822-14 Pigeons Airport Team
272 RO-0538829-14 Pigeons Airport Team
273 RO-0538827-14 Pigeons Airport Team
274 RO-0540226-14 Pigeons Airport Team
275 HU-17-72651-14 Pinter Zsolt
276 HU-17-72659-14 Pinter Zsolt
277 HU-D-785531-14 Pinter Zsolt
278 HU-D-776701-14 Poljak Janos
279 HU-D-776702-14 Poljak Janos
280 HU-D-781264-14 Radocz & Mihalik & Csizmarik
281 HU-OLIMP-34684-14 Radocz & Mihalik & Csizmarik
282 HU-D-781269-14 Radocz & Mihalik & Csizmarik
283 HU-10-95401-14 Radocz & Mihalik
284 HU-10-95402-14 Radocz & Mihalik
285 DV-2842-14-1002 Roland Kraus
286 DV-2842-14-1010 Roland Kraus
287 DV-2842-14-1006 Roland Kraus
288 DV-2842-14-1001 Roland Kraus
289 DV-2842-14-1009 Roland Kraus
290 RO-0538042-14 Rosu Alin & Bianca
291 RO-0538029-14 Rosu Alin & Bianca
292 RO-0538045-14 Rosu Alin & Bianca
293 RO-0029215-14 Savu & Gigi
294 RO-0029201-14 Savu & Gigi
295 HU-D-744724-14 Silay Ferencz
296 HU-D-744710-14 Silay Ferencz
297 RO-0990758-14 Spiridon Silviu
298 RO-0990735-14 Spiridon Silviu
299 RO-0990778-14 Spiridon Silviu
300 RO-0272245-14 Stanciu Gigi
301 RO-0272211-14 Stanciu Gigi
302 RO-0272238-14 Stanciu Gigi
303 RO-0272214-14 Stanciu Gigi
304 RO-0272213-14 Stanciu Gigi
305 HU-15-04485-14 Szabo & Mihalik Tandem
306 HU-17-73361-14 Szabo L. & Markus M
307 HU-17-73334-14 Szabo L. & Markus M
308 HU-17-73333-14 Szabo L. & Markus M
309 HU-17-73362-14 Szabo L. & Markus M
310 HU-D-722275-14 Szalai & Ven
311 HU-D-814660-14 Szalmasi & Szabo
312 HU-D-814565-14 Szalmasi & Szabo
313 HU-02-35274-14 Szephegyi Gabor
314 HU-02-35275-14 Szephegyi Gabor
315 RO-0106020-14 Szilagyi Ioan
316 RO-0106015-14 Szilagyi Ioan
317 RO-0106022-14 Szilagyi Ioan
318 RO-0106008-14 Szilagyi Ioan
319 RO-0106033-14 Szilagyi Ioan
320 RO-0106016-14 Szilagyi Ioan
321 RO-0339002-14 Tanase Alexandru
322 RO-0339010-14 Tanase Alexandru
323 RO-0339015-14 Tanase Alexandru
324 RO-0339026-14 Tanase Alexandru
325 RO-0533636-14 Tau & Gadarici
326 RO-0530298-14 Tau & Gadarici
327 RO-0533637-14 Tau & Gadarici
328 NL-1215639-14 Team Brabant Racers J.M.Vos Team A
329 NL-1215626-14 Team Brabant Racers J.M.Vos Team A
330 NL-1215646-14 Team Brabant Racers J.M.Vos Team A
331 NL-1215632-14 Team Brabant Racers J.M.Vos Team A
332 NL-1215633-14 Team Brabant Racers J.M.Vos Team A
333 NL-1215640-14 Team Brabant Racers J.M.Vos Team B
334 NL-1215634-14 Team Brabant Racers J.M.Vos Team B
335 NL-1215636-14 Team Brabant Racers J.M.Vos Team B
336 NL-1215642-14 Team Brabant Racers J.M.Vos Team B
337 NL-1215638-14 Team Brabant Racers J.M.Vos Team B
338 NL-1133729-14 Team Brabant Racers-A.Goossens
339 NL-1133732-14 Team Brabant Racers-A.Goossens
340 NL-1133719-14 Team Brabant Racers-A.Goossens
341 NL-1133739-14 Team Brabant Racers-A.Goossens
342 DV-2842-14-1152 Team Fulger & Basch
343 DV-2842-14-1184 Team Fulger & Basch
344 DV-2842-14-1132 Team Fulger & Basch
345 DV-2842-14-1147 Team Fulger & Basch
346 DV-2842-14-1173 Team Fulger & Basch
347 DV-2842-14-1137 Team Fulger & Basch
348 DV-2842-14-1159 Team Fulger & Basch
349 DV-2842-14-1172 Team Fulger & Basch
350 DV-2454-14-244 Team Hoff & Schwager
351 DV-2454-14-252 Team Hoff & Schwager
352 DV-2842-14-1119 Team Kocherbote
353 DV-2454-14-414 Team Taubenfreunde
354 DV-2454-14-250 Team Taubenfreunde
355 DV-2454-14-446 Team Taubenfreunde
356 DV-7132-14-453 Team Taubenfreunde
357 DV-7132-14-454 Team Taubenfreunde
358 DV-2454-14-248 Team Taubenfreunde
359 DV-7132-14-457 Team Taubenfreunde
360 DV-2454-14-452 Team Taubenfreunde
361 DV-2454-14-255 Team Taubenfreunde
362 DV-2454-14-103 Theresia & Liliana
363 DV-2454-14-245 Theresia & Liliana
364 DV-2454-14-241 Theresia & Liliana
365 DV-2454-14-249 Theresia & Liliana
366 DV-2454-14-253 Theresia & Liliana
367 RO-0526095-14 Theresia & Liliana
368 DV-2454-14-111 Theresia & Liliana
369 RO-0526038-14 Theresia & Liliana
370 RO-0408899-14 Ticlea Doru Claudiu
371 B-6234704-14 Van Damme-Weyns
372 HU-15-01358-14 Varga J & Szepesi I
373 HU-15-01356-14 Varga J & Szepesi I
374 HU-15-01366-14 Varga J & Szepesi I
375 HU-D-776811-14 Varga Janos
376 HU-D-734128-14 Varga Janos
377 HU-D-776814-14 Varga Janos
378 HU-D-776812-14 Varga Janos
379 HU-D-784227-14 Virag Gabor
380 HU-D-784223-14 Virag Gabor
381 RO-0530152-14 Vogel Emeric
382 RO-0337206-14 Voinea Dorin
383 RO-0337226-14 Voinea Dorin
384 AU-602-14-106 Walter Zerner
385 AU-602-14-127 Walter Zerner
386 AU-602-14-131 Walter Zerner
387 AU-602-14-134 Walter Zerner
388 AU-602-14-109 Walter Zerner
389 AU-906-14-461 Werner Hann
390 AU-906-14-462 Werner Hann
391 HU-12-41358-14 Zeke Zsolt
392 HU-12-41356-14 Zeke Zsolt
393 HU-12-41359-14 Zeke Zsolt
Place Ring Fancier Time Score Speed Country
1 HU-17-73362-14 Szabo L. & Markus M 0000-00-00 11:43:51.20 0,011 -
2 HU-20-72030-14 Kovacs Sandor Attila 0000-00-00 11:44:02.82 0,023 -
3 RO-0530298-14 Tau & Gadarici 0000-00-00 11:44:36.51 0,034 -
4 DV-7132-14-454 Team Taubenfreunde 0000-00-00 11:46:20.05 0,045 -
5 AU-602-14-106 Walter Zerner 0000-00-00 11:46:38.84 0,057 -
6 RO-0272211-14 Stanciu Gigi 0000-00-00 11:46:40.42 0,068 -
7 RO-0906357-14 Oros Bogdan 0000-00-00 11:46:42.88 0,079 -
8 RO-0227050-14 Bacalu Danut & Serafim Team A 0000-00-00 11:46:44.24 0,090 -
9 HU-10-95401-14 Radocz & Mihalik 0000-00-00 11:46:50.44 0,102 -
10 RO-0422010-14 Brasov Racing Team 0000-00-00 11:46:54.07 0,113 -
11 RO-0339015-14 Tanase Alexandru 0000-00-00 11:46:57.06 0,124 -
12 HU-D-785531-14 Pinter Zsolt 0000-00-00 11:46:57.75 0,136 -
13 HU-D-776812-14 Varga Janos 0000-00-00 11:47:00.51 0,147 -
14 HU-D-731126-14 Kovacs Andras Team A 0000-00-00 11:47:06.22 0,158 -
15 HU-D-731018-14 Kovacs Andras Team B 0000-00-00 11:47:06.25 0,170 -
16 DV-2454-14-107 Pall Marton 0000-00-00 11:47:10.47 0,181 -
17 RO-0100839-14 Pasla Daniel 0000-00-00 11:47:14.36 0,192 -
18 RO-0422169-14 Brasov Racing Team 0000-00-00 11:47:16.07 0,204 -
19 RO-0132365-14 Corne D. & Manitiu M. Team A 0000-00-00 11:47:20.27 0,215 -
20 HU-D-775597-14 Forgo Istvan 0000-00-00 11:47:30.44 0,226 -
21 RO-0525503-14 Gherman & Jucu 0000-00-00 11:48:20.02 0,237 -
22 HU-17-73365-14 Markus Miklos 0000-00-00 11:48:39.43 0,249 -
23 RO-0014951-14 Olteanu Cosmin Team A 0000-00-00 11:49:42.34 0,260 -
24 DV-2454-14-241 Theresia & Liliana 0000-00-00 11:49:44.86 0,271 -
25 HU-D-731006-14 Kovacs Andras Team B 0000-00-00 11:49:48.26 0,283 -
26 DV-8596-14-349 Karl Heinz Lang 0000-00-00 11:51:08.82 0,294 -
27 RO-0680009-14 Iuga Dorin Team B 0000-00-00 11:51:10.09 0,305 -
28 AU-602-14-127 Walter Zerner 0000-00-00 11:51:10.21 0,317 -
29 HU-D-731119-14 Kovacs Andras Team A 0000-00-00 11:51:11.35 0,328 -
30 DV-5222-14-270 Mattias Sprang 0000-00-00 11:51:13.24 0,339 -
31 HU-D-779683-14 Juhasz Erno 0000-00-00 11:51:13.60 0,351 -
32 DV-2842-14-1159 Team Fulger & Basch 0000-00-00 11:51:14.18 0,362 -
33 RO-0100701-14 Pasla Daniel 0000-00-00 11:51:14.20 0,373 -
34 RO-0129211-14 Florea Cosmin Calin 0000-00-00 11:51:15.60 0,385 -
35 HU-D-732986-14 Nitrai Ferenc 0000-00-00 11:51:15.86 0,396 -
36 RO-0100825-14 Pasla Daniel 0000-00-00 11:51:17.45 0,407 -
37 RO-0002001-14 Black See One Loft Race 0000-00-00 11:51:19.56 0,418 -
38 RO-0337206-14 Voinea Dorin 0000-00-00 11:51:20.05 0,430 -
39 RO-0777101-14 Kelemen Csaba 0000-00-00 11:51:20.19 0,441 -
40 RO-0906436-14 Oros Bogdan 0000-00-00 11:51:20.47 0,452 -
41 GR-1040189-14 G & D Aslanidis-FCI GREECE 0000-00-00 11:51:21.48 0,464 -
42 HU-D-731023-14 Kovacs Andras Team B 0000-00-00 11:51:22.71 0,475 -
43 HU-D-731024-14 Kovacs Andras Team B 0000-00-00 11:51:23.35 0,486 -
44 RO-0000316-14 Banu Constantin 0000-00-00 11:51:26.73 0,498 -
45 RO-0129300-14 Florea Cosmin Calin 0000-00-00 11:51:27.40 0,509 -
46 DV-2842-14-1009 Roland Kraus 0000-00-00 11:51:28.59 0,520 -
47 HU-D-731007-14 Kovacs Andras Team B 0000-00-00 11:51:29.91 0,532 -
48 RO-0002092-14 Black See One Loft Race 0000-00-00 11:51:32.31 0,543 -
49 RO 0227071-14 Bacalu Danut & Serafim Team A 0000-00-00 11:51:33.13 0,554 -
50 B-2034451-14 Eddy Stulens 0000-00-00 11:51:33.85 0,565 -
51 DV-2733-14-648 Markus Sollner 0000-00-00 11:51:36.77 0,577 -
52 RO-0014932-14 Olteanu Cosmin Team B 0000-00-00 11:51:37.15 0,588 -
53 RO-0680031-14 Iuga Dorin Team B 0000-00-00 11:51:38.23 0,599 -
54 RO-0227054-14 Bacalu Danut & Serafim Team A 0000-00-00 11:51:38.57 0,611 -
55 HU-20-72038-14 Kovacs Sandor Attila 0000-00-00 11:51:39.26 0,622 -
56 RO-0538829-14 Pigeons Airport Team 0000-00-00 11:51:39.53 0,633 -
57 RO-0014924-14 Olteanu Cosmin Team B 0000-00-00 11:51:42.01 0,645 -
58 DV-2842-14-1184 Team Fulger & Basch 0000-00-00 11:51:42.50 0,656 -
59 HU-D-733372-14 Ladanyi Daniel 0000-00-00 11:51:44.55 0,667 -
60 RO-0272245-14 Stanciu Gigi 0000-00-00 11:51:45.01 0,679 -
61 RO-0227094-14 Bacalu Danut & Serafim Team B 0000-00-00 11:51:51.59 0,690 -
62 RO-0422019-14 Brasov Racing Team 0000-00-00 11:52:04.49 0,701 -
63 DV-6110-14-313 Guver & Ulariu 0000-00-00 11:52:11.26 0,712 -
64 HU-D-731013-14 Kovacs Andras Team B 0000-00-00 11:52:11.63 0,724 -
65 RO-0527127-14 Bront Florian 0000-00-00 11:52:13.65 0,735 -
66 RO-0272213-14 Stanciu Gigi 0000-00-00 11:53:44.39 0,746 -
67 HU-12-41356-14 Zeke Zsolt 0000-00-00 11:53:46.71 0,758 -
68 DV-5222-14-266 Mattias Sprang 0000-00-00 11:53:55.74 0,769 -
69 HU-D-815017-14 Mihalik Jozsef & Andras 0000-00-00 11:54:04.91 0,780 -
70 RO-0422176-14 Brasov Racing Team 0000-00-00 11:54:08.75 0,792 -
71 HU-15-01366-14 Varga J & Szepesi I 0000-00-00 11:54:10.92 0,803 -
72 DV-4087-14-60 Marcus Lecke 0000-00-00 11:54:13.34 0,814 -
73 GR-1040195-14 G & D Aslanidis-FCI GREECE 0000-00-00 11:54:15.82 0,826 -
74 RO-0980003-14 Fildan Vlad 0000-00-00 11:54:17.49 0,837 -
75 DV-5667-14-912 Ludwig Koelbl 0000-00-00 11:54:17.86 0,848 -
76 HU-D-731118-14 Kovacs Andras Team A 0000-00-00 11:54:20.23 0,859 -
77 RO-0538822-14 Pigeons Airport Team 0000-00-00 11:54:23.18 0,871 -
78 RO-0530152-14 Vogel Emeric 0000-00-00 11:54:23.89 0,882 -
79 DV-1773-14-610 Gaust Gherhart 0000-00-00 11:54:24.37 0,893 -
80 HU-D-733350-14 Ladanyi Daniel 0000-00-00 11:54:25.05 0,905 -
81 AU-334-14-263 Manfred Keininger 0000-00-00 11:54:25.58 0,916 -
82 HU-17-73333-14 Szabo L. & Markus M 0000-00-00 11:54:26.02 0,927 -
83 RO-0129252-14 Florea Cosmin Calin 0000-00-00 11:54:28.16 0,939 -
84 DV-1773-14-607 Gaust Gherhart 0000-00-00 11:54:28.40 0,950 -
85 RO-0682627-14 Mircea Otto 0000-00-00 11:54:28.45 0,961 -
86 RO-0530156-14 Lupulescu Adrian 0000-00-00 11:54:29.73 0,973 -
87 HU-D-779685-14 Juhasz Erno 0000-00-00 11:54:30.64 0,984 -
88 RO-0002032-14 Black See One Loft Race 0000-00-00 11:54:31.25 0,995 -
89 DV-2454-14-105 Pall Marton 0000-00-00 11:54:32.55 1,007 -
90 HU-17-73375-14 Markus Miklos 0000-00-00 11:54:33.54 1,018 -
91 NL-1133732-14 Team Brabant Racers-A.Goossens 0000-00-00 11:54:34.20 1,029 -
92 RO-0777125-14 Kelemen Csaba 0000-00-00 11:54:34.67 1,040 -
93 HU-D-730888-14 Marton Peter 0000-00-00 11:54:34.76 1,052 -
94 RO-0994014-14 Chebeleu Dan 0000-00-00 11:54:38.23 1,063 -
95 DV-8596-14-387 Karl Heinz Lang 0000-00-00 11:54:38.31 1,074 -
96 RO-0422021-14 Brasov Racing Team 0000-00-00 11:54:38.53 1,086 -
97 DV-2454-14-250 Team Taubenfreunde 0000-00-00 11:54:41.33 1,097 -
98 RO-0527174-14 Bront Florian 0000-00-00 11:54:41.90 1,108 -
99 RO-0530524-14 Dan Danila 0000-00-00 11:54:42.01 1,120 -
100 HU-17-73334-14 Szabo L. & Markus M 0000-00-00 11:54:44.21 1,131 -
101 RO-0227077-14 Bacalu Danut & Serafim Team A 0000-00-00 11:54:45.73 1,142 -
102 RO-0272238-14 Stanciu Gigi 0000-00-00 11:54:46.06 1,154 -
103 RO-0106020-14 Szilagyi Ioan 0000-00-00 11:54:47.37 1,165 -
104 RO-0535830-14 Balog Ioan 0000-00-00 11:54:47.61 1,176 -
105 DV-5412-14-220 De Biel Racing Pigeons 0000-00-00 11:54:50.52 1,187 -
106 NL-1215639-14 Team Brabant Racers J.M.Vos Team A 0000-00-00 11:54:51.50 1,199 -
107 DV-2842-14-1132 Team Fulger & Basch 0000-00-00 11:54:51.61 1,210 -
108 HU-D-732949-14 Nitrai Ferenc 0000-00-00 11:54:52.10 1,221 -
109 DV-8596-14-394 Karl Heinz Lang 0000-00-00 11:54:55.75 1,233 -
110 DV-2454-14-111 Theresia & Liliana 0000-00-00 11:54:56.50 1,244 -
111 HU-M-137767-14 Gombos Lajos 0000-00-00 11:54:57.77 1,255 -
112 HU-D-731146-14 Kovacs Andras Team B 0000-00-00 11:54:58.25 1,267 -
113 RO-0525501-14 Gherman & Jucu 0000-00-00 11:55:02.02 1,278 -
