Romanian Grand Prix FCI 2013 - Finala

Dabas 

Data: 24-08-2018
Ora lansarii: 07:25
Distanta (km): 188
Porumbei: 272
Nr. Inel Crescator Tara
1 RO-529631-18 ADRIAN & MOGADJA & BUZURA RADU
2 RO-036038-18 ADRIAN & MOGADJA & BUZURA RADU
3 RO-3048699-18 ADRIAN & MOGADJA & BUZURA RADU
4 RO-3048696-18 ADRIAN & MOGADJA & BUZURA RADU
5 RO-042301-18 ALBERT LASZLO
6 HU-D-404932-18 BACSKAI SANDOR
7 HU-D-404931-18 BACSKAI SANDOR
8 HU-D-404914-18 BACSKAI SANDOR
9 HU-D-404894-18 BACSKAI SANDOR
10 HU-10-24920-18 BAKK JOZSEF
11 HU-P-22984-18 BAKK JOZSEF
12 HU-10-24905-18 BAKK JOZSEF
13 HU-15-20614-18 BALAZS MATYAS
14 HU-15-20633-18 BALAZS MATYAS
15 HU-15-20617-18 BALAZS MATYAS
16 HU-15-20606-18 BALAZS MATYAS
17 HU-D-383630-18 BARATI TEAM
18 HU-15-20618-18 BARATI TEAM
19 RO-017728-18 BLACK SEA OLR
20 RO-045779-18 BRONT DELIA
21 RO-045784-18 BRONT DELIA
22 RO-045756-18 BRONT DELIA
23 RO-045787-18 BRONT DELIA
24 RO-045785-18 BRONT DELIA
25 RO-045715-18 BRONT FLORIAN
26 RO-045732-18 BRONT FLORIAN
27 RO-2092347-18 BUCUR CATALIN & EVELIN
28 RO-2092400-18 BUCUR CATALIN & EVELIN
29 RO-2092390-18 BUCUR CATALIN & EVELIN
30 RO-046733-18 BUTU & SOIMOSAN
31 RO-046731-18 BUTU & SOIMOSAN
32 RO-046732-18 BUTU & SOIMOSAN
33 CHN-0413407-18 CHRISTIAN BIEL PIGEONS
34 DV-05412-984-18 CHRISTIAN BIEL PIGEONS
35 DV-05412-1009-18 CHRISTIAN BIEL PIGEONS
36 RO-055220-18 CHRISTIAN C.& EMANUEL B.
37 RO-055214-18 CHRISTIAN C.& EMANUEL B.
38 RO-042415-18 CHRISTIAN C.& EMANUEL B.
39 RO-055215-18 CHRISTIAN C.& EMANUEL B.
40 RO-042516-18 CHRISTIAN C.& EMANUEL B.
41 RO-045003-18 CHRISTIAN C.& EMANUEL B.
42 RO-045016-18 CHRISTIAN C.& EMANUEL B.
43 RO-045011-18 CHRISTIAN C.& EMANUEL B.
44 RO-045012-18 CHRISTIAN C.& EMANUEL B.
45 DV-05425-57-18 CLAUDIA SCHWARM
46 DV-05425-11-18 CLAUDIA SCHWARM
47 DV-05425-56-18 CLAUDIA SCHWARM
48 DV-05425-58-18 CLAUDIA SCHWARM
49 DV-05425-69-18 CLAUDIA SCHWARM
50 RO-1025617-18 COPOCEAN & SCHINTEIE
51 RO-1025602-18 COPOCEAN & SCHINTEIE
52 RO-1025639-18 COPOCEAN & SCHINTEIE
53 RO-1025607-18 COPOCEAN & SCHINTEIE
54 RO-1025627-18 COPOCEAN & SCHINTEIE
55 RO-1025623-18 COPOCEAN & SCHINTEIE
56 RO-1025634-18 COPOCEAN & SCHINTEIE
57 RO-1025601-18 COPOCEAN & SCHINTEIE
58 RO-286609-18 CORNEA D.& MANITIU M.
59 RO-286659-18 CORNEA D.& MANITIU M.
60 RO-286606-18 CORNEA D.& MANITIU M.
61 RO-286611-18 CORNEA D.& MANITIU M.
62 RO-286612-18 CORNEA D.& MANITIU M.
63 RO-286614-18 CORNEA D.& MANITIU M.
64 RO-286613-18 CORNEA DANIEL
65 RO-286608-18 CORNEA DANIEL
66 RO-286616-18 CORNEA DANIEL
67 RO-286602-18 CORNEA DANIEL
68 RO-286605-18 CORNEA DANIEL
69 NL-1232379-18 CORVO
70 NL-1232365-18 CORVO
71 NL-1232353-18 CORVO
72 NL-1232378-18 CORVO
73 NL-1232389-18 CORVO
74 RO-018271-18 COSMIN OLTEANU
75 RO-018356-18 COSMIN OLTEANU
76 RO-018329-18 COSMIN OLTEANU
77 RO-018317-18 COSMIN OLTEANU
78 RO-018335-18 COSMIN OLTEANU
79 RO-018380-18 COSMIN OLTEANU
80 RO-1139207-18 CRISTIAN NEACSU
81 RO-042792-18 CSAPO LADISLAU LEVENTE
82 RO-042796-18 CSAPO LADISLAU LEVENTE
83 HU-D-384249-18 CSEFAN TIVADAR
84 HU-P-25006-18 CSEHI & MIHALIK
85 HU-15-20718-18 CSEHI & MIHALIK
86 HU-15-26451-18 CSEHI & MIHALIK
87 HU-RD-134541-18 CSIZMARIK & SZILAGYI
88 HU-RD-134542-18 CSIZMARIK & SZILAGYI
89 HU-RD-134545-18 CSIZMARIK & SZILAGYI
90 HU-10-24140-18 CSIZMARIK&RADOCZ&MIHALIK
91 HU-D-384613-18 DABIS ISTVAN & OTTO
92 RO-043579-18 DAN DANILA
93 RO-043822-18 DAN DANILA
94 RO-043639-18 DAN DANILA
95 RO-043578-18 DAN DANILA
96 RO-043638-18 DAN DANILA
97 RO-048221-18 DENIS & VICTOR DOGARU
98 RO-356137-18 DICU GHEORGHE
99 RO-356124-18 DICU GHEORGHE
100 RO-356136-18 DICU GHEORGHE
101 RO-356122-18 DICU GHEORGHE
102 RO-356159-18 DICU GHEORGHE
103 RO-356139-18 DICU GHEORGHE
104 RO-356152-18 DICU GHEORGHE
105 RO-356140-18 DICU GHEORGHE
106 NL-1173693-18 ED MOL
107 NL-1173729-18 ED MOL
108 NL-1173697-18 ED MOL
109 RO-4000503-18 FAM. IABLONCIC-SLOVAKU
110 RO-038432-18 FAM. LAZAR
111 RO-209945-18 FAM.TAMPEANU & CIOCOIU
112 RO-209905-18 FAM.TAMPEANU & CIOCOIU
113 RO-208278-18 FAM.TAMPEANU & CIOCOIU
114 B-4226472-18 FAMILIE PATERNOSTER
115 B-4226471-18 FAMILIE PATERNOSTER
116 B-4226461-18 FAMILIE PATERNOSTER
117 B-4226462-18 FAMILIE PATERNOSTER
118 B-4179099-18 FAMILIE PATERNOSTER
119 AU-602-2141-18 FELGITSCH JOSEF
120 AU-602-2135-18 FELGITSCH JOSEF
121 AU-602-842-18 FELGITSCH JOSEF
122 AU-602-841-18 FELGITSCH JOSEF
123 DV-06276-1471-18 FLEISCHER IOSIF
124 DV-06276-1469-18 FLEISCHER IOSIF
125 DV-06276-1470-18 FLEISCHER IOSIF
126 RO-439995-18 FLOREA REMUS
127 RO-439990-18 FLOREA REMUS
128 RO-439982-18 FLOREA REMUS
129 RO-3070340-18 FLORIN DERBY CORABIA
130 RO-3070336-18 FLORIN DERBY CORABIA
131 RO-3070320-18 FLORIN DERBY CORABIA
132 HU-D-383732-18 FORGO ISTVAN
133 DV-02842-1597-18 FULGER CONSTANTIN Echipa A
134 DV-02842-1322-18 FULGER CONSTANTIN Echipa A
135 DV-02842-1592-18 FULGER CONSTANTIN Echipa A
136 DV-02842-1581-18 FULGER CONSTANTIN Echipa A
137 DV-02842-1564-18 FULGER CONSTANTIN Echipa A
138 HU-28-52533-18 GANDI & MIHALIK
139 HU-17-13014-18 GANDI & MIHALIK
140 HU-30-25676-18 GARACZI JANOS
141 DV-05136-784-18 GOETZ GUENTER
142 DV-05136-756-18 GOETZ GUENTER
143 DV-05136-502-18 GOETZ GUENTER
144 DV-05136-569-18 GOETZ GUENTER
145 DV-05136-557-18 GOETZ GUENTER
146 DV-05136-765-18 GOETZ GUENTER
147 DV-05136-773-18 GOETZ GUENTER
148 RO-1025990-18 GRIGORE & PREOTESCU
149 HU-D-417011-18 GYULAI JOZSEF
150 RO-055797-18 HABACI & ARCALEANU
151 RO-055793-18 HABACI & ARCALEANU
152 RO-055729-18 HABACI & ARCALEANU
153 RO-047030-18 HOFF & SARAC
154 NL-1205271-18 HOK REJNEN & BOLTON
155 NL-1205298-18 HOK REJNEN & BOLTON
156 NL-1205274-18 HOK REJNEN & BOLTON
157 AU-602-2271-18 IOAN TOADER
158 AU-602-2267-18 IOAN TOADER
159 AU-602-2278-18 IOAN TOADER
160 AU-602-2266-18 IOAN TOADER
161 FR-065795-18 JACQUES FEROUELLE
162 RO-420261-18 JURAU CRISTIAN
163 DV-2618-743-18 KARL-HEINZ WICHERT
164 DV-2618-735-18 KARL-HEINZ WICHERT
165 DV-2618-726-18 KARL-HEINZ WICHERT
166 DV-2618-732-17 KARL-HEINZ WICHERT
167 DV-2618-733-18 KARL-HEINZ WICHERT
168 DV-2618-723-18 KARL-HEINZ WICHERT
169 DV-2618-758-18 KARL-HEINZ WICHERT
170 CRO-29184-18 KRESIMIR BLAZEVIC
171 CRO-29185-18 KRESIMIR BLAZEVIC
172 B-1142078-18 LAURENT SAUVAGE
173 B-1142085-18 LAURENT SAUVAGE
174 B-1142051-18 LAURENT SAUVAGE
175 B-1142090-18 LAURENT SAUVAGE
176 B-1142092-18 LAURENT SAUVAGE
177 B-1142087-18 LAURENT SAUVAGE
178 DV-09999-488-18 MARQUART & SOHNE
179 DV-09999-197-18 MARQUART & SOHNE
180 DV-09999-228-18 MARQUART & SOHNE
181 RO-040019-18 MARTA DANIEL
182 RO-040047-18 MARTA DANIEL
183 RO-040022-18 MARTA DANIEL
184 RO-040016-18 MARTA DANIEL
185 RO-040051-18 MARTA DANIEL
186 NL-1235647-18 MEVR. P. WOLTERS
187 NL-1235646-18 MEVR. P. WOLTERS
188 NL-1235649-18 MEVR. P. WOLTERS
189 HU-28-52511-18 MIHALIK JOZSEF & ANDRAS
190 HU-28-52555-18 MIHALIK JOZSEF & ANDRAS
191 HU-28-52512-18 MIHALIK JOZSEF & ANDRAS
192 RO-1135741-18 MOGA CIPRIAN
193 RO-045576-18 MOS DANIEL
194 RO-045563-18 MOS DANIEL
195 RO-045531-18 MOS DANIEL
196 RO-182848-18 NAGY GYULA
197 RO-182846-18 NAGY GYULA
198 RO-085402-18 OROS BOGDAN
199 RO-9000435-18 OROS BOGDAN
200 RO-085404-18 OROS BOGDAN
201 RO-085403-18 OROS BOGDAN
202 RO-085414-18 OROS BOGDAN
203 RO-038860-18 PIGEONS AIRPORT TEAM
204 RO-038707-18 PIGEONS AIRPORT TEAM
205 RO-9001171-18 PIGEONS AIRPORT TEAM
206 RO-038830-18 PIGEONS AIRPORT TEAM
207 RO-336154-18 PISLA DANIEL
208 RO-504601-18 PISLA DANIEL
209 RO-501146-18 PISLA DANIEL
210 RO-336172-18 PISLA DANIEL
211 DV-05573-861-18 ROLAND KRAUS
212 DV-05573-879-18 ROLAND KRAUS
213 DV-05573-864-18 ROLAND KRAUS
214 RO-2049709-18 ROMANIA CHAMPION LEAGUE
215 RO-2049714-18 ROMANIA CHAMPION LEAGUE
216 RO-1133453-18 SANDU & STOICI
217 RO-1133492-18 SANDU & STOICI
218 RO-200600-18 SANDU CATALIN & FLORICA
219 RO-200501-18 SANDU CATALIN & FLORICA
220 DV-08897-4186-18 SG STEFFL
221 DV-08897-4185-18 SG STEFFL
222 DV-08897-4173-18 SG STEFFL
223 AU-319-228-18 SLAVKO KUTLESA
224 AU-319-246-18 SLAVKO KUTLESA
225 AU-319-239-18 SLAVKO KUTLESA
226 RO-042417-18 SOLOMON MARIUS
227 RO-042442-18 SOLOMON MARIUS
228 RO-208039-18 SORESCU IONUTI BOGDAN
229 PORT-8458059-18 SPORTING PIGEON TEAM
230 PORT-8458132-18 SPORTING PIGEON TEAM
231 PORT-8459567-18 SPORTING PIGEON TEAM
232 PORT-8459608-18 SPORTING PIGEON TEAM
233 PORT-8459061-18 SPORTING PIGEON TEAM
234 PORT-8458048-18 SPORTING PIGEON TEAM
235 RO-252013-18 STANCIU GIGI
236 RO-252007-18 STANCIU GIGI
237 RO-5033296-18 STRAVA & DRAGOI
238 RO-5033047-18 STRAVA & DRAGOI
239 RO-5033295-18 STRAVA & DRAGOI
240 RO-2044909-18 STROE FLORIN ALIN
241 RO-2044952-18 STROE FLORIN ALIN
242 RO-2044964-18 STROE FLORIN ALIN
243 RO-2065376-18 STROE FLORIN ALIN
244 HU-D-383900-18 SZABO & SEBOK & MIHALIK
245 RO-525713-18 SZILAGYI IOAN
246 RO-525708-18 SZILAGYI IOAN
247 RO-525711-18 SZILAGYI IOAN
248 RO-525704-18 SZILAGYI IOAN
249 RO-525712-18 SZILAGYI IOAN
250 RO-303852-18 TEAM FLOREA
251 RKS-1172-18 TEAM JAPAN
252 CTRPA-04792-18 TEAM JAPAN
253 AU-602-1066-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
254 AU-602-1062-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
255 AU-602-1057-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
256 AU-602-1051-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
257 AU-602-1074-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
258 AU-602-1086-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
259 AU-602-1075-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE
260 RO-502012-18 TEAM SARA
261 RO-502005-18 TEAM SARA
262 DV-02454-1413-18 TEAM TAUBENFREUDE
263 DV-0748-1592-18 TEAM TAUBENFREUDE
264 DV-0748-1594-18 TEAM TAUBENFREUDE
265 DV-0748-1595-18 TEAM TAUBENFREUDE
266 RO-1124080-18 TEAM TM. CATA & NICO
267 HU-D-384004-18 VARGA LAJOS
268 HU-D-384014-18 VARGA LAJOS
269 HU-D-384002-18 VARGA LAJOS
270 NL-1736858-18 VISSER - MEIJBOOM
271 NL-1737551-18 VISSER - MEIJBOOM
272 AU-602-1680-18 WALTER ZERNER
Locul Inel Crescator Timp Punctaj Viteza Tara
1 RO-045003-18 CHRISTIAN C.& EMANUEL B. 2018-08-24 09:33:14.66 0,020 1465,95 m/min
2 RO-2044964-18 STROE FLORIN ALIN 2018-08-24 09:33:15.26 0,039 1465,84 m/min
3 AU-602-1057-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE 2018-08-24 09:33:15.63 0,059 1465,77 m/min
4 DV-2618-733-18 KARL-HEINZ WICHERT 2018-08-24 09:33:15.66 0,078 1465,76 m/min
5 CHN-0413407-18 CHRISTIAN BIEL PIGEONS 2018-08-24 09:33:16.17 0,098 1465,66 m/min
6 RO-055220-18 CHRISTIAN C.& EMANUEL B. 2018-08-24 09:33:16.89 0,117 1465,53 m/min
7 RO-502005-18 TEAM SARA 2018-08-24 09:33:17.86 0,137 1465,34 m/min
8 PORT-8458132-18 SPORTING PIGEON TEAM 2018-08-24 09:33:18.26 0,156 1465,27 m/min
9 RO-017728-18 BLACK SEA OLR 2018-08-24 09:33:18.67 0,176 1465,19 m/min
10 DV-2618-732-17 KARL-HEINZ WICHERT 2018-08-24 09:33:19.30 0,196 1465,07 m/min
11 DV-05573-861-18 ROLAND KRAUS 2018-08-24 09:33:20.11 0,215 1464,91 m/min
12 RO-085403-18 OROS BOGDAN 2018-08-24 09:33:21.40 0,235 1464,67 m/min
13 B-4226462-18 FAMILIE PATERNOSTER 2018-08-24 09:33:21.52 0,254 1464,65 m/min
14 RO-045784-18 BRONT DELIA 2018-08-24 09:33:22.29 0,274 1464,5 m/min
15 AU-602-2271-18 IOAN TOADER 2018-08-24 09:33:22.34 0,293 1464,49 m/min
16 RO-018356-18 COSMIN OLTEANU 2018-08-24 09:33:22.71 0,313 1464,42 m/min
17 RO-038707-18 PIGEONS AIRPORT TEAM 2018-08-24 09:33:23.06 0,332 1464,35 m/min
18 RO-2044909-18 STROE FLORIN ALIN 2018-08-24 09:33:24.73 0,352 1464,04 m/min
19 RO-525708-18 SZILAGYI IOAN 2018-08-24 09:33:25.48 0,372 1463,89 m/min
20 NL-1205271-18 HOK REJNEN & BOLTON 2018-08-24 09:33:25.78 0,391 1463,84 m/min
21 AU-602-841-18 FELGITSCH JOSEF 2018-08-24 09:33:26.24 0,411 1463,75 m/min
22 RO-336154-18 PISLA DANIEL 2018-08-24 09:33:26.66 0,430 1463,67 m/min
23 RO-045531-18 MOS DANIEL 2018-08-24 09:33:27.55 0,450 1463,5 m/min
24 RO-038860-18 PIGEONS AIRPORT TEAM 2018-08-24 09:33:28.34 0,469 1463,35 m/min
25 DV-2618-726-18 KARL-HEINZ WICHERT 2018-08-24 09:33:29.06 0,489 1463,21 m/min
26 DV-2618-735-18 KARL-HEINZ WICHERT 2018-08-24 09:33:29.67 0,508 1463,1 m/min
27 RO-045732-18 BRONT FLORIAN 2018-08-24 09:33:30.52 0,528 1462,94 m/min
28 RO-356152-18 DICU GHEORGHE 2018-08-24 09:33:31.09 0,548 1462,83 m/min
29 RO-2044952-18 STROE FLORIN ALIN 2018-08-24 09:33:33.05 0,567 1462,46 m/min
30 RO-286613-18 CORNEA DANIEL 2018-08-24 09:33:35.11 0,587 1462,07 m/min
31 PORT-8458059-18 SPORTING PIGEON TEAM 2018-08-24 09:33:36.23 0,606 1461,85 m/min
32 RO-1025623-18 COPOCEAN & SCHINTEIE 2018-08-24 09:33:36.82 0,626 1461,74 m/min
33 AU-602-842-18 FELGITSCH JOSEF 2018-08-24 09:33:39.06 0,645 1461,32 m/min
34 NL-1235647-18 MEVR. P. WOLTERS 2018-08-24 09:33:39.41 0,665 1461,25 m/min
35 RO-2092390-18 BUCUR CATALIN & EVELIN 2018-08-24 09:33:40.25 0,684 1461,09 m/min
36 RO-042417-18 SOLOMON MARIUS 2018-08-24 09:33:41.82 0,704 1460,8 m/min
37 RO-3070320-18 FLORIN DERBY CORABIA 2018-08-24 09:35:04.02 0,724 1445,41 m/min
38 RO-055797-18 HABACI & ARCALEANU 2018-08-24 09:35:41.05 0,743 1438,58 m/min
39 B-1142078-18 LAURENT SAUVAGE 2018-08-24 09:35:42.60 0,763 1438,3 m/min
40 HU-15-20633-18 BALAZS MATYAS 2018-08-24 09:35:45.10 0,782 1437,84 m/min
41 DV-08897-4185-18 SG STEFFL 2018-08-24 09:35:45.39 0,802 1437,79 m/min
42 RO-042415-18 CHRISTIAN C.& EMANUEL B. 2018-08-24 09:38:30.57 0,821 1408,14 m/min
43 DV-05136-557-18 GOETZ GUENTER 2018-08-24 09:38:34.04 0,841 1407,53 m/min
44 RO-208039-18 SORESCU IONUTI BOGDAN 2018-08-24 09:38:36.27 0,860 1407,14 m/min
45 RO-085414-18 OROS BOGDAN 2018-08-24 09:38:36.75 0,880 1407,05 m/min
46 RO-038830-18 PIGEONS AIRPORT TEAM 2018-08-24 09:38:36.78 0,900 1407,05 m/min
47 RO-1133453-18 SANDU & STOICI 2018-08-24 09:38:38.48 0,919 1406,75 m/min
48 RO-182846-18 NAGY GYULA 2018-08-24 09:38:39.10 0,939 1406,64 m/min
49 CRO-29185-18 KRESIMIR BLAZEVIC 2018-08-24 09:38:39.54 0,958 1406,56 m/min
50 HU-D-383630-18 BARATI TEAM 2018-08-24 09:38:39.92 0,978 1406,5 m/min
51 RO-4000503-18 FAM. IABLONCIC-SLOVAKU 2018-08-24 09:38:41.43 0,997 1406,23 m/min
52 DV-06276-1471-18 FLEISCHER IOSIF 2018-08-24 09:38:43.34 1,017 1405,9 m/min
53 HU-RD-134545-18 CSIZMARIK & SZILAGYI 2018-08-24 09:38:58.90 1,036 1403,18 m/min
54 RO-085402-18 OROS BOGDAN 2018-08-24 09:39:54.84 1,056 1393,48 m/min
55 RO-1025617-18 COPOCEAN & SCHINTEIE 2018-08-24 09:39:54.96 1,076 1393,46 m/min
56 RO-046733-18 BUTU & SOIMOSAN 2018-08-24 09:39:55.12 1,095 1393,43 m/min
57 RO-286608-18 CORNEA DANIEL 2018-08-24 09:39:56.58 1,115 1393,18 m/min
58 NL-1232389-18 CORVO 2018-08-24 09:39:56.60 1,134 1393,18 m/min
59 DV-05136-569-18 GOETZ GUENTER 2018-08-24 09:39:56.65 1,154 1393,17 m/min
60 RO-038432-18 FAM. LAZAR 2018-08-24 09:39:57.44 1,173 1393,03 m/min
61 RO-2092400-18 BUCUR CATALIN & EVELIN 2018-08-24 09:39:57.84 1,193 1392,96 m/min
62 AU-319-228-18 SLAVKO KUTLESA 2018-08-24 09:39:58.14 1,212 1392,91 m/min
63 DV-09999-228-18 MARQUART & SOHNE 2018-08-24 09:39:59.03 1,232 1392,76 m/min
64 RO-504601-18 PISLA DANIEL 2018-08-24 09:39:59.22 1,252 1392,73 m/min
65 RO-1025602-18 COPOCEAN & SCHINTEIE 2018-08-24 09:39:59.40 1,271 1392,7 m/min
66 AU-602-1066-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE 2018-08-24 09:40:00.71 1,291 1392,47 m/min
67 RO-502012-18 TEAM SARA 2018-08-24 09:40:00.73 1,310 1392,47 m/min
68 RO-045576-18 MOS DANIEL 2018-08-24 09:40:00.91 1,330 1392,44 m/min
69 NL-1205298-18 HOK REJNEN & BOLTON 2018-08-24 09:40:01.11 1,349 1392,4 m/min
70 RO-1135741-18 MOGA CIPRIAN 2018-08-24 09:40:01.64 1,369 1392,31 m/min
71 AU-602-2135-18 FELGITSCH JOSEF 2018-08-24 09:40:02.15 1,388 1392,22 m/min
72 RO-045787-18 BRONT DELIA 2018-08-24 09:40:02.27 1,408 1392,2 m/min
73 RO-286659-18 CORNEA D.& MANITIU M. 2018-08-24 09:40:02.33 1,428 1392,19 m/min
74 HU-D-404931-18 BACSKAI SANDOR 2018-08-24 09:40:03.37 1,447 1392,01 m/min
75 DV-02842-1581-18 FULGER CONSTANTIN Echipa A 2018-08-24 09:40:05.46 1,467 1391,65 m/min
76 DV-05136-502-18 GOETZ GUENTER 2018-08-24 09:40:05.80 1,486 1391,6 m/min
77 HU-17-13014-18 GANDI & MIHALIK 2018-08-24 09:40:08.04 1,506 1391,21 m/min
78 RO-040022-18 MARTA DANIEL 2018-08-24 09:40:08.38 1,525 1391,15 m/min
79 DV-05425-58-18 CLAUDIA SCHWARM 2018-08-24 09:40:10.16 1,545 1390,85 m/min
80 RO-3048696-18 ADRIAN & MOGADJA & BUZURA RADU 2018-08-24 09:40:12.25 1,564 1390,49 m/min
81 HU-10-24905-18 BAKK JOZSEF 2018-08-24 09:40:12.52 1,584 1390,44 m/min
82 RO-303852-18 TEAM FLOREA 2018-08-24 09:40:19.78 1,604 1389,2 m/min
83 RO-045715-18 BRONT FLORIAN 2018-08-24 09:40:21.54 1,623 1388,9 m/min
84 PORT-8458048-18 SPORTING PIGEON TEAM 2018-08-24 09:40:21.73 1,643 1388,87 m/min
85 DV-05136-784-18 GOETZ GUENTER 2018-08-24 09:40:22.86 1,662 1388,67 m/min
86 B-4226472-18 FAMILIE PATERNOSTER 2018-08-24 09:40:23.95 1,682 1388,49 m/min
87 DV-05573-879-18 ROLAND KRAUS 2018-08-24 09:40:28.01 1,701 1387,79 m/min
88 RO-286602-18 CORNEA DANIEL 2018-08-24 09:40:31.63 1,721 1387,18 m/min
89 DV-0748-1595-18 TEAM TAUBENFREUDE 2018-08-24 09:40:32.27 1,740 1387,07 m/min
90 DV-05425-11-18 CLAUDIA SCHWARM 2018-08-24 09:40:33.93 1,760 1386,78 m/min
91 RO-042301-18 ALBERT LASZLO 2018-08-24 09:40:35.14 1,780 1386,58 m/min
92 RO-286614-18 CORNEA D.& MANITIU M. 2018-08-24 09:40:35.53 1,799 1386,51 m/min
93 AU-602-2267-18 IOAN TOADER 2018-08-24 09:40:36.88 1,819 1386,28 m/min
94 RO-043822-18 DAN DANILA 2018-08-24 09:40:41.62 1,838 1385,47 m/min
95 DV-05136-756-18 GOETZ GUENTER 2018-08-24 09:40:42.19 1,858 1385,38 m/min
96 B-4179099-18 FAMILIE PATERNOSTER 2018-08-24 09:40:51.33 1,877 1383,82 m/min
97 RO-529631-18 ADRIAN & MOGADJA & BUZURA RADU 2018-08-24 09:41:53.78 1,897 1373,3 m/min
98 RO-018271-18 COSMIN OLTEANU 2018-08-24 09:42:00.88 1,916 1372,12 m/min
99 RO-2049709-18 ROMANIA CHAMPION LEAGUE 2018-08-24 09:42:16.67 1,936 1369,49 m/min
100 RO-356140-18 DICU GHEORGHE 2018-08-24 09:42:16.78 1,956 1369,47 m/min
101 DV-09999-197-18 MARQUART & SOHNE 2018-08-24 09:42:16.93 1,975 1369,44 m/min
102 RO-5033047-18 STRAVA & DRAGOI 2018-08-24 09:42:19.35 1,995 1369,04 m/min
103 RO-356122-18 DICU GHEORGHE 2018-08-24 09:42:20.95 2,014 1368,77 m/min
104 AU-602-1051-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE 2018-08-24 09:42:21.01 2,034 1368,76 m/min
105 AU-319-239-18 SLAVKO KUTLESA 2018-08-24 09:42:23.63 2,053 1368,33 m/min
106 HU-15-20718-18 CSEHI & MIHALIK 2018-08-24 09:42:23.65 2,073 1368,33 m/min
107 HU-D-384002-18 VARGA LAJOS 2018-08-24 09:42:25.87 2,092 1367,96 m/min
108 HU-D-417011-18 GYULAI JOZSEF 2018-08-24 09:42:28.74 2,112 1367,48 m/min
109 RO-286609-18 CORNEA D.& MANITIU M. 2018-08-24 09:42:51.56 2,132 1363,71 m/min
110 RO-420261-18 JURAU CRISTIAN 2018-08-24 09:43:43.28 2,151 1355,23 m/min
111 RO-043639-18 DAN DANILA 2018-08-24 09:43:45.05 2,171 1354,95 m/min
112 NL-1232365-18 CORVO 2018-08-24 09:43:51.18 2,190 1353,95 m/min
113 B-1142087-18 LAURENT SAUVAGE 2018-08-24 09:44:58.89 2,210 1343,03 m/min
114 NL-1232378-18 CORVO 2018-08-24 09:44:59.96 2,229 1342,86 m/min
115 RO-252013-18 STANCIU GIGI 2018-08-24 09:45:00.25 2,249 1342,82 m/min
116 FR-065795-18 JACQUES FEROUELLE 2018-08-24 09:45:04.88 2,268 1342,08 m/min
117 RO-356136-18 DICU GHEORGHE 2018-08-24 09:46:11.50 2,288 1331,52 m/min
118 RO-286605-18 CORNEA DANIEL 2018-08-24 09:46:14.56 2,308 1331,04 m/min
119 RO-9000435-18 OROS BOGDAN 2018-08-24 09:46:17.32 2,327 1330,61 m/min
120 RO-055214-18 CHRISTIAN C.& EMANUEL B. 2018-08-24 09:46:24.71 2,347 1329,45 m/min
121 RO-018335-18 COSMIN OLTEANU 2018-08-24 09:46:33.04 2,366 1328,15 m/min
122 RO-286606-18 CORNEA D.& MANITIU M. 2018-08-24 09:47:27.13 2,386 1319,74 m/min
123 HU-D-384249-18 CSEFAN TIVADAR 2018-08-24 09:47:30.09 2,405 1319,28 m/min
124 RO-046731-18 BUTU & SOIMOSAN 2018-08-24 09:47:31.76 2,425 1319,03 m/min
125 HU-15-20606-18 BALAZS MATYAS 2018-08-24 09:48:07.01 2,444 1313,61 m/min
126 CTRPA-04792-18 TEAM JAPAN 2018-08-24 09:48:12.20 2,464 1312,82 m/min
127 RO-3070340-18 FLORIN DERBY CORABIA 2018-08-24 09:48:26.23 2,484 1310,68 m/min
128 AU-602-1680-18 WALTER ZERNER 2018-08-24 09:48:36.81 2,503 1309,07 m/min
129 DV-02842-1597-18 FULGER CONSTANTIN Echipa A 2018-08-24 09:48:38.32 2,523 1308,84 m/min
130 DV-05412-984-18 CHRISTIAN BIEL PIGEONS 2018-08-24 09:48:39.94 2,542 1308,59 m/min
131 AU-602-1062-18 TEAM PAUL POPOVICI & ENACHE GHEORGHE 2018-08-24 09:48:40.23 2,562 1308,55 m/min
132 RO-525713-18 SZILAGYI IOAN 2018-08-24 09:48:42.50 2,581 1308,21 m/min
133 RO-209945-18 FAM.TAMPEANU & CIOCOIU 2018-08-24 09:48:42.64 2,601 1308,18 m/min
134 RO-286611-18 CORNEA D.& MANITIU M. 2018-08-24 09:48:43.74 2,620 1308,02 m/min
