Romanian Grand Prix FCI 2013 - Finala

Bicske 

Data: 02-09-2016
Ora lansarii: 08:00
Distanta (km): 250
Porumbei: 486

Porumbeii au fost lansati in conditii optime

Temp 18 grade, fara vant

Nr. Inel Crescator Tara
1 RO-528912-16 ADAM & DOGARU
2 RO-528913-16 ADAM & DOGARU
3 RO-528938-16 ADAM & DOGARU
4 DV-02887-2835-16 ADASCALITEI ADRIAN
5 DV-02887-2724-16 ADASCALITEI ADRIAN
6 DV-02887-2759-16 ADASCALITEI ADRIAN
7 FR-328509-16 ALAIN HALLARD
8 FR-328489-16 ALAIN HALLARD
9 RO-110273-16 BABEANU SILVIU
10 RO-110267-16 BABEANU SILVIU
11 HU-M-146733-16 BACSKAI SANDOR
12 HU-D-238555-16 BACSKAI SANDOR
13 HU-D-238553-16 BACSKAI SANDOR
14 HU-D-238556-16 BACSKAI SANDOR
15 HU-M-146735-16 BACSKAI SANDOR
16 HU-M-146702-16 BACSKAI SANDOR
17 HU-15-10070-16 BAJKAN ISTVAN
18 HU-15-10599-16 BALAZS & VARGA
19 HU-15-09254-16 BALAZS & VARGA
20 HU-P-19102-16 BALAZS & VARGA
21 RO-852065-16 BANU CONSTANTIN
22 RO-852108-16 BANU CONSTANTIN
23 RO-852126-16 BANU CONSTANTIN
24 RO-852109-16 BANU CONSTANTIN
25 RO-852113-16 BANU CONSTANTIN
26 RO-852076-16 BANU CONSTANTIN
27 HU-15-09894-16 BEKESCSABA TEAM
28 HU-15-09715-16 BEKESCSABA TEAM
29 HU-06-27753-16 BELAK OTTO
30 HU-06-27733-16 BELAK OTTO
31 HU-06-27721-16 BELAK OTTO
32 HU-06-27722-16 BELAK OTTO
33 NL-1306703-16 BEN & JAN TEAM BRABANT RACERS
34 NL-1669977-16 BEN & JAN TEAM BRABANT RACERS
35 NL-1306701-16 BEN & JAN TEAM BRABANT RACERS
36 RO-448401-16 BILIBOACA SEBASTIAN & CODRUT
37 RO-448418-16 BILIBOACA SEBASTIAN & CODRUT
38 RO-007643-16 BLACK SEA OLR
39 SERB-722849-16 BOBAN MLADENOVIC
40 SERB-722852-16 BOBAN MLADENOVIC
41 SERB-722845-16 BOBAN MLADENOVIC
42 RO-527605-16 BRONT FLORIAN
43 RO-527643-16 BRONT FLORIAN
44 RO-527608-16 BRONT FLORIAN
45 RO-527604-16 BRONT FLORIAN
46 RO-815134-16 BUCUR CATALIN & CALARESCU DRAGOS
47 RO-814981-16 BUCUR CATALIN & CALARESCU DRAGOS
48 RO-815106-16 BUCUR CATALIN & CALARESCU DRAGOS
49 RO-815124-16 BUCUR CATALIN & CALARESCU DRAGOS
50 RO-536901-16 BUTU & SOIMOSAN
51 RO-536907-16 BUTU & SOIMOSAN
52 RO-536905-16 BUTU & SOIMOSAN
53 RO-528219-16 BUTU & SOIMOSAN
54 RO-536902-16 BUTU & SOIMOSAN
55 RO-528203-16 BUTU & SOIMOSAN
56 RO-528209-16 BUTU & SOIMOSAN
57 AU-308-3002-16 BUTYKA FERENC
58 AU-308-3015-16 BUTYKA FERENC
59 AU-308-3007-16 BUTYKA FERENC
60 AU-308-3028-16 BUTYKA FERENC
61 RO-0406535-16 CANDEA MARIUS
62 RO-733337-16 CHEBELEU DAN
63 RO-040006-16 CHEBELEU DAN
64 RO-040013-16 CHEBELEU DAN
65 DV-05412-411-16 CHRISTIAN BIEL PIGEONS A
66 DV-05412-446-16 CHRISTIAN BIEL PIGEONS A
67 DV-05412-448-16 CHRISTIAN BIEL PIGEONS A
68 DV-05412-444-16 CHRISTIAN BIEL PIGEONS A
69 DV-05412-426-16 CHRISTIAN BIEL PIGEONS A
70 DV-05412-410-16 CHRISTIAN BIEL PIGEONS A
71 DV-05412-429-16 CHRISTIAN BIEL PIGEONS A
72 DV-05412-422-16 CHRISTIAN BIEL PIGEONS A
73 DV-08778-302-16 CHRISTIAN BIEL PIGEONS B
74 DV-05412-423-16 CHRISTIAN BIEL PIGEONS B
75 DV-08778-303-16 CHRISTIAN BIEL PIGEONS B
76 HU-03-18380-16 CHRISTIAN BIEL PIGEONS B
77 HU-03-18378-16 CHRISTIAN BIEL PIGEONS B
78 DV-05412-408-16 CHRISTIAN BIEL PIGEONS B
79 DV-08778-301-16 CHRISTIAN BIEL PIGEONS B
80 RO-271330-16 CIURCIA ILIA
81 RO-909302-16 COJOCARU CHRISTIAN
82 RO-909309-16 COJOCARU CHRISTIAN
83 RO-909312-16 COJOCARU CHRISTIAN
84 RO-118669-16 COMB.MARCHIS & RACEAN
85 RO-118673-16 COMB.MARCHIS & RACEAN
86 RO-118661-16 COMB.MARCHIS & RACEAN
87 RO-118671-16 COMB.MARCHIS & RACEAN
88 RO-052134-16 CORNEA D. & MANITIU M.
89 RO-052133-16 CORNEA D. & MANITIU M.
90 RO-052149-16 CORNEA D. & MANITIU M.
91 RO-052153-16 CORNEA DANIEL
92 RO-052122-16 CORNEA DANIEL
93 RO-052127-16 CORNEA DANIEL
94 RO-052126-16 CORNEA DANIEL
95 RO-052123-16 CORNEA DANIEL
96 RO-052121-16 CORNEA DANIEL
97 RO-052124-16 CORNEA DANIEL
98 RO-052130-16 CORNEA DANIEL
99 HU-D-140503-16 CSEFAN TIVADAR
100 HU-D-140524-16 CSEFAN TIVADAR
101 HU-P-19111-16 CSEHI & MIHALIK
102 HU-D-140130-16 CSEHI & MIHALIK
103 HU-D-140132-16 CSEHI & MIHALIK
104 HU-D-153003-16 CSIZMARIK-MIHALIK-RADOCZ
105 HU-10-11654-16 CSIZMARIK-MIHALIK-RADOCZ
106 HU-P-15222-16 CSIZMARIK-MIHALIK-RADOCZ
107 HU-17-91201-16 CSIZMARIK-MIHALIK-RADOCZ
108 HU-10-11652-16 CSIZMARIK-MIHALIK-RADOCZ
109 HU-17-91206-16 CSIZMARIK-MIHALIK-RADOCZ
110 RO-537148-16 DAN DANILA
111 RO-537140-16 DAN DANILA
112 RO-537141-16 DAN DANILA
113 RO-537145-16 DAN DANILA
114 B-4074727-16 DIRK MARTENS
115 B-4074941-16 DIRK MARTENS
116 B-4074911-16 DIRK MARTENS
117 B-4074931-16 DIRK MARTENS
118 B-4074915-16 DIRK MARTENS
119 B-4074929-16 DIRK MARTENS
120 B-4074924-16 DIRK MARTENS
121 RO-036650-16 DOBRE RAZVAN
122 RO-036653-16 DOBRE RAZVAN
123 RO-036614-16 DOBRE RAZVAN
124 RO-036674-16 DOBRE RAZVAN
125 RO-036667-16 DOBRE RAZVAN
126 RO-036623-16 DOBRE RAZVAN
127 RO-036654-16 DOBRE RAZVAN
128 RO-036651-16 DOBRE RAZVAN
129 RO-440401-16 DOBRIN IULIAN
130 RO-440416-16 DOBRIN IULIAN
131 RO-440404-16 DOBRIN IULIAN
132 RO-440412-16 DOBRIN IULIAN
133 HU-04-73952-16 Dr.FIKKER FERENC
134 HU-04-73960-16 Dr.FIKKER FERENC
135 HU-04-73958-16 Dr.FIKKER FERENC
136 HU-D-193690-16 Dr.NYITRAI GABRIELLA
137 HU-D-193643-16 Dr.NYITRAI GABRIELLA
138 HU-D-193656-16 Dr.NYITRAI GABRIELLA
139 HU-D-193653-16 Dr.NYITRAI GABRIELLA
140 RO-1090729-16 Dr.VALENTIN BICHIR
141 RO-1090731-16 Dr.VALENTIN BICHIR
142 RO-1090707-16 Dr.VALENTIN BICHIR
143 RO-1090713-16 Dr.VALENTIN BICHIR
144 B-6054835-16 DREAM TEAM BELGIUM
145 B-6025126-16 DREAM TEAM BELGIUM
146 B-2278600-16 EDDY STULENS
147 B-2181614-16 EDDY STULENS
148 B-2181620-16 EDDY STULENS
149 B-2181619-16 EDDY STULENS
150 B-2181618-16 EDDY STULENS
151 B-2202400-16 EDMOND JANS
152 B-2185997-16 EDMOND JANS
153 B-2185995-16 EDMOND JANS
154 B-2186000-16 EDMOND JANS
155 B-2202397-16 EDMOND JANS
156 B-2202396-16 EDMOND JANS
157 B-2185996-16 EDMOND JANS
158 B-2288840-16 EDMOND JANS
159 B-4237328-16 ETIENNE MEIRLAEN
160 B-4237267-16 ETIENNE MEIRLAEN
161 B-4237302-16 ETIENNE MEIRLAEN
162 B-4237350-16 ETIENNE MEIRLAEN
163 B-4237358-16 ETIENNE MEIRLAEN
164 B-4237318-16 ETIENNE MEIRLAEN
165 RO-017982-16 FAM. BACALU
166 RO-017967-16 FAM. BACALU
167 RO-921608-16 FAM. BACALU
168 RO-921603-16 FAM. BACALU
169 RO-017994-16 FAM. BACALU
170 RO-645457-16 FAM. LAZAR
171 RO-012703-16 FAMILIA MIRON
172 RO-012750-16 FAMILIA MIRON
173 RO-125981-16 FLOREA REMUS
174 RO-125993-16 FLOREA REMUS
175 RO-626043-16 FLORIN DERBY CORABIA
176 RO-627474-16 FLORIN DERBY CORABIA
177 RO-627469-16 FLORIN DERBY CORABIA
178 AU-602-192-16 FRANZ FUCHS
179 AU-602-219-16 FRANZ FUCHS
180 AU-602-227-16 FRANZ FUCHS
181 AU-602-226-16 FRANZ FUCHS
182 AU-602-228-16 FRANZ FUCHS
183 RO-536986-16 FRATII LUPU & OLAROIU
184 DV-02842-846-16 FULGER CONSTANTIN
185 DV-02842-838-16 FULGER CONSTANTIN
186 DV-02842-866-16 FULGER CONSTANTIN
187 DV-02842-847-16 FULGER CONSTANTIN
188 DV-02842-851-16 FULGER CONSTANTIN
189 DV-02842-999-16 FULGER CONSTANTIN
190 DV-02842-852-16 FULGER CONSTANTIN
191 GR-1018001-16 G & D ASLANIDIS
192 GR-1017097-16 G & D ASLANIDIS
193 GR-1018005-16 G & D ASLANIDIS
194 GR-1017092-16 G & D ASLANIDIS
195 GR-1018003-16 G & D ASLANIDIS
196 HU-28-41937-16 GANDI & MIHALIK
197 HU-28-41938-16 GANDI & MIHALIK
198 RO-108888-16 GIGI STANCIU
199 DV-08382-265-16 GOETZ GUNTER
200 DV-09109-156-16 GOETZ GUNTER
201 DV-05136-44-16 GOETZ GUNTER
202 DV-05136-19-16 GOETZ GUNTER
203 RO-298825-16 GROSU & LORE
204 RO-298817-16 GROSU & LORE
205 RO-298831-16 GROSU & LORE
206 RO-298838-16 GROSU & LORE
207 RO-298816-16 GROSU & LORE
208 DV-06110-217-16 GUVER FLORIN
209 DV-06110-221-16 GUVER FLORIN
210 DV-06110-203-16 GUVER FLORIN
211 DV-06110-218-16 GUVER FLORIN
212 RO-535972-16 HABACI CALIN
213 RO-529098-16 HABACI CALIN
214 RO-535901-16 HABACI CALIN
215 RO-529028-16 HABACI CALIN
216 CRO-03635-16 HASAIB & FILIP TEAM
217 CRO-03615-16 HASAIB & FILIP TEAM
218 GR-0936149-16 HONEST O.L.R & PETRITA
219 GR-0936168-16 HONEST O.L.R & PETRITA
220 HU-D-131629-16 HORVATH SZABOLCS
221 HU-D-131638-16 HORVATH SZABOLCS
222 HU-D-131660-16 HORVATH SZABOLCS
223 RO-1001020-16 IABLONCIC IAROSLAV
224 RO-1001021-16 IABLONCIC IAROSLAV
225 RO-1001002-16 IABLONCIC IAROSLAV
226 RO-1001019-16 IABLONCIC IAROSLAV
227 RO-1001001-16 IABLONCIC IAROSLAV
228 AU-602-1716-16 IOAN TOADER
229 AU-602-1712-16 IOAN TOADER
230 AU-602-1718-16 IOAN TOADER
231 RO-681003-16 IUGA DORIN
232 RO-681011-16 IUGA DORIN
233 RO-681051-16 IUGA DORIN
234 RO-681012-16 IUGA DORIN
235 RO-681008-16 IUGA DORIN
236 RO-681031-16 IUGA DORIN
237 RO-681020-16 IUGA DORIN
238 RO-681035-16 IUGA DORIN
239 RO-681033-16 IUGA DORIN
240 RO-681016-16 IUGA DORIN
241 NL-1669174-16 J.M VOS TEAM BRABANT RACERS
242 NL-1669172-16 J.M VOS TEAM BRABANT RACERS
243 NL-1669168-16 J.M VOS TEAM BRABANT RACERS
244 NL-1669171-16 J.M VOS TEAM BRABANT RACERS
245 NL-1669167-16 J.M VOS TEAM BRABANT RACERS
246 NL-1669166-16 J.M VOS TEAM BRABANT RACERS
247 NL-1669169-16 J.M VOS TEAM BRABANT RACERS
248 NL-1669163-16 J.M VOS TEAM BRABANT RACERS
249 FR-328189-16 JACQUES FEROUELLE
250 FR-328221-16 JACQUES FEROUELLE
251 B-2198416-16 JANS JOHAN
252 B-2198414-16 JANS JOHAN
253 B-2198424-16 JANS JOHAN
254 B-2198418-16 JANS JOHAN
255 DV-02618-936-16 K.H. WICHERT
256 DV-02618-906-16 K.H. WICHERT
257 DV-02618-935-16 K.H. WICHERT
258 DV-02618-892-16 K.H. WICHERT
259 DV-02618-948-16 K.H. WICHERT
260 DV-02618-963-16 K.H. WICHERT
261 DV-08596-163-16 KARL HEINZ LANG
262 DV-08596-186-16 KARL HEINZ LANG
263 DV-08596-237-16 KARL HEINZ LANG
264 DV-08596-254-16 KARL HEINZ LANG
265 DV-08596-174-16 KARL HEINZ LANG
266 DV-08596-200-16 KARL HEINZ LANG
267 RO-674719-16 KELEMEN CSABA
268 RO-674708-16 KELEMEN CSABA
269 RO-674710-16 KELEMEN CSABA
270 HU-D-201037-16 KISS LASZLO
271 RO-336580-16 KOPACZ ATTILA
272 RO-336743-16 KOPACZ ATTILA
273 HU-D-111632-16 KOVACS ANDRAS
274 HU-D-111609-16 KOVACS ANDRAS
275 HU-D-111672-16 KOVACS ANDRAS
276 HU-D-111626-16 KOVACS ANDRAS
277 HU-D-111613-16 KOVACS ANDRAS
278 HU-D-111608-16 KOVACS ANDRAS
279 HU-D-150370-16 KOVACS SANDOR ATTILA
280 HU-20-85489-16 KOVACS SANDOR ATTILA
281 HU-D-150366-16 KOVACS SANDOR ATTILA
282 RO-529887-16 KUN & DRAGAN
283 RO-529876-16 KUN & DRAGAN
284 IT-123885-16 LARO ERVIN
285 IT-123897-16 LARO ERVIN
286 IT-123888-16 LARO ERVIN
287 IT-123901-16 LARO ERVIN
288 RO-006099-16 LUPSA & BADEA & COPOCEAN
289 RO-290988-16 LUPSA & BADEA & COPOCEAN
290 RO-006070-16 LUPSA & BADEA & COPOCEAN
291 RO-530405-16 LUPULESC A. & VOGEL E.
292 RO-530402-16 LUPULESC A. & VOGEL E.
293 RO-530417-16 LUPULESC A. & VOGEL E.
294 RO-530416-16 LUPULESC A. & VOGEL E.
295 AU-312-529-16 LUTZ PRIMES
296 AU-312-514-16 LUTZ PRIMES
297 RO-531827-16 MARIENUT A.+ GANEA A.
298 RO-531812-16 MARIENUT A.+ GANEA A.
299 RO-531809-16 MARIENUT A.+ GANEA A.
300 HU-D-143223-16 MARKUS ISTVAN
301 HU-D-143238-16 MARKUS ISTVAN
302 HU-D-143215-16 MARKUS ISTVAN
303 HU-D-143233-16 MARKUS ISTVAN
304 HU-D-143221-16 MARKUS ISTVAN
305 HU-D-143262-16 MARKUS ISTVAN
306 HU-D-143202-16 MARKUS ISTVAN
307 HU-D-143220-16 MARKUS ISTVAN
308 HU-D-143229-16 MARKUS ISTVAN
309 HU-17-94267-16 MARKUS MIKLOS
310 HU-17-94291-16 MARKUS MIKLOS
311 HU-17-94297-16 MARKUS MIKLOS
312 RO-527804-16 MARUSCA TRAIAN
313 RO-527805-16 MARUSCA TRAIAN
314 HU-D-180447-16 MATUZ TIBOR
315 HU-D-180448-16 MATUZ TIBOR
316 NL-1672122-16 MEVR. P. WOLTERS
317 NL-1672124-16 MEVR. P. WOLTERS
318 NL-1672129-16 MEVR. P. WOLTERS
319 NL-4034509-16 MEVR. P. WOLTERS
320 NL-1672126-16 MEVR. P. WOLTERS
321 NL-4034507-16 MEVR. P. WOLTERS
322 NL-4034513-16 MEVR. P. WOLTERS
323 HU-28-41912-16 MIHALIK JOZSEF & ANDRAS
324 RO-275290-16 MILOS SEBASTIAN
325 RO-275211-16 MILOS SEBASTIAN
326 RO-275514-16 MILOS SEBASTIAN
327 RO-275507-16 MILOS SEBASTIAN
328 RO-530575-16 MOS DANIEL
329 RO-530577-16 MOS DANIEL
330 RO-530585-16 MOS DANIEL
331 RO-530573-16 MOS DANIEL
332 RO-530587-16 MOS DANIEL
333 RO-530600-16 MOS DANIEL
334 RO-530572-16 MOS DANIEL
335 RO-019969-16 MUNTEAN VASILE
336 RO-019972-16 MUNTEAN VASILE
337 RO-141710-16 NAGY GYULA
338 RO-141708-16 NAGY GYULA
339 RO-141702-16 NAGY GYULA
340 RO-141716-16 NAGY GYULA
341 RO-141715-16 NAGY GYULA
342 IT-062263-16 NITU ROBERT PETRE
343 IT-062239-16 NITU ROBERT PETRE
344 IT-062238-16 NITU ROBERT PETRE
345 DV-08172-242-16 OLAR BOGDAN
346 DV-08172-238-16 OLAR BOGDAN
347 RO-794466-16 OROS BOGDAN
348 RO-538087-16 PALL MARTON
349 RO-530637-16 PALL MARTON
350 RO-530698-16 PALL MARTON
351 RO-530636-16 PALL MARTON
352 DV-02454-354-16 PALL MARTON
353 B-2198439-16 PANIS LUDO & ZOON
354 B-2198446-16 PANIS LUDO & ZOON
355 B-2163803-16 PANIS LUDO & ZOON
356 B-2163805-16 PANIS LUDO & ZOON
357 B-2198415-16 PANIS LUDO & ZOON
358 HU-D-139922-16 PATAKI JOZSEF
359 RO-438003-16 PERSINAR VALENTIN
360 RO-446656-16 PERSINAR VALENTIN
361 RO-446612-16 PERSINAR VALENTIN
362 RO-446608-16 PERSINAR VALENTIN
363 RO-438002-16 PERSINAR VALENTIN
364 RO-736534-16 PHOENIX
365 RO-522307-16 PIGEONS AIRPORT TEAM
366 RO-522327-16 PIGEONS AIRPORT TEAM
367 RO-519404-16 PIGEONS AIRPORT TEAM
368 RO-519716-16 PIGEONS AIRPORT TEAM
369 RO-522301-16 PIGEONS AIRPORT TEAM
370 HU-D-143637-16 PINTER ZSOLT
371 HU-D-143641-16 PINTER ZSOLT
372 HU-D-143627-16 PINTER ZSOLT
373 RO-290813-16 PISLA & VINTAN
374 RO-290816-16 PISLA & VINTAN
375 RO-290829-16 PISLA & VINTAN
376 AU-602-1220-16 POPOVICI PAUL
377 AU-602-1728-16 POPOVICI PAUL
378 AU-602-1206-16 POPOVICI PAUL
379 AU-602-1230-16 POPOVICI PAUL
380 AU-602-1210-16 POPOVICI PAUL
381 AU-201-304-16 RADU CONSTANTIN & COCIS ADI
382 AU-201-301-16 RADU CONSTANTIN & COCIS ADI
383 AU-201-307-16 RADU CONSTANTIN & COCIS ADI
384 AU-201-302-16 RADU CONSTANTIN & COCIS ADI
385 AU-201-305-16 RADU CONSTANTIN & COCIS ADI
386 DV-02842-710-16 ROLAND KRAUS
387 DV-02842-711-16 ROLAND KRAUS
388 DV-02842-712-16 ROLAND KRAUS
389 DV-02842-709-16 ROLAND KRAUS
390 DV-02842-714-16 ROLAND KRAUS
391 DV-02842-708-16 ROLAND KRAUS
392 RO-804108-16 SABAU DORU
393 RO-791616-16 SABAU DORU
394 RO-791614-16 SABAU DORU
395 RO-804104-16 SABAU DORU
396 RO-804107-16 SABAU DORU
397 RO-919573-16 SOLOMON MARIUS
398 RO-919557-16 SOLOMON MARIUS
399 RO-919556-16 SOLOMON MARIUS
400 RO-457502-16 SOLOMON MARIUS
401 RO-919577-16 SOLOMON MARIUS
402 PORT-6167915-16 SPORTING PIGGONS TEAM
403 PORT-6167914-16 SPORTING PIGGONS TEAM
404 PORT-6167902-16 SPORTING PIGGONS TEAM
405 PORT-6167913-16 SPORTING PIGGONS TEAM
406 HU-D-143315-16 SZABO JANOS
407 HU-D-143302-16 SZABO JANOS
408 HU-D-143316-16 SZABO JANOS
409 HU-D-170513-16 SZALMA ATTILA
410 HU-D-170531-16 SZALMA ATTILA
411 HU-D-170527-16 SZALMA ATTILA
412 HU-D-170528-16 SZALMA ATTILA
413 HU-11-03302-16 SZALMA SANDOR
414 HU-11-03304-16 SZALMA SANDOR
415 HU-11-03312-16 SZALMA SANDOR
416 HU-11-03313-16 SZALMA SANDOR
417 HU-11-03309-16 SZALMA SANDOR
418 RO-006406-16 SZILAGYI IOAN
419 RO-006403-16 SZILAGYI IOAN
420 RO-006415-16 SZILAGYI IOAN
421 RO-006405-16 SZILAGYI IOAN
422 RO-006408-16 SZILAGYI IOAN
423 RO-006407-16 SZILAGYI IOAN
424 RO-006418-16 SZILAGYI IOAN
425 RO-006409-16 SZILAGYI IOAN
426 RO-537085-16 TAU NICOLAE
427 RO-537066-16 TAU NICOLAE
428 RO-537065-16 TAU NICOLAE
429 RO-537072-16 TAU NICOLAE
430 RO-537068-16 TAU NICOLAE
431 DV-05412-420-16 TEAM BEATRIX & CHRISTIAN
432 HU-D-144793-16 TEAM FENYVESI BALAZS & NORBERT
433 HU-D-144705-16 TEAM FENYVESI BALAZS & NORBERT
434 HU-D-144771-16 TEAM FENYVESI BALAZS & NORBERT
435 IT-047676-16 TEAM GUTAS MIHAI & SILVIU
436 IT-047678-16 TEAM GUTAS MIHAI & SILVIU
437 IT-047680-16 TEAM GUTAS MIHAI & SILVIU
438 IT-047677-16 TEAM GUTAS MIHAI & SILVIU
439 IT-047679-16 TEAM GUTAS MIHAI & SILVIU
440 FR-033861-16 TEAM HENRY SYLVAIN
441 FR-033860-16 TEAM HENRY SYLVAIN
442 FR-033844-16 TEAM HENRY SYLVAIN
443 RO-141804-16 TEAM KORODI & JANKO
444 RO-141803-16 TEAM KORODI & JANKO
445 RO-141814-16 TEAM KORODI & JANKO
446 RO-141811-16 TEAM KORODI & JANKO
447 RO-141806-16 TEAM KORODI & JANKO
448 RO-141813-16 TEAM KORODI & JANKO
449 RO-680294-16 TEAM MYLOFT.RO
450 RO-680248-16 TEAM MYLOFT.RO
451 RO-680376-16 TEAM MYLOFT.RO
452 DV-08897-945-16 TEAM STEFFL & SIEBERT & GÃœNTHER
453 DV-08897-1209-16 TEAM STEFFL & SIEBERT & GÃœNTHER
454 DV-08897-1250-16 TEAM STEFFL & SIEBERT & GÃœNTHER
455 DV-08897-1152-16 TEAM STEFFL & SIEBERT & GÃœNTHER
456 DV-08897-1253-16 TEAM STEFFL & SIEBERT & GÃœNTHER
457 DV-08897-1215-16 TEAM STEFFL & SIEBERT & GÃœNTHER
458 DV-02454-364-16 TEAM TAUBENFREUNDE
459 DV-02454-361-16 TEAM TAUBENFREUNDE
460 DV-02454-373-16 TEAM TAUBENFREUNDE
461 DV-02454-320-16 TEAM TAUBENFREUNDE
462 DV-02454-312-16 TEAM TAUBENFREUNDE
463 DV-04087-1541-16 THEO & MARKUS LECKE
464 DV-04087-1567-16 THEO & MARKUS LECKE
465 DV-04087-1605-16 THEO & MARKUS LECKE
466 DV-04087-1549-16 THEO & MARKUS LECKE
467 DV-04087-1556-16 THEO & MARKUS LECKE
468 DV-02454-353-16 THEREZIA & LILIANA
469 DV-02454-338-16 THEREZIA & LILIANA
470 RO-538068-16 THEREZIA & LILIANA
471 DV-02454-337-16 THEREZIA & LILIANA
472 RO-538069-16 THEREZIA & LILIANA
473 RO-538064-16 THEREZIA & LILIANA
474 RO-719856-16 TRIF VIOREL
475 RO-719880-16 TRIF VIOREL
476 RO-719855-16 TRIF VIOREL
477 RO-719870-16 TRIF VIOREL
478 RO-719878-16 TRIF VIOREL
479 RO-653625-16 URSU CORNEL & ISAC
480 RO-653606-16 URSU CORNEL & ISAC
481 RO-653644-16 URSU CORNEL & ISAC
482 RO-653602-16 URSU CORNEL & ISAC
483 HU-12-51977-16 VEGH MIHALY
484 AU-602-944-16 WALTER ZERNER
485 AU-602-935-16 WALTER ZERNER
486 AU-602-932-16 WALTER ZERNER
Locul Inel Crescator Timp Punctaj Viteza Tara
1 DV-02887-2724-16 ADASCALITEI ADRIAN 2016-09-02 10:58:28.58 0,008 1400,75 m/min
2 DV-08897-1215-16 TEAM STEFFL & SIEBERT & GÃœNTHER 2016-09-02 10:58:30.59 0,016 1400,48 m/min
3 IT-047677-16 TEAM GUTAS MIHAI & SILVIU 2016-09-02 10:58:30.87 0,025 1400,45 m/min
4 RO-019972-16 MUNTEAN VASILE 2016-09-02 10:58:34.59 0,033 1399,96 m/min
5 RO-794466-16 OROS BOGDAN 2016-09-02 10:58:36.07 0,041 1399,77 m/min
6 DV-02454-312-16 TEAM TAUBENFREUNDE 2016-09-02 10:58:36.19 0,049 1399,75 m/min
7 HU-D-140132-16 CSEHI & MIHALIK 2016-09-02 10:58:36.54 0,058 1399,71 m/min
8 RO-627469-16 FLORIN DERBY CORABIA 2016-09-02 10:58:37.72 0,066 1399,55 m/min
9 AU-602-1716-16 IOAN TOADER 2016-09-02 10:58:38.56 0,074 1399,44 m/min
10 DV-04087-1541-16 THEO & MARKUS LECKE 2016-09-02 10:58:38.90 0,082 1399,4 m/min
11 AU-308-3028-16 BUTYKA FERENC 2016-09-02 10:58:40.31 0,091 1399,21 m/min
12 B-2198439-16 PANIS LUDO & ZOON 2016-09-02 10:58:40.34 0,099 1399,21 m/min
13 B-4074727-16 DIRK MARTENS 2016-09-02 10:58:41.61 0,107 1399,04 m/min
14 RO-527605-16 BRONT FLORIAN 2016-09-02 10:58:41.73 0,115 1399,03 m/min
15 RO-298816-16 GROSU & LORE 2016-09-02 10:58:42.43 0,123 1398,94 m/min
16 RO-852065-16 BANU CONSTANTIN 2016-09-02 10:58:43.63 0,132 1398,78 m/min
17 HU-D-170531-16 SZALMA ATTILA 2016-09-02 10:58:52.11 0,140 1397,67 m/min
18 DV-02842-708-16 ROLAND KRAUS 2016-09-02 10:58:53.86 0,148 1397,45 m/min
19 DV-04087-1549-16 THEO & MARKUS LECKE 2016-09-02 10:58:57.69 0,156 1396,95 m/min
20 RO-522301-16 PIGEONS AIRPORT TEAM 2016-09-02 10:58:57.83 0,165 1396,93 m/min
21 B-2185995-16 EDMOND JANS 2016-09-02 10:59:00.25 0,173 1396,62 m/min
22 RO-108888-16 GIGI STANCIU 2016-09-02 10:59:01.40 0,181 1396,47 m/min
23 RO-006070-16 LUPSA & BADEA & COPOCEAN 2016-09-02 10:59:01.68 0,189 1396,43 m/min
24 AU-602-935-16 WALTER ZERNER 2016-09-02 10:59:03.21 0,198 1396,23 m/min
25 RO-681020-16 IUGA DORIN 2016-09-02 10:59:06.35 0,206 1395,82 m/min
26 RO-653602-16 URSU CORNEL & ISAC 2016-09-02 10:59:10.24 0,214 1395,32 m/min
27 B-2198446-16 PANIS LUDO & ZOON 2016-09-02 10:59:10.36 0,222 1395,3 m/min
28 B-6054835-16 DREAM TEAM BELGIUM 2016-09-02 10:59:15.17 0,230 1394,68 m/min
29 RO-674719-16 KELEMEN CSABA 2016-09-02 10:59:17.83 0,239 1394,33 m/min
30 IT-062238-16 NITU ROBERT PETRE 2016-09-02 10:59:34.03 0,247 1392,24 m/min
31 RO-536901-16 BUTU & SOIMOSAN 2016-09-02 10:59:34.44 0,255 1392,18 m/min
32 RO-681012-16 IUGA DORIN 2016-09-02 10:59:35.38 0,263 1392,06 m/min
33 RO-538064-16 THEREZIA & LILIANA 2016-09-02 10:59:36.64 0,272 1391,9 m/min
34 RO-007643-16 BLACK SEA OLR 2016-09-02 10:59:39.17 0,280 1391,57 m/min
35 RO-680248-16 TEAM MYLOFT.RO 2016-09-02 10:59:40.20 0,288 1391,44 m/min
36 GR-0936168-16 HONEST O.L.R & PETRITA 2016-09-02 10:59:42.32 0,296 1391,17 m/min
37 DV-05412-423-16 CHRISTIAN BIEL PIGEONS B 2016-09-02 10:59:52.60 0,305 1389,84 m/min
38 RO-653606-16 URSU CORNEL & ISAC 2016-09-02 10:59:58.75 0,313 1389,05 m/min
