Third Edition of Columbodrom Andrei Saguna
Dear pigeon-breeders, you are invited to attend the third edition of “Andrei Saguna, Arad” Columbodrom to be held in 2011.
The "Andrei Saguna" Arad Columbodrom was founded in 2009, giving just from the start optimized conditions for organizing such kind of championship.
Organizers reliability, maintenance and pigeon coaching quality as well as the substantial awards will make of our columbodrom a place where breeders from different countries can measure their forces through the teams that will be sent every year. For year 2010, our columbodrom is 600 pigeons capacity.
The training will be performed starting with 5 km, 10 km, 20 km, 20 km, 40 km, 40 km, 60 km, 60 km, 80 km, 80 km. Between the contest stages, the training will be performed starting with 80 km.
The pigeons involved in this competition will dispute the supremacy over 5 stages:
1. Csongrad - 105 km
2. Kecskemet - 147 km
3. Erd - 225 km
4. Gyor - 325 km
5. Sopron - 396 km DERBY – FINALS 27.08.2011
La toate cele 5 etape se vor filma imbarcarea si lansarea porumbeiilor si vor fi postate pe acest site.
The prizes at stake this year are substantial; the amount is around €6000, which is why it is a competition worth watching even by simple spectator posture.
At the end of the 2011 championship an auction of all pigeons returned from the final Sopron will be held. This would be a good opportunity to purchase some pigeons that are suitable for this game system, therefore do not miss it!
| DERBY Step Prizes | |||
| 1st Place |
1200€ | Diploma | Cup+Cup "In memoriam Marian Cozma" for 1 year - offer by Ungarian participants |
| 2nd Place |
800€ | Diploma | Cup |
| 3rd Place |
400€ | Diploma | Cup |
| 4th-10th Place |
100€ | Diploma | Cup |
| AS Championship Prizes | |||
| 1st Place |
400€ | Diploma | Cup |
| 2nd Place |
200€ | Diploma | Cup |
| 3rd Place |
100€ | Diploma | Cup |
| 4th Place |
100€ | Diploma | Cup |
| 5thPlace | 100€ | Diploma | Cup |
For the AS category all the following stages will be taken into account:
1. Csongrad 106 km
2. Keskemet 147 km
3. Erd 225 km
4. Gyor 325 km
5. Sopron 396 km
In the first 4 contest stages, first 3 places will be awarded by 100 €
» contest rules
Stages
| Stage | Date | Release Time | Distance (km) | Details |
| Csongrad | 30-07-2011 | 08:45 | 105 | details |
| Kecskemet | 06-08-2011 | 08:00 | 147 | details |
| Erd | 13-08-2011 | 07:08 | 225 | details |
| Gyor | 20-08-2011 | 08:00 | 325 | details |
| Sopron | 27-08-2011 | 07:15 | 396 | details |
Clasament General
| Nr. | Inel | Crescator | Clasari | Punctaj |
|---|---|---|---|---|
| 1 | RO-11-0505091 | SPIRIDON Silviu | 5 | 666.04 |
| 2 | RO-11-0008261 | LILIANA + Theresia | 5 | 976.02 |
| 3 | HU-11-16-24318 | JUHASZ Erno | 4 | 242.92 |
| 4 | DV-11-05026-601 | RUSSIN + PANNY + Solomon + Coj | 4 | 280.43 |
| 5 | DV-11-02454-221 | HOFF + Sarac | 4 | 437.17 |
| 6 | RO-11-0174427 | ROMAN Claudiu | 4 | 507.42 |
| 7 | RO-11-0167697 | BUCSA Ioan | 4 | 522.99 |
| 8 | AU-11-103-327 | REGEP + Jonovic | 4 | 684.59 |
| 9 | RO-11-0101372 | PASLA Daniel | 4 | 746.60 |
| 10 | RO-11-0001929 | CHEBELEU Dan | 4 | 779.01 |
| 11 | AU-11-602-993 | ZERNER Walter | 3 | 121.40 |
| 12 | RO-11-0174439 | ROMAN Claudiu | 3 | 184.48 |
| 13 | DV-11-05026-603 | RUSSIN + PANNY + Solomon + Coj | 3 | 254.99 |
| 14 | RO-11-0561689 | LUPULESCU Adrian | 3 | 262.17 |
| 15 | RO-11-0174434 | ROMAN Claudiu | 3 | 263.91 |
| 16 | AU-11-602-997 | NEAG Benjamin | 3 | 366.38 |
| 17 | AU-11-103-459 | JONOVIC & TEAM We-Luc | 3 | 410.47 |
| 18 | RO-11-0001838 | CHEBELEU Dan | 3 | 417.65 |
| 19 | RO-11-0167673 | BUCSA Ioan | 3 | 429.69 |
| 20 | RO-11-0171029 | MUNTEAN Vasile | 3 | 453.74 |
| 21 | HU-11-10-67881 | RADACZ Josef | 3 | 460.39 |
| 22 | RO-11-0167606 | BUCSA Ioan | 3 | 477.55 |
| 23 | DV-11-02454-218 | HOFF + Sarac | 3 | 478.60 |
| 24 | RO-11-0569202 | PALL Marton | 3 | 485.60 |
| 25 | RO-11-2325610 | CORLAN Jon | 3 | 504.87 |
| 26 | RO-11-0569516 | MARUSCA Traian | 3 | 517.67 |
| 27 | HU-11-D327311 | ABRAHAM Lajos | 3 | 553.44 |
| 28 | RO-11-0106570 | LUPSA Ghita | 3 | 565.78 |
| 29 | RO-11-0566873 | BOBAR Liviu | 3 | 573.10 |
| 30 | RO-11-0008235 | LILIANA + Theresia | 3 | 575.43 |
| 31 | RO-11-0102007 | SZILAGYI Ioan | 3 | 575.49 |
| 32 | HU-11-10-67869 | RADACZ Josef | 3 | 581.14 |
| 33 | RO-11-0001893 | CHEBELEU Dan | 3 | 605.88 |
| 34 | RO-11-0555997 | BOBAR Liviu | 3 | 608.22 |
| 35 | RO-11-0101342 | PASLA Daniel | 3 | 617.34 |
| 36 | RO-11-0561657 | BUDA + Vogel | 3 | 622.42 |
| 37 | RO-11-0561648 | PALL + Vogel | 3 | 636.47 |
| 38 | RO-11-0174452 | ROMAN Claudiu | 3 | 639.07 |
| 39 | AU-11-103-316 | REGEP + Jonovic | 3 | 659.26 |
| 40 | RO-11-0001876 | CHEBELEU Dan | 3 | 813.54 |
| 41 | HU-11-D339688 | BIRO Jozsef | 2 | 96.59 |
| 42 | HU-11-26-32062 | JOZSEF MIHALIK + Andras | 2 | 101.31 |
| 43 | RO-11-0381353 | FLOREA Cosmin | 2 | 103.28 |
| 44 | RO-11-0564604 | RUSSIN + PANNY + Solomon + Coj | 2 | 106.52 |
| 45 | RO-11-0569203 | PALL Marton | 2 | 106.94 |
| 46 | RO-11-0675174 | REGEP + Jonovic | 2 | 118.98 |
| 47 | DV-11-07132-45 | HANS + Georg | 2 | 120.59 |
| 48 | RO-11-0566853 | BOBAR Liviu | 2 | 129.86 |
| 49 | RO-11-0167693 | BUCSA Ioan | 2 | 153.19 |
| 50 | DV-11-05026-604 | RUSSIN + PANNY + Solomon + Coj | 2 | 156.22 |
| 51 | HU-11-D339654 | CSEFAN Tivadar | 2 | 164.56 |
| 52 | RO-11-0001827 | CHEBELEU Dan | 2 | 178.96 |
| 53 | RO-11-0174414 | ROMAN Claudiu | 2 | 185.80 |
| 54 | RO-11-0564611 | RUSSIN + PANNY + Solomon + Coj | 2 | 188.06 |
| 55 | RO-11-0569208 | LILIANA + Theresia | 2 | 198.49 |
| 56 | DV-11-07132-380 | HANS + Georg | 2 | 210.12 |
| 57 | RO-11-2144902 | CRISTUINEA Florin | 2 | 212.75 |
| 58 | RO-11-0008232 | LILIANA + Marcus | 2 | 234.83 |
| 59 | RO-11-0101373 | PASLA Daniel | 2 | 235.12 |
| 60 | RO-11-0564602 | RUSSIN + PANNY + Solomon + Coj | 2 | 239.58 |
| 61 | MD-11-3310 | GORBATOVSKI Dumitru | 2 | 248.62 |
| 62 | AU-11-602-1012 | ZERNER Walter | 2 | 250.31 |
| 63 | RO-11-0505096 | SPIRIDON Silviu | 2 | 259.13 |
| 64 | RO-11-0505098 | SPIRIDON Silviu | 2 | 267.42 |
| 65 | RO-11-0570849 | GUIU Pavalas | 2 | 271.79 |
| 66 | RO-11-0566859 | BOBAR Liviu | 2 | 276.97 |
| 67 | RO-11-0001833 | CHEBELEU Dan | 2 | 277.72 |
| 68 | RO-11-0167612 | BUCSA Ioan | 2 | 291.74 |
| 69 | RO-11-0101364 | PASLA Daniel | 2 | 299.89 |
| 70 | RO-11-0001815 | CHEBELEU Dan | 2 | 313.07 |
| 71 | MD-11-3060 | GORBATOVSKI Dumitru | 2 | 318.25 |
| 72 | RO-11-0095403 | TANDEM Fulger + Basch | 2 | 334.94 |
| 73 | RO-11-0008234 | LILIANA + Marcus | 2 | 338.64 |
| 74 | RO-11-0122009 | LALA Gheorghe | 2 | 352.04 |
| 75 | DV-11-02842-7 | ROLAND Kraus | 2 | 355.00 |
| 76 | RO-11-0567445 | OROS Bogdan | 2 | 357.46 |
| 77 | HU-11-D327333 | ABRAHAM Lajos | 2 | 364.19 |
| 78 | AU-11-602-1005 | ZERNER Walter | 2 | 379.07 |
| 79 | RO-11-0566872 | BOBAR Liviu | 2 | 390.17 |
| 80 | DV-11-02842-224 | TANDEM Fulger + Basch | 2 | 390.65 |
| 81 | RO-11-0567458 | OROS Bogdan | 2 | 391.49 |
| 82 | RO-11-0212004 | TICLEA Doru | 2 | 394.49 |
| 83 | RO-11-0171007 | MUNTEAN Vasile | 2 | 396.59 |
| 84 | RO-11-0381354 | FLOREA Cosmin | 2 | 397.25 |
| 85 | RO-11-0106576 | LUPSA Ghita | 2 | 397.49 |
| 86 | RO-11-0566851 | BOBAR Liviu | 2 | 407.83 |
| 87 | RO-11-0171016 | MUNTEAN Vasile | 2 | 413.62 |
| 88 | RO-11-0008238 | LILIANA + Marcus | 2 | 415.50 |
| 89 | AU-11-602-1010 | ZERNER Walter | 2 | 416.71 |
| 90 | RO-11-0505092 | SPIRIDON Silviu | 2 | 421.22 |
| 91 | HU-11-16-22421 | JUHASZ Erno | 2 | 426.00 |
| 92 | RO-11-0567444 | OROS Bogdan | 2 | 429.91 |
| 93 | RO-11-0505203 | SPIRIDON Silviu | 2 | 453.09 |
| 94 | HU-11-10-67888 | RADACZ Josef | 2 | 462.08 |
| 95 | RO-11-0102002 | SZILAGYI Ioan | 2 | 474.18 |
| 96 | HU-11-16-24315 | JUHASZ Erno | 2 | 516.46 |
| 97 | HU-11-26-32134 | MIHALIK Csaba | 2 | 525.71 |
| 98 | RO-11-0001825 | CHEBELEU Dan | 2 | 530.33 |
| 99 | RO-11-0102016 | SZILAGYI Ioan | 2 | 555.49 |
| 100 | HU-11-26-32061 | JOZSEF MIHALIK + Andras | 1 | 5.92 |
| 101 | MD-11-3054 | GORBATOVSKI Dumitru | 1 | 6.99 |
| 102 | DV-11-02842-222 | TANDEM Fulger + Basch | 1 | 11.83 |
| 103 | RO-11-0101366 | PASLA Daniel | 1 | 13.99 |
| 104 | RO-11-0008236 | LILIANA + Marcus | 1 | 17.75 |
| 105 | AU-11-103-367 | REGEP + Jonovic | 1 | 18.87 |
| 106 | DV-11-02454-587 | RUSSIN + PANNY + Solomon + Cojocaru | 1 | 27.97 |
| 107 | DV-11-02842-195 | TANDEM Fulger + Basch | 1 | 33.02 |
| 108 | RO-11-0566864 | BOBAR Liviu | 1 | 35.50 |
| 109 | RO-11-0561643 | BOTA Alexandru | 1 | 38.46 |
| 110 | RO-11-0567457 | OROS Bogdan | 1 | 41.42 |
| 111 | HU-11-16-24320 | JUHASZ Erno | 1 | 41.96 |
| 112 | RO-11-0563081 | DRAGAN + Kun | 1 | 45.45 |
| 113 | RO-11-0569205 | HOFF + Sarac | 1 | 48.95 |
| 114 | RO-11-0124595 | LALA Gheorghe | 1 | 53.48 |
| 115 | RO-11-0557592 | POPESCU Tiberiu | 1 | 58.82 |
| 116 | HU-11-D339647 | CSEFAN Tivadar | 1 | 59.44 |
| 117 | RO-11-0008246 | HOFF + Sarac | 1 | 61.32 |
| 118 | RO-11-0563088 | DRAGAN + Kun | 1 | 69.11 |
| 119 | RO-11-0171005 | MUNTEAN Vasile | 1 | 71.01 |
| 120 | RO-11-0095407 | TANDEM Fulger + Basch | 1 | 73.17 |
| 121 | AU-11-103-336 | REGEP + Jonovic | 1 | 80.19 |
| 122 | RO-11-0567440 | OROS Bogdan | 1 | 80.21 |
| 123 | RO-11-0212017 | TICLEA Doru | 1 | 80.42 |
| 124 | RO-11-0101376 | PASLA Daniel | 1 | 85.37 |
| 125 | RO-11-0561639 | BUDA + Vogel | 1 | 90.91 |
| 126 | RO-11-0167616 | BUCSA Ioan | 1 | 96.26 |
| 127 | RO-11-0008242 | HOFF + Sarac | 1 | 99.06 |
| 128 | DV-11-05026-605 | RUSSIN + PANNY + Solomon + Coj | 1 | 101.63 |
| 129 | HU-11-10-67894 | RADACZ Josef | 1 | 111.89 |
| 130 | RO-11-0561634 | BOTA Alexandru | 1 | 112.30 |
| 131 | RO-11-0063804 | STANCIU Gheorghe | 1 | 112.43 |
| 132 | RO-11-0555955 | CHEBELEU Dan | 1 | 113.21 |
| 133 | RO-11-0095404 | TANDEM Fulger + Basch | 1 | 115.38 |
| 134 | RO-11-0167605 | BUCSA Ioan | 1 | 117.65 |
| 135 | RO-11-0167614 | BUCSA Ioan | 1 | 118.88 |
| 136 | RO-11-0167628 | BUCSA Ioan | 1 | 121.95 |
| 137 | RO-11-0101367 | PASLA Daniel | 1 | 122.38 |
| 138 | RO-11-0102003 | SZILAGYI Ioan | 1 | 126.02 |
| 139 | RO-11-0174468 | ROMAN Claudiu | 1 | 134.15 |
| 140 | RO-11-0102018 | SZILAGYI Ioan | 1 | 136.79 |
| 141 | DV-11-02454-578 | RUSSIN + PANNY + Solomon + Coj | 1 | 139.04 |
| 142 | RO-11-0569201 | HOFF + Sarac | 1 | 139.86 |
| 143 | RO-11-0570846 | GUIU Pavalas | 1 | 143.36 |
| 144 | RO-11-0561644 | BOTA Alexandru | 1 | 146.23 |
| 145 | MD-11-3057 | GORBATOVSKI Dumitru | 1 | 146.34 |
| 146 | RO-11-0167637 | BUCSA Ioan | 1 | 146.85 |
| 147 | HU-11-D327310 | ABRAHAM Lajos | 1 | 170.73 |
| 148 | RO-11-0174411 | ROMAN Claudiu | 1 | 171.33 |
| 149 | RO-11-0561651 | PALL + Vogel | 1 | 174.83 |
| 150 | RO-11-2144904 | CRISTUINEA Florin | 1 | 176.47 |
| 151 | RO-11-2333262 | STAN Marian | 1 | 182.93 |
| 152 | HU-11-16-22425 | JUHASZ Erno | 1 | 192.51 |
| 153 | RO-11-0001906 | CHEBELEU Dan | 1 | 197.86 |
| 154 | RO-11-0174457 | ROMAN Claudiu | 1 | 198.11 |
| 155 | RO-11-0505204 | SPIRIDON Silviu | 1 | 201.18 |
| 156 | RO-11-0557507 | MORODAN Florin | 1 | 203.21 |
| 157 | RO-11-0564609 | RUSSIN + PANNY + Solomon + Coj | 1 | 207.10 |
| 158 | RO-11-0174472 | ROMAN Claudiu | 1 | 212.26 |
| 159 | RO-11-0561636 | BOTA Alexandru | 1 | 213.02 |
| 160 | DV-11-02842-223 | TANDEM Fulger + Basch | 1 | 216.78 |
| 161 | RO-11-2362080 | ARGHIR Elvis | 1 | 231.71 |
| 162 | HU-11-10-67871 | RADACZ Josef | 1 | 236.69 |
| 163 | RO-11-0557574 | SUATEAN Romeo | 1 | 239.84 |
| 164 | RO-11-0174463 | ROMAN Claudiu | 1 | 241.26 |
| 165 | HU-11-10-67895 | RADACZ Josef | 1 | 244.76 |
| 166 | HU-11-16-24395 | JUHASZ Erno | 1 | 247.97 |
| 167 | RO-11-0567747 | NASTASE Codrut | 1 | 259.43 |
| 168 | RO-11-0561650 | LUPULESCU Adrian | 1 | 260.16 |
| 169 | AU-11-602-1014 | ZERNER Walter | 1 | 264.15 |
| 170 | RO-11-0569510 | MARUSCA Traian | 1 | 272.36 |
| 171 | MD-11-3045 | GORBATOVSKI Dumitru | 1 | 276.42 |
| 172 | RO-11-0569504 | MARUSCA Traian | 1 | 280.49 |
| 173 | MD-11-3061 | GORBATOVSKI Dumitru | 1 | 283.42 |
| 174 | RO-11-0001814 | CHEBELEU Dan | 1 | 284.55 |
| 175 | RO-11-0001839 | CHEBELEU Dan | 1 | 290.21 |
| 176 | HU-11-D327334 | ABRAHAM Lajos | 1 | 299.47 |










